SHRIRAM FINANCE LIMITED - Statistics
Underlying Assets & Securities
SHRIRAM FINANCE LIMITED
2,877.25
-68.20 (-2.32%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,400PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,500PCR: -- | 0.95 | **** | 0.13 | 7.20 | 50.78% | -0.014 | 0.000 | -0.563 | 0.133 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,550PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,600PCR: -- | 2.00 | **** | 0.15 | 9.15 | 42.97% | -0.031 | 0.000 | -0.929 | 0.259 | |
1.194 | -11.093 | 0.001 | 0.741 | 111.45% | 0.00 | 0.01 | **** | 295.95 | 2,650PCR: 11.63 | 1.85 | **** | 0.14 | 9.00 | 35.64% | -0.035 | 0.001 | -0.836 | 0.281 | |
0.534 | -1.569 | 0.001 | 0.923 | 35.28% | 4.35 | 0.06 | **** | 181.30 | 2,700PCR: 12.38 | 3.40 | **** | 0.78 | 118.95 | 33.45% | -0.067 | 0.001 | -1.331 | 0.478 | |
0.805 | -2.185 | 0.002 | 0.864 | 32.59% | 2.70 | 0.04 | **** | 135.10 | 2,750PCR: 10.46 | 6.25 | **** | 0.38 | 157.50 | 29.79% | -0.115 | 0.002 | -1.781 | 0.717 | |
1.018 | -2.123 | 0.003 | 0.805 | 25.02% | 36.00 | 0.25 | **** | 86.85 | 2,800PCR: 4.19 | 13.25 | **** | 1.04 | 460.65 | 30.88% | -0.241 | 0.003 | -2.958 | 1.149 | |
1.412 | -3.189 | 0.004 | 0.613 | 27.10% | 65.55 | 0.19 | **** | 55.85 | 2,850PCR: 7.80 | 27.10 | **** | 1.50 | 438.45 | 28.50% | -0.392 | 0.004 | -3.367 | 1.417 | |
1.438 | -3.248 | 0.004 | 0.415 | 27.10% | 624.30 | 1.30 | **** | 28.75 | 2,900PCR: 1.40 | 53.20 | **** | 1.83 | 648.45 | 28.20% | -0.581 | 0.004 | -3.386 | 1.441 | |
1.159 | -2.677 | 0.003 | 0.245 | 27.71% | 802.80 | 1.70 | **** | 14.60 | 2,950PCR: 0.43 | 92.25 | **** | 0.72 | 263.55 | 31.37% | -0.728 | 0.003 | -3.203 | 1.225 | |
0.879 | -2.317 | 0.002 | 0.155 | 31.62% | 1,046.40 | 4.35 | **** | 9.95 | 3,000PCR: 0.25 | 128.95 | **** | 1.11 | 98.70 | 27.10% | -0.883 | 0.002 | -1.636 | 0.724 | |
0.675 | -2.020 | 0.001 | 0.106 | 35.89% | 544.80 | 2.76 | **** | 6.30 | 3,050PCR: 0.40 | 178.95 | **** | 1.10 | 10.35 | 39.06% | -0.874 | 0.001 | -2.493 | 0.766 | |
0.515 | -1.698 | 0.001 | 0.074 | 39.55% | 799.20 | 4.03 | **** | 4.70 | 3,100PCR: 0.39 | 224.35 | **** | 1.57 | 22.95 | 29.79% | -0.974 | 0.001 | -0.558 | 0.225 | |
0.384 | -1.360 | 0.001 | 0.051 | 42.48% | 595.65 | 3.14 | **** | 3.35 | 3,150PCR: 0.25 | 290.00 | **** | 0.79 | 2.40 | 63.96% | -0.857 | 0.001 | -4.445 | 0.834 | |
0.333 | -1.315 | 0.001 | 0.042 | 47.36% | 957.30 | 7.15 | **** | 2.95 | 3,200PCR: 0.23 | 325.45 | **** | 1.67 | 6.00 | 44.68% | -0.966 | 0.001 | -1.025 | 0.275 | |
0.270 | -1.143 | 0.000 | 0.033 | 50.78% | 363.30 | 2.50 | **** | 2.40 | 3,250PCR: 0.28 | 346.25 | **** | 0.70 | 0.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.240 | -1.102 | 0.000 | 0.028 | 55.18% | 787.35 | 4.64 | **** | 2.15 | 3,300PCR: 0.11 | 423.45 | **** | 0.50 | 1.50 | 39.06% | -0.997 | 0.000 | -0.120 | 0.037 | |
0.203 | -0.992 | 0.000 | 0.023 | 58.59% | 121.80 | 1.04 | **** | 1.80 | 3,350PCR: 0.05 | 338.45 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.169 | -0.868 | 0.000 | 0.019 | 61.52% | 162.00 | 1.23 | **** | 1.55 | 3,400PCR: 0.16 | 524.10 | **** | 0.20 | 1.05 | 56.64% | -0.988 | 0.000 | -0.534 | 0.113 | |
0.241 | -1.463 | 0.000 | 0.029 | 72.75% | 27.15 | 0.50 | **** | 2.90 | 3,450PCR: 0.03 | 261.70 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.128 | -0.724 | 0.000 | 0.013 | 67.87% | 80.25 | 1.34 | **** | 1.15 | 3,500PCR: 0.04 | 335.90 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.107 | -0.630 | 0.000 | 0.011 | 70.31% | 6.30 | 0.97 | **** | 0.95 | 3,550PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.102 | -0.633 | 0.000 | 0.011 | 74.22% | 51.15 | 0.95 | **** | 1.00 | 3,600PCR: 0.01 | 489.95 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.077 | -0.505 | 0.000 | 0.007 | 79.10% | 10.65 | 0.72 | **** | 0.70 | 3,700PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
SHRIRAM FINANCE LIMITED
2,877.25
-68.20 (-2.32%)