SAMVRDHNA MTHRSN INTL LTD - Statistics
Underlying Assets & Securities
SAMVRDHNA MTHRSN INTL LTD
162.00
-2.43 (-1.48%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.056 | -0.558 | 0.006 | 0.851 | 161.13% | 0.00 | 0.04 | **** | 35.50 | 130PCR: 54.00 | 0.10 | **** | 1.92 | 3.55 | 70.31% | -0.015 | 0.002 | -0.040 | 0.009 | |
0.063 | -0.591 | 0.007 | 0.823 | 152.34% | 0.00 | 0.04 | **** | 31.25 | 135PCR: 6.00 | 0.05 | **** | 0.21 | 0.00 | 31.25% | 0.000 | 0.000 | -0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 17.75 | 5.15 | **** | 21.90 | 140PCR: 1.29 | 0.10 | **** | 6.64 | 7.10 | 46.88% | -0.016 | 0.004 | -0.028 | 0.010 | |
0.047 | -0.221 | 0.011 | 0.885 | 76.17% | 7.10 | 0.07 | **** | 20.80 | 142.50PCR: 2.00 | 0.15 | **** | 0.14 | 0.00 | 46.88% | -0.029 | 0.006 | -0.047 | 0.016 | |
0.063 | -0.342 | 0.012 | 0.822 | 87.89% | 0.00 | 0.85 | **** | 19.35 | 145PCR: 6.54 | 0.10 | **** | 5.57 | 17.75 | 39.06% | -0.026 | 0.006 | -0.035 | 0.015 | |
0.066 | -0.324 | 0.014 | 0.807 | 79.10% | 0.00 | 0.60 | **** | 16.85 | 147.50PCR: 8.18 | 0.15 | **** | 4.93 | 28.40 | 39.06% | -0.048 | 0.011 | -0.058 | 0.024 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 21.30 | 1.42 | **** | 11.90 | 150PCR: 11.88 | 0.25 | **** | 16.86 | 1,093.40 | 35.16% | -0.065 | 0.015 | -0.067 | 0.031 | |
0.000 | 0.000 | 0.000 | 1.000 | 3.91% | 78.10 | 1.78 | **** | 9.65 | 152.50PCR: 4.62 | 0.35 | **** | 8.20 | 528.95 | 31.25% | -0.089 | 0.021 | -0.075 | 0.039 | |
0.076 | -0.221 | 0.028 | 0.752 | 46.88% | 216.55 | 2.38 | **** | 8.85 | 155PCR: 13.37 | 0.60 | **** | 31.81 | 2,783.20 | 30.27% | -0.153 | 0.032 | -0.107 | 0.057 | |
0.073 | -0.124 | 0.046 | 0.771 | 27.34% | 220.10 | 5.64 | **** | 5.55 | 157.50PCR: 3.37 | 1.05 | **** | 19.03 | 2,193.90 | 29.30% | -0.243 | 0.044 | -0.137 | 0.076 | |
0.091 | -0.165 | 0.053 | 0.628 | 29.30% | 2,307.50 | 24.67 | **** | 4.05 | 160PCR: 2.54 | 1.80 | **** | 62.66 | 6,539.10 | 28.32% | -0.368 | 0.055 | -0.159 | 0.091 | |
0.096 | -0.180 | 0.055 | 0.490 | 30.27% | 3,269.55 | 21.26 | **** | 2.75 | 162.50PCR: 1.04 | 3.00 | **** | 22.12 | 4,192.55 | 29.30% | -0.508 | 0.056 | -0.174 | 0.096 | |
0.091 | -0.181 | 0.048 | 0.367 | 32.23% | 11,906.70 | 64.79 | **** | 1.90 | 165PCR: 0.63 | 4.60 | **** | 40.72 | 4,547.55 | 30.27% | -0.642 | 0.051 | -0.169 | 0.090 | |
0.079 | -0.163 | 0.041 | 0.266 | 33.20% | 4,497.85 | 40.79 | **** | 1.30 | 167.50PCR: 0.39 | 6.55 | **** | 15.80 | 876.85 | 33.20% | -0.734 | 0.041 | -0.163 | 0.079 | |
0.068 | -0.157 | 0.032 | 0.204 | 37.11% | 8,296.35 | 140.76 | **** | 0.95 | 170PCR: 0.24 | 8.75 | **** | 33.16 | 1,253.15 | 35.16% | -0.810 | 0.032 | -0.142 | 0.066 | |
0.057 | -0.137 | 0.025 | 0.152 | 39.06% | 3,333.45 | 39.80 | **** | 0.70 | 172.50PCR: 0.22 | 11.50 | **** | 8.77 | 461.50 | 46.88% | -0.801 | 0.025 | -0.195 | 0.067 | |
0.046 | -0.116 | 0.019 | 0.112 | 41.02% | 5,310.80 | 102.63 | **** | 0.50 | 175PCR: 0.11 | 12.65 | **** | 11.40 | 60.35 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.037 | -0.099 | 0.015 | 0.084 | 42.97% | 738.40 | 16.90 | **** | 0.40 | 177.50PCR: 0.14 | 15.90 | **** | 2.38 | 17.75 | 48.83% | -0.886 | 0.016 | -0.141 | 0.047 | |
0.033 | -0.096 | 0.012 | 0.072 | 46.88% | 4,174.80 | 87.61 | **** | 0.35 | 180PCR: 0.30 | 17.25 | **** | 26.48 | 21.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.025 | -0.071 | 0.009 | 0.049 | 46.88% | 184.60 | 10.33 | **** | 0.25 | 182.50PCR: 0.22 | 18.70 | **** | 2.27 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.022 | -0.071 | 0.008 | 0.044 | 50.78% | 1,146.65 | 27.51 | **** | 0.20 | 185PCR: 0.10 | 20.20 | **** | 2.84 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.017 | -0.052 | 0.006 | 0.030 | 50.78% | 31.95 | 5.47 | **** | 0.15 | 187.50PCR: 0.20 | 22.75 | **** | 1.10 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.016 | -0.055 | 0.005 | 0.029 | 54.69% | 486.35 | 31.99 | **** | 0.15 | 190PCR: 0.16 | 25.25 | **** | 5.11 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.008 | -0.028 | 0.003 | 0.014 | 54.69% | 454.40 | 38.59 | **** | 0.10 | 195PCR: 0.04 | 29.70 | **** | 1.35 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.012 | -0.045 | 0.003 | 0.020 | 62.50% | 0.00 | 0.07 | **** | 0.10 | 197.50PCR: 10.50 | 33.35 | **** | 0.75 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.033 | 0.002 | 0.014 | 62.50% | 500.55 | 44.55 | **** | 0.10 | 200PCR: 0.21 | 35.45 | **** | 9.27 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.005 | -0.018 | 0.001 | 0.007 | 62.50% | 0.00 | 0.78 | **** | 0.05 | 205PCR: 1.32 | 33.50 | **** | 1.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.002 | -0.009 | 0.001 | 0.003 | 62.50% | 10.65 | 3.20 | **** | 0.05 | 210PCR: 0.73 | 47.40 | **** | 2.34 | 10.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.002 | 0.000 | 0.001 | 62.50% | 0.00 | 1.53 | **** | 0.05 | 220PCR: 0.70 | 55.00 | **** | 1.07 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
SAMVRDHNA MTHRSN INTL LTD
162.00
-2.43 (-1.48%)