PUNJAB NATIONAL BANK - Statistics
Underlying Assets & Securities
PUNJAB NATIONAL BANK
101.00
+0.87 (0.87%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.019 | -0.087 | 0.007 | 0.945 | 93.75% | 0.00 | 0.40 | **** | 21.70 | 80PCR: 28.80 | 0.05 | **** | 11.52 | 128.00 | 62.50% | -0.010 | 0.003 | -0.014 | 0.004 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.08 | **** | 19.15 | 82PCR: 1.00 | 0.35 | **** | 0.08 | 0.00 | 85.94% | -0.059 | 0.008 | -0.085 | 0.020 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 84PCR: -- | 0.10 | **** | 10.32 | 40.00 | 62.50% | -0.031 | 0.007 | -0.037 | 0.012 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 85PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | -0.001 | 0.001 | 0.999 | 31.25% | 0.00 | 0.40 | **** | 15.30 | 86PCR: 80.00 | 0.10 | **** | 32.00 | 176.00 | 54.69% | -0.032 | 0.008 | -0.033 | 0.012 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 87PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.002 | -0.002 | 0.002 | 0.997 | 31.25% | 0.00 | 0.32 | **** | 13.35 | 88PCR: 38.25 | 0.20 | **** | 12.24 | 296.00 | 54.69% | -0.054 | 0.012 | -0.051 | 0.018 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 89PCR: -- | 0.20 | **** | 4.72 | 136.00 | 50.78% | -0.055 | 0.013 | -0.047 | 0.019 | |
0.023 | -0.059 | 0.016 | 0.927 | 50.78% | 1,256.00 | 8.32 | **** | 11.60 | 90PCR: 9.80 | 0.30 | **** | 81.52 | 2,392.00 | 50.78% | -0.073 | 0.016 | -0.059 | 0.023 | |
0.034 | -0.099 | 0.021 | 0.879 | 58.59% | 0.00 | 1.92 | **** | 11.05 | 91PCR: 6.33 | 0.35 | **** | 12.16 | 760.00 | 50.78% | -0.091 | 0.019 | -0.070 | 0.028 | |
0.000 | 0.000 | 0.000 | 1.000 | 15.63% | 16.00 | 1.76 | **** | 9.30 | 92PCR: 18.36 | 0.35 | **** | 32.32 | 1,392.00 | 46.88% | -0.099 | 0.022 | -0.069 | 0.029 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 2.56 | **** | 7.40 | 93PCR: 12.59 | 0.50 | **** | 32.24 | 1,728.00 | 46.88% | -0.123 | 0.026 | -0.080 | 0.034 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.84 | **** | 5.65 | 94PCR: 8.17 | 0.60 | **** | 15.04 | 2,032.00 | 44.92% | -0.147 | 0.031 | -0.087 | 0.039 | |
0.042 | -0.091 | 0.035 | 0.831 | 42.97% | 2,024.00 | 17.20 | **** | 7.15 | 95PCR: 4.36 | 0.75 | **** | 74.96 | 5,736.00 | 44.92% | -0.179 | 0.035 | -0.099 | 0.044 | |
0.035 | -0.051 | 0.042 | 0.873 | 29.30% | 0.00 | 8.00 | **** | 5.65 | 96PCR: 2.74 | 0.90 | **** | 21.92 | 1,800.00 | 42.97% | -0.213 | 0.040 | -0.105 | 0.049 | |
0.053 | -0.108 | 0.045 | 0.756 | 41.02% | 800.00 | 30.16 | **** | 5.50 | 97PCR: 2.26 | 1.10 | **** | 68.08 | 5,696.00 | 42.97% | -0.253 | 0.044 | -0.115 | 0.054 | |
0.058 | -0.119 | 0.051 | 0.701 | 41.02% | 2,640.00 | 26.96 | **** | 4.70 | 98PCR: 1.54 | 1.40 | **** | 41.60 | 8,488.00 | 41.02% | -0.299 | 0.051 | -0.119 | 0.058 | |
0.062 | -0.124 | 0.055 | 0.656 | 40.04% | 5,008.00 | 11.92 | **** | 4.05 | 99PCR: 1.95 | 1.65 | **** | 23.28 | 8,312.00 | 41.02% | -0.347 | 0.054 | -0.127 | 0.062 | |
0.065 | -0.134 | 0.057 | 0.591 | 41.02% | 27,288.00 | 117.20 | **** | 3.45 | 100PCR: 0.70 | 2.00 | **** | 81.92 | 19,344.00 | 39.06% | -0.406 | 0.059 | -0.127 | 0.065 | |
0.067 | -0.134 | 0.059 | 0.534 | 40.04% | 8,840.00 | 53.84 | **** | 2.80 | 101PCR: 0.49 | 2.45 | **** | 26.40 | 8,496.00 | 40.04% | -0.460 | 0.059 | -0.133 | 0.067 | |
0.067 | -0.130 | 0.061 | 0.473 | 39.06% | 14,336.00 | 67.28 | **** | 2.35 | 102PCR: 0.73 | 2.95 | **** | 48.80 | 7,472.00 | 39.06% | -0.527 | 0.061 | -0.130 | 0.067 | |
0.066 | -0.128 | 0.060 | 0.420 | 39.06% | 10,536.00 | 47.92 | **** | 1.90 | 103PCR: 0.78 | 3.50 | **** | 37.20 | 5,128.00 | 39.06% | -0.580 | 0.060 | -0.128 | 0.066 | |
0.063 | -0.122 | 0.057 | 0.356 | 39.06% | 9,288.00 | 44.88 | **** | 1.55 | 104PCR: 0.32 | 4.15 | **** | 14.32 | 1,776.00 | 39.06% | -0.644 | 0.057 | -0.122 | 0.063 | |
0.059 | -0.116 | 0.054 | 0.309 | 39.06% | 23,048.00 | 140.24 | **** | 1.30 | 105PCR: 0.28 | 4.85 | **** | 39.44 | 2,696.00 | 37.11% | -0.707 | 0.055 | -0.107 | 0.058 | |
0.055 | -0.113 | 0.048 | 0.265 | 41.02% | 7,656.00 | 43.52 | **** | 1.05 | 106PCR: 0.33 | 5.60 | **** | 14.56 | 200.00 | 39.06% | -0.746 | 0.049 | -0.105 | 0.054 | |
0.049 | -0.096 | 0.044 | 0.214 | 39.06% | 2,712.00 | 40.00 | **** | 0.80 | 107PCR: 0.15 | 7.60 | **** | 5.84 | 0.00 | 62.50% | -0.678 | 0.034 | -0.188 | 0.060 | |
0.044 | -0.091 | 0.038 | 0.183 | 41.02% | 3,208.00 | 44.80 | **** | 0.65 | 108PCR: 0.15 | 7.15 | **** | 6.88 | 40.00 | 37.11% | -0.843 | 0.039 | -0.075 | 0.040 | |
0.037 | -0.073 | 0.034 | 0.141 | 39.06% | 1,640.00 | 34.16 | **** | 0.50 | 109PCR: 0.27 | 10.00 | **** | 9.28 | 0.00 | 78.13% | -0.688 | 0.027 | -0.232 | 0.059 | |
0.034 | -0.069 | 0.029 | 0.120 | 41.02% | 13,592.00 | 238.88 | **** | 0.40 | 110PCR: 0.29 | 8.95 | **** | 69.60 | 1,232.00 | 39.06% | -0.892 | 0.028 | -0.061 | 0.031 | |
0.027 | -0.052 | 0.024 | 0.087 | 39.06% | 400.00 | 19.92 | **** | 0.30 | 111PCR: 0.10 | 9.90 | **** | 2.08 | 136.00 | 42.97% | -0.890 | 0.026 | -0.068 | 0.032 | |
0.026 | -0.056 | 0.022 | 0.085 | 42.97% | 544.00 | 33.44 | **** | 0.30 | 112PCR: 0.04 | 11.80 | **** | 1.44 | 0.00 | 66.41% | -0.804 | 0.025 | -0.154 | 0.046 | |
0.027 | -0.063 | 0.020 | 0.088 | 46.88% | 104.00 | 18.08 | **** | 0.30 | 113PCR: 0.02 | 13.85 | **** | 0.40 | 0.00 | 91.80% | -0.737 | 0.021 | -0.252 | 0.055 | |
0.022 | -0.053 | 0.017 | 0.070 | 46.88% | 64.00 | 15.76 | **** | 0.20 | 114PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.019 | -0.045 | 0.015 | 0.057 | 46.88% | 3,408.00 | 95.44 | **** | 0.20 | 115PCR: 0.16 | 13.60 | **** | 15.12 | 336.00 | 31.25% | -0.992 | 0.004 | -0.006 | 0.004 | |
0.016 | -0.037 | 0.012 | 0.044 | 46.88% | 0.00 | 10.24 | **** | 0.15 | 116PCR: 0.08 | 13.85 | **** | 0.80 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.013 | -0.031 | 0.010 | 0.036 | 46.88% | 24.00 | 9.68 | **** | 0.15 | 117PCR: 0.01 | 14.55 | **** | 0.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.011 | -0.025 | 0.008 | 0.027 | 46.88% | 0.00 | 9.28 | **** | 0.10 | 118PCR: 0.04 | 18.10 | **** | 0.40 | 0.00 | 93.75% | -0.817 | 0.017 | -0.209 | 0.044 | |
0.013 | -0.035 | 0.008 | 0.034 | 54.69% | 376.00 | 93.60 | **** | 0.10 | 120PCR: 0.12 | 17.90 | **** | 10.80 | 72.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.025 | 0.006 | 0.022 | 54.69% | 4,200.00 | 26.88 | **** | 0.10 | 122PCR: 0.23 | 20.65 | **** | 6.16 | 3,968.00 | 31.25% | -1.000 | 0.000 | -0.000 | 0.000 | |
0.000 | -0.000 | 0.000 | 0.000 | 31.25% | 104.00 | 5.92 | **** | 0.05 | 124PCR: 0.16 | 21.85 | **** | 0.96 | 80.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.008 | -0.025 | 0.005 | 0.020 | 62.50% | 16.00 | 4.48 | **** | 0.10 | 126PCR: 0.05 | 24.85 | **** | 0.24 | 0.00 | 78.13% | -0.947 | 0.008 | -0.071 | 0.018 |
PUNJAB NATIONAL BANK
101.00
+0.87 (0.87%)