| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,800PCR: -- | 6.00 | 2.20% | 0.12 | 3.88 | 57.13% | -0.016 | 0.000 | -1.061 | 0.706 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 908.25 | 6,000PCR: 89.00 | 8.00 | 2.88% | 0.22 | 48.13 | 53.10% | -0.022 | 0.000 | -1.284 | 0.919 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 756.85 | 6,200PCR: 11.78 | 11.85 | 4.11% | 0.13 | 10.63 | 50.11% | -0.033 | 0.000 | -1.693 | 1.284 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 715.20 | 6,300PCR: 10.29 | 18.85 | 5.87% | 0.09 | 0.00 | 51.33% | -0.049 | 0.000 | -2.365 | 1.751 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 859.70 | 6,400PCR: 2.95 | 19.05 | 6.16% | 0.07 | 3.50 | 47.91% | -0.052 | 0.000 | -2.333 | 1.851 | Login To Trade |
1.160 | -1.126 | 0.000 | 0.971 | 36.87% | 0.13 | 0.03 | 47.85% | 1100.00 | 6,500PCR: 12.89 | 24.25 | 7.52% | 0.44 | 39.50 | 46.94% | -0.066 | 0.000 | -2.730 | 2.210 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.25 | 0.04 | 99.00% | 950.00 | 6,600PCR: 4.13 | 29.50 | 8.87% | 0.16 | 17.63 | 45.44% | -0.079 | 0.000 | -3.063 | 2.561 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.11 | 99.00% | 614.20 | 6,700PCR: 2.89 | 36.45 | 10.52% | 0.31 | 10.13 | 44.13% | -0.097 | 0.000 | -3.454 | 2.975 | Login To Trade |
2.361 | -2.116 | 0.000 | 0.929 | 34.06% | 0.00 | 0.24 | 47.15% | 816.80 | 6,800PCR: 2.61 | 45.90 | 12.57% | 0.62 | 35.75 | 43.12% | -0.120 | 0.000 | -3.928 | 3.462 | Login To Trade |
4.106 | -4.694 | 0.000 | 0.846 | 43.44% | 0.00 | 0.18 | 44.71% | 760.55 | 6,900PCR: 1.63 | 55.00 | 14.55% | 0.29 | 8.00 | 41.44% | -0.143 | 0.000 | -4.274 | 3.919 | Login To Trade |
4.341 | -4.455 | 0.000 | 0.833 | 39.00% | 11.63 | 0.83 | 44.56% | 660.20 | 7,000PCR: 2.08 | 68.50 | 17.07% | 1.71 | 133.00 | 40.31% | -0.174 | 0.000 | -4.732 | 4.460 | Login To Trade |
4.826 | -4.676 | 0.000 | 0.802 | 36.82% | 2.88 | 0.20 | 43.79% | 570.80 | 7,100PCR: 1.71 | 83.35 | 19.69% | 0.34 | 22.63 | 38.86% | -0.209 | 0.000 | -5.102 | 4.989 | Login To Trade |
5.423 | -5.122 | 0.001 | 0.757 | 35.89% | 3.25 | 0.38 | 42.48% | 490.60 | 7,200PCR: 1.55 | 104.55 | 22.79% | 0.59 | 60.00 | 37.98% | -0.254 | 0.001 | -5.546 | 5.549 | Login To Trade |
6.043 | -5.831 | 0.001 | 0.698 | 36.67% | 3.13 | 0.31 | 40.48% | 425.05 | 7,300PCR: 2.00 | 129.00 | 25.98% | 0.62 | 26.63 | 36.91% | -0.303 | 0.001 | -5.878 | 6.052 | Login To Trade |
6.451 | -5.877 | 0.001 | 0.645 | 34.62% | 8.25 | 0.18 | 38.67% | 348.05 | 7,400PCR: 1.74 | 158.45 | 29.27% | 0.32 | 34.13 | 35.86% | -0.358 | 0.001 | -6.110 | 6.475 | Login To Trade |
6.765 | -5.851 | 0.001 | 0.583 | 32.87% | 105.88 | 0.66 | 36.30% | 277.85 | 7,500PCR: 0.94 | 190.15 | 32.50% | 0.63 | 184.38 | 34.32% | -0.419 | 0.001 | -6.116 | 6.773 | Login To Trade |
6.912 | -5.978 | 0.001 | 0.513 | 32.87% | 138.00 | 0.53 | 33.26% | 227.00 | 7,600PCR: 0.92 | 231.90 | 35.78% | 0.49 | 56.00 | 33.69% | -0.486 | 0.001 | -6.128 | 6.911 | Login To Trade |
6.844 | -5.853 | 0.001 | 0.443 | 32.49% | 74.63 | 0.44 | 29.91% | 178.60 | 7,700PCR: 1.19 | 284.60 | 38.80% | 0.52 | 13.75 | 33.00% | -0.556 | 0.001 | -5.947 | 6.848 | Login To Trade |
6.559 | -5.502 | 0.001 | 0.372 | 31.88% | 63.63 | 0.40 | 26.22% | 136.50 | 7,800PCR: 0.17 | 351.25 | 41.36% | 0.07 | 2.88 | 33.74% | -0.619 | 0.001 | -5.864 | 6.605 | Login To Trade |
6.099 | -5.108 | 0.001 | 0.308 | 31.83% | 37.13 | 0.15 | 22.50% | 104.85 | 7,900PCR: 0.05 | 417.80 | 43.77% | 0.01 | 0.00 | 32.97% | -0.688 | 0.001 | -5.318 | 6.129 | Login To Trade |
5.504 | -4.604 | 0.001 | 0.250 | 31.78% | 215.75 | 1.45 | 18.84% | 78.50 | 8,000PCR: 0.04 | 486.55 | 45.54% | 0.06 | 1.38 | 32.67% | -0.744 | 0.001 | -4.796 | 5.579 | Login To Trade |
4.819 | -4.017 | 0.001 | 0.198 | 31.68% | 39.00 | 0.23 | 15.35% | 59.55 | 8,100PCR: 0.01 | 1000.00 | 42.94% | 0.00 | 0.00 | 101.20% | -0.564 | 0.000 | -18.176 | 6.825 | Login To Trade |
4.098 | -3.406 | 0.000 | 0.153 | 31.59% | 66.00 | 0.43 | 12.17% | 42.30 | 8,200PCR: 0.09 | 1401.50 | 43.93% | 0.04 | 0.00 | 149.84% | -0.521 | 0.000 | -27.216 | 6.902 | Login To Trade |
3.058 | -2.397 | 0.000 | 0.101 | 29.79% | 0.00 | 0.00 | 8.26% | 24.00 | 8,300PCR: 1.00 | 735.00 | 49.35% | 0.00 | 0.00 | 30.91% | -0.890 | 0.000 | -2.646 | 3.252 | Login To Trade |
2.860 | -2.425 | 0.000 | 0.092 | 32.23% | 16.13 | 0.20 | 7.49% | 23.20 | 8,400PCR: 0.07 | 839.05 | 49.34% | 0.01 | 0.25 | 36.41% | -0.878 | 0.000 | -3.352 | 3.499 | Login To Trade |
2.284 | -1.939 | 0.000 | 0.068 | 32.26% | 29.50 | 0.46 | 5.61% | 16.35 | 8,500PCR: 0.03 | 917.05 | 50.56% | 0.01 | 0.13 | 28.99% | -0.953 | 0.000 | -1.299 | 1.703 | Login To Trade |
1.866 | -1.611 | 0.000 | 0.053 | 32.81% | 14.88 | 0.27 | 4.34% | 12.30 | 8,600PCR: 0.03 | 1027.45 | 50.24% | 0.01 | 0.38 | 38.33% | -0.915 | 0.000 | -2.716 | 2.692 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.