PETRONET LNG LIMITED - Statistics
Underlying Assets & Securities
PETRONET LNG LIMITED
336.45
+1.70 (0.51%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 280PCR: -- | 0.15 | **** | 0.68 | 0.00 | 66.41% | -0.015 | 0.001 | -0.088 | 0.016 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 290PCR: -- | 0.20 | **** | 2.22 | 0.00 | 58.59% | -0.023 | 0.002 | -0.114 | 0.023 | |
0.101 | -0.943 | 0.005 | 0.850 | 112.30% | 0.00 | 0.03 | **** | 47.60 | 293PCR: 42.50 | 0.15 | **** | 1.28 | 34.50 | 54.69% | -0.022 | 0.002 | -0.103 | 0.023 | |
0.046 | -0.220 | 0.004 | 0.947 | 56.64% | 0.00 | 0.06 | **** | 37.05 | 300PCR: 58.00 | 0.25 | **** | 3.48 | 100.50 | 46.88% | -0.026 | 0.003 | -0.103 | 0.026 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 305PCR: -- | 0.15 | **** | 0.36 | 0.00 | 39.06% | -0.023 | 0.003 | -0.078 | 0.024 | |
0.123 | -0.864 | 0.008 | 0.793 | 83.98% | 3.00 | 0.15 | **** | 31.00 | 310PCR: 20.20 | 0.35 | **** | 3.03 | 102.00 | 39.06% | -0.048 | 0.006 | -0.139 | 0.043 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | **** | 20.05 | 313PCR: 47.00 | 0.35 | **** | 0.71 | 13.50 | 35.16% | -0.051 | 0.007 | -0.133 | 0.045 | |
0.050 | -0.138 | 0.008 | 0.942 | 33.20% | 3.00 | 0.00 | **** | 21.85 | 315PCR: -- | 0.40 | **** | 2.64 | 346.50 | 35.16% | -0.069 | 0.009 | -0.167 | 0.057 | |
0.113 | -0.413 | 0.014 | 0.821 | 43.95% | 1.50 | 0.59 | **** | 18.40 | 320PCR: 7.85 | 0.55 | **** | 4.59 | 403.50 | 31.25% | -0.100 | 0.013 | -0.197 | 0.076 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.45 | **** | 12.90 | 323PCR: 2.07 | 0.70 | **** | 0.93 | 111.00 | 27.34% | -0.116 | 0.017 | -0.192 | 0.084 | |
0.149 | -0.666 | 0.015 | 0.705 | 53.71% | 1.50 | 0.84 | **** | 16.00 | 325PCR: 3.77 | 0.85 | **** | 3.17 | 538.50 | 26.37% | -0.148 | 0.020 | -0.219 | 0.100 | |
0.157 | -0.666 | 0.017 | 0.664 | 50.78% | 39.00 | 2.40 | **** | 13.50 | 328PCR: 0.78 | 1.20 | **** | 1.88 | 303.00 | 24.41% | -0.204 | 0.027 | -0.248 | 0.122 | |
0.138 | -0.270 | 0.032 | 0.747 | 23.44% | 1,107.00 | 4.34 | **** | 8.05 | 330PCR: 1.65 | 1.55 | **** | 7.16 | 1,950.00 | 23.44% | -0.255 | 0.032 | -0.271 | 0.139 | |
0.158 | -0.277 | 0.040 | 0.660 | 21.00% | 577.50 | 2.55 | **** | 5.70 | 333PCR: 1.06 | 2.30 | **** | 2.72 | 852.00 | 22.46% | -0.349 | 0.038 | -0.299 | 0.160 | |
0.169 | -0.310 | 0.041 | 0.573 | 21.97% | 1,698.00 | 3.11 | **** | 4.70 | 335PCR: 1.82 | 3.10 | **** | 5.66 | 2,286.00 | 21.97% | -0.431 | 0.042 | -0.310 | 0.170 | |
0.170 | -0.319 | 0.041 | 0.442 | 22.46% | 2,076.00 | 1.74 | **** | 3.10 | 338PCR: 2.18 | 4.50 | **** | 3.80 | 1,677.00 | 22.46% | -0.558 | 0.041 | -0.319 | 0.170 | |
0.162 | -0.290 | 0.041 | 0.363 | 21.48% | 8,137.50 | 13.34 | **** | 2.15 | 340PCR: 1.12 | 5.65 | **** | 14.90 | 4,690.50 | 21.48% | -0.637 | 0.041 | -0.290 | 0.162 | |
0.140 | -0.263 | 0.034 | 0.261 | 22.46% | 3,918.00 | 6.81 | **** | 1.55 | 343PCR: 0.29 | 8.10 | **** | 1.95 | 610.50 | 23.93% | -0.725 | 0.032 | -0.287 | 0.144 | |
0.123 | -0.241 | 0.028 | 0.207 | 23.44% | 6,547.50 | 11.34 | **** | 1.15 | 345PCR: 0.17 | 9.65 | **** | 1.95 | 1,696.50 | 23.44% | -0.792 | 0.028 | -0.241 | 0.123 | |
0.089 | -0.195 | 0.018 | 0.125 | 26.37% | 5,635.50 | 14.88 | **** | 0.75 | 350PCR: 0.23 | 10.60 | **** | 3.42 | 94.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.070 | -0.160 | 0.014 | 0.090 | 27.34% | 441.00 | 4.29 | **** | 0.45 | 353PCR: 0.20 | 15.35 | **** | 0.86 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.065 | -0.158 | 0.012 | 0.081 | 29.30% | 694.50 | 3.00 | **** | 0.45 | 355PCR: 0.14 | 20.90 | **** | 0.41 | 0.00 | 48.83% | -0.795 | 0.013 | -0.499 | 0.123 | |
0.043 | -0.112 | 0.007 | 0.048 | 31.25% | 819.00 | 5.22 | **** | 0.30 | 360PCR: 0.19 | 26.00 | **** | 0.98 | 0.00 | 57.62% | -0.810 | 0.011 | -0.563 | 0.117 | |
0.035 | -0.103 | 0.005 | 0.037 | 35.16% | 310.50 | 1.19 | **** | 0.25 | 365PCR: 0.08 | 20.80 | **** | 0.09 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.030 | -0.098 | 0.004 | 0.031 | 39.06% | 277.50 | 1.64 | **** | 0.20 | 370PCR: 0.02 | 26.50 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.026 | -0.094 | 0.003 | 0.026 | 42.97% | 22.50 | 0.18 | **** | 0.15 | 375PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.022 | -0.088 | 0.003 | 0.022 | 46.88% | 0.00 | 0.44 | **** | 0.15 | 380PCR: 0.07 | 43.00 | **** | 0.03 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.014 | -0.060 | 0.002 | 0.013 | 50.78% | 3.00 | 0.05 | **** | 0.10 | 390PCR: 0.67 | 48.20 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | -0.000 | 0.000 | 0.000 | 31.25% | 1.50 | 0.35 | **** | 0.10 | 393PCR: 0.04 | 64.50 | **** | 0.02 | 0.00 | 148.44% | -0.764 | 0.005 | -1.645 | 0.133 |
PETRONET LNG LIMITED
336.45
+1.70 (0.51%)