NTPC LTD - Statistics
Underlying Assets & Securities
NTPC LTD
324.30
-11.75 (-3.50%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 250PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 260PCR: -- | 0.10 | **** | 0.00 | 3.00 | 62.50% | -0.010 | 0.001 | -0.046 | 0.013 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 265PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.09 | **** | 51.50 | 270PCR: 30.83 | 0.15 | **** | 2.78 | 76.50 | 54.69% | -0.014 | 0.001 | -0.055 | 0.018 | |
0.112 | -0.657 | 0.004 | 0.863 | 105.47% | 3.00 | 0.26 | **** | 54.00 | 275PCR: 7.71 | 0.20 | **** | 1.97 | 42.00 | 54.69% | -0.023 | 0.002 | -0.085 | 0.028 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.41 | **** | 31.15 | 280PCR: 35.56 | 0.25 | **** | 14.40 | 252.00 | 50.78% | -0.028 | 0.003 | -0.092 | 0.033 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.89 | **** | 36.30 | 285PCR: 4.49 | 0.35 | **** | 3.98 | 112.50 | 46.88% | -0.034 | 0.003 | -0.100 | 0.038 | |
0.069 | -0.194 | 0.005 | 0.930 | 50.78% | 3.00 | 1.22 | **** | 36.00 | 290PCR: 10.81 | 0.40 | **** | 13.14 | 406.50 | 42.97% | -0.042 | 0.004 | -0.109 | 0.046 | |
0.162 | -0.942 | 0.006 | 0.750 | 104.49% | 0.00 | 1.86 | **** | 38.85 | 295PCR: 3.93 | 0.55 | **** | 7.31 | 789.00 | 41.02% | -0.061 | 0.006 | -0.141 | 0.062 | |
0.068 | -0.132 | 0.007 | 0.931 | 35.16% | 94.50 | 4.91 | **** | 25.80 | 300PCR: 5.47 | 0.80 | **** | 26.82 | 3,003.00 | 38.09% | -0.086 | 0.008 | -0.170 | 0.080 | |
0.101 | -0.197 | 0.011 | 0.882 | 35.16% | 96.00 | 6.45 | **** | 21.15 | 305PCR: 1.97 | 1.10 | **** | 12.72 | 1,789.50 | 35.16% | -0.118 | 0.011 | -0.197 | 0.101 | |
0.132 | -0.244 | 0.015 | 0.824 | 33.20% | 370.50 | 10.82 | **** | 16.45 | 310PCR: 1.68 | 1.65 | **** | 18.18 | 3,550.50 | 33.20% | -0.173 | 0.015 | -0.241 | 0.131 | |
0.162 | -0.276 | 0.020 | 0.752 | 30.76% | 513.00 | 7.08 | **** | 12.60 | 315PCR: 2.29 | 2.50 | **** | 16.25 | 4,332.00 | 31.25% | -0.255 | 0.020 | -0.285 | 0.164 | |
0.191 | -0.311 | 0.025 | 0.639 | 29.30% | 2,259.00 | 16.20 | **** | 8.70 | 320PCR: 1.57 | 3.85 | **** | 25.43 | 9,490.50 | 29.30% | -0.361 | 0.025 | -0.311 | 0.191 | |
0.203 | -0.320 | 0.028 | 0.509 | 28.32% | 5,137.50 | 34.65 | **** | 5.75 | 325PCR: 0.63 | 5.75 | **** | 21.74 | 8,743.50 | 28.81% | -0.487 | 0.027 | -0.326 | 0.204 | |
0.192 | -0.292 | 0.027 | 0.368 | 27.34% | 19,518.00 | 94.79 | **** | 3.45 | 330PCR: 0.20 | 8.50 | **** | 18.51 | 11,745.00 | 27.34% | -0.632 | 0.027 | -0.292 | 0.192 | |
0.162 | -0.251 | 0.022 | 0.250 | 27.83% | 15,598.50 | 46.46 | **** | 2.05 | 335PCR: 0.25 | 12.10 | **** | 11.43 | 4,663.50 | 27.34% | -0.754 | 0.023 | -0.244 | 0.161 | |
0.124 | -0.195 | 0.017 | 0.160 | 28.32% | 31,123.50 | 175.82 | **** | 1.20 | 340PCR: 0.07 | 16.10 | **** | 12.26 | 2,397.00 | 29.30% | -0.828 | 0.017 | -0.212 | 0.130 | |
0.091 | -0.149 | 0.012 | 0.103 | 29.30% | 8,295.00 | 51.56 | **** | 0.70 | 345PCR: 0.10 | 20.60 | **** | 5.21 | 364.50 | 29.30% | -0.897 | 0.012 | -0.149 | 0.091 | |
0.067 | -0.117 | 0.008 | 0.068 | 31.25% | 8,710.50 | 56.48 | **** | 0.50 | 350PCR: 0.11 | 25.35 | **** | 6.24 | 196.50 | 31.25% | -0.930 | 0.008 | -0.119 | 0.069 | |
0.060 | -0.117 | 0.006 | 0.059 | 35.16% | 2,307.00 | 11.97 | **** | 0.45 | 355PCR: 0.08 | 30.40 | **** | 0.96 | 67.50 | 37.11% | -0.930 | 0.007 | -0.141 | 0.068 | |
0.046 | -0.094 | 0.005 | 0.042 | 37.11% | 4,407.00 | 36.63 | **** | 0.35 | 360PCR: 0.07 | 34.55 | **** | 2.60 | 40.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.043 | -0.098 | 0.004 | 0.039 | 41.02% | 855.00 | 12.00 | **** | 0.30 | 365PCR: 0.05 | 30.20 | **** | 0.54 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.035 | -0.083 | 0.003 | 0.030 | 42.97% | 1,833.00 | 23.18 | **** | 0.20 | 370PCR: 0.09 | 34.90 | **** | 2.15 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.028 | -0.071 | 0.002 | 0.024 | 44.92% | 369.00 | 13.19 | **** | 0.20 | 375PCR: 0.02 | 41.10 | **** | 0.24 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.023 | -0.061 | 0.002 | 0.019 | 46.88% | 310.50 | 12.45 | **** | 0.15 | 380PCR: 0.46 | 45.30 | **** | 5.72 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.023 | -0.065 | 0.002 | 0.018 | 50.78% | 6.00 | 1.37 | **** | 0.15 | 385PCR: 0.07 | 62.75 | **** | 0.09 | 0.00 | 90.82% | -0.867 | 0.005 | -0.553 | 0.110 | |
0.011 | -0.027 | 0.001 | 0.007 | 46.88% | 105.00 | 7.61 | **** | 0.10 | 390PCR: 1.02 | 64.60 | **** | 7.76 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.012 | -0.037 | 0.001 | 0.009 | 54.69% | 237.00 | 15.45 | **** | 0.10 | 400PCR: 0.44 | 71.00 | **** | 6.83 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.014 | -0.049 | 0.001 | 0.010 | 62.50% | 1.50 | 2.28 | **** | 0.10 | 410PCR: 1.01 | 84.15 | **** | 2.30 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.020 | -0.076 | 0.001 | 0.015 | 70.31% | 0.00 | 0.05 | **** | 0.15 | 415PCR: 0.33 | 76.00 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.008 | -0.027 | 0.001 | 0.005 | 62.50% | 64.50 | 3.05 | **** | 0.05 | 420PCR: 0.77 | 95.00 | **** | 2.34 | 3.00 | 70.31% | -0.988 | 0.001 | -0.061 | 0.016 | |
0.013 | -0.052 | 0.001 | 0.010 | 70.31% | 0.00 | 1.35 | **** | 0.10 | 430PCR: 1.83 | 103.00 | **** | 2.48 | 4.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
NTPC LTD
324.30
-11.75 (-3.50%)