MULTI COMMODITY EXCHANGE - Statistics
Underlying Assets & Securities
MULTI COMMODITY EXCHANGE
5,504.95
-521.95 (-8.66%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,600PCR: -- | 5.80 | **** | 0.16 | 110.30 | 61.40% | -0.028 | 0.000 | -1.872 | 0.549 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,800PCR: -- | 10.45 | **** | 0.21 | 186.90 | 54.81% | -0.051 | 0.000 | -2.759 | 0.906 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,900PCR: -- | 11.90 | **** | 0.23 | 199.20 | 50.05% | -0.064 | 0.000 | -3.012 | 1.083 | |
1.469 | -3.939 | 0.000 | 0.904 | 48.28% | 19.10 | 0.14 | **** | 523.20 | 5,000PCR: 6.84 | 16.10 | **** | 0.94 | 1,678.50 | 45.78% | -0.086 | 0.000 | -3.447 | 1.355 | |
2.872 | -14.573 | 0.000 | 0.728 | 91.34% | 1.40 | 0.00 | **** | 547.95 | 5,100PCR: 110.50 | 25.05 | **** | 0.44 | 571.00 | 43.88% | -0.128 | 0.001 | -4.414 | 1.811 | |
2.156 | -4.627 | 0.001 | 0.834 | 38.64% | 12.80 | 0.03 | **** | 335.10 | 5,200PCR: 20.59 | 35.50 | **** | 0.66 | 1,115.60 | 40.95% | -0.182 | 0.001 | -5.187 | 2.280 | |
2.782 | -5.972 | 0.001 | 0.744 | 38.64% | 58.30 | 0.10 | **** | 261.30 | 5,300PCR: 6.36 | 55.00 | **** | 0.60 | 1,290.40 | 39.06% | -0.261 | 0.001 | -6.096 | 2.809 | |
3.266 | -7.258 | 0.001 | 0.629 | 40.01% | 561.80 | 0.40 | **** | 181.60 | 5,400PCR: 2.26 | 80.90 | **** | 0.90 | 1,794.00 | 36.68% | -0.362 | 0.001 | -6.600 | 3.239 | |
3.445 | -7.177 | 0.001 | 0.514 | 37.51% | 1,306.10 | 1.06 | **** | 129.55 | 5,500PCR: 1.91 | 125.00 | **** | 2.03 | 2,574.30 | 36.19% | -0.486 | 0.001 | -6.926 | 3.445 | |
3.323 | -6.953 | 0.001 | 0.394 | 37.66% | 1,738.70 | 1.23 | **** | 87.70 | 5,600PCR: 1.22 | 176.25 | **** | 1.50 | 2,025.20 | 36.41% | -0.611 | 0.001 | -6.701 | 3.313 | |
2.975 | -6.502 | 0.001 | 0.294 | 39.34% | 1,713.80 | 1.57 | **** | 60.40 | 5,700PCR: 0.47 | 252.55 | **** | 0.74 | 1,040.70 | 37.87% | -0.714 | 0.001 | -6.179 | 2.937 | |
2.535 | -5.802 | 0.001 | 0.217 | 41.20% | 1,824.40 | 1.96 | **** | 42.45 | 5,800PCR: 0.40 | 330.65 | **** | 0.78 | 821.30 | 42.36% | -0.776 | 0.001 | -6.073 | 2.581 | |
2.120 | -5.141 | 0.001 | 0.162 | 43.64% | 1,520.20 | 1.56 | **** | 31.25 | 5,900PCR: 0.37 | 425.85 | **** | 0.57 | 356.30 | 43.40% | -0.837 | 0.001 | -5.136 | 2.131 | |
1.782 | -4.543 | 0.001 | 0.125 | 45.90% | 2,863.50 | 3.26 | **** | 23.95 | 6,000PCR: 0.38 | 521.65 | **** | 1.23 | 265.80 | 47.55% | -0.868 | 0.001 | -4.885 | 1.849 | |
1.458 | -3.946 | 0.000 | 0.095 | 48.71% | 1,645.50 | 3.56 | **** | 18.10 | 6,100PCR: 0.09 | 616.50 | **** | 0.31 | 80.50 | 50.96% | -0.893 | 0.000 | -4.519 | 1.596 | |
1.186 | -3.305 | 0.000 | 0.072 | 50.17% | 1,418.70 | 2.05 | **** | 13.35 | 6,200PCR: 0.12 | 702.00 | **** | 0.25 | 20.40 | 43.70% | -0.955 | 0.000 | -1.978 | 0.815 | |
0.972 | -2.855 | 0.000 | 0.056 | 52.86% | 841.50 | 1.53 | **** | 10.55 | 6,300PCR: 0.22 | 678.05 | **** | 0.34 | 8.80 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.826 | -2.548 | 0.000 | 0.045 | 55.54% | 810.30 | 1.56 | **** | 8.75 | 6,400PCR: 0.47 | 855.00 | **** | 0.73 | 33.20 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.705 | -2.274 | 0.000 | 0.037 | 58.11% | 1,470.10 | 4.69 | **** | 7.40 | 6,500PCR: 0.03 | 998.75 | **** | 0.15 | 8.00 | 52.98% | -0.975 | 0.000 | -1.503 | 0.511 | |
0.586 | -1.954 | 0.000 | 0.030 | 60.06% | 533.20 | 1.33 | **** | 5.80 | 6,600PCR: 0.12 | 1144.25 | **** | 0.16 | 2.70 | 95.21% | -0.873 | 0.000 | -9.537 | 1.803 | |
0.504 | -1.744 | 0.000 | 0.025 | 62.26% | 340.10 | 1.11 | **** | 4.75 | 6,700PCR: 0.06 | 1080.00 | **** | 0.06 | 0.70 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.469 | -1.712 | 0.000 | 0.023 | 65.67% | 218.00 | 0.63 | **** | 4.65 | 6,800PCR: 0.10 | 838.70 | **** | 0.06 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.370 | -1.365 | 0.000 | 0.017 | 66.41% | 78.40 | 0.31 | **** | 3.45 | 6,900PCR: 0.01 | 720.20 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.295 | -1.103 | 0.000 | 0.013 | 67.38% | 193.40 | 1.44 | **** | 2.60 | 7,000PCR: 0.05 | 1483.70 | **** | 0.08 | 0.90 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.306 | -1.222 | 0.000 | 0.014 | 71.78% | 47.70 | 0.25 | **** | 2.90 | 7,100PCR: 0.02 | 1152.25 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.277 | -1.143 | 0.000 | 0.012 | 74.22% | 52.10 | 0.29 | **** | 2.70 | 7,200PCR: 0.00 | 825.60 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.366 | -1.750 | 0.000 | 0.017 | 86.18% | 0.30 | 0.00 | **** | 4.40 | 7,400PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.218 | -0.987 | 0.000 | 0.009 | 81.54% | 12.90 | 0.24 | **** | 2.10 | 7,500PCR: 0.06 | 1122.00 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
MULTI COMMODITY EXCHANGE
5,504.95
-521.95 (-8.66%)