LTIMINDTREE LIMITED - Statistics
Underlying Assets & Securities
LTIMINDTREE LIMITED
6,133.70
+202.65 (3.42%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,700PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,800PCR: -- | 0.10 | **** | 0.14 | 1.35 | 62.50% | -0.001 | 0.000 | -0.143 | 0.028 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 4,900PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 955.00 | 5,000PCR: 65.00 | 1.00 | **** | 0.10 | 1.65 | 63.48% | -0.006 | 0.000 | -0.691 | 0.131 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,100PCR: -- | 2.00 | **** | 0.04 | 0.00 | 63.48% | -0.011 | 0.000 | -1.249 | 0.236 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,150PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,200PCR: -- | 0.45 | **** | 0.15 | 1.35 | 47.85% | -0.004 | 0.000 | -0.343 | 0.086 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 625.00 | 5,250PCR: 27.00 | 1.20 | **** | 0.04 | 0.30 | 50.78% | -0.009 | 0.000 | -0.775 | 0.183 | |
0.870 | -5.201 | 0.000 | 0.945 | 71.78% | 0.15 | 0.00 | **** | 828.50 | 5,300PCR: 73.00 | 1.30 | **** | 0.11 | 1.65 | 48.83% | -0.010 | 0.000 | -0.856 | 0.210 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,350PCR: -- | 6.20 | **** | 0.06 | 0.00 | 58.35% | -0.034 | 0.000 | -2.849 | 0.586 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | **** | 511.00 | 5,400PCR: 13.77 | 1.95 | **** | 0.27 | 12.60 | 45.41% | -0.015 | 0.000 | -1.116 | 0.295 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,450PCR: -- | 2.85 | **** | 0.44 | 21.15 | 45.17% | -0.021 | 0.000 | -1.514 | 0.402 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.15 | 0.01 | **** | 571.00 | 5,500PCR: 22.78 | 2.95 | **** | 0.31 | 51.30 | 42.24% | -0.023 | 0.000 | -1.510 | 0.429 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | **** | 388.00 | 5,550PCR: 2.20 | 3.15 | **** | 0.10 | 7.20 | 39.67% | -0.026 | 0.000 | -1.573 | 0.476 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.15 | 0.04 | **** | 480.00 | 5,600PCR: 8.00 | 3.60 | **** | 0.29 | 13.50 | 37.48% | -0.031 | 0.000 | -1.716 | 0.549 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | **** | 260.35 | 5,650PCR: 20.57 | 4.75 | **** | 0.22 | 21.30 | 36.13% | -0.041 | 0.000 | -2.070 | 0.688 | |
1.335 | -4.809 | 0.001 | 0.904 | 43.21% | 4.65 | 0.17 | **** | 433.60 | 5,700PCR: 3.04 | 4.10 | **** | 0.53 | 116.85 | 33.45% | -0.045 | 0.000 | -2.079 | 0.746 | |
0.528 | -1.139 | 0.000 | 0.970 | 25.88% | 5.55 | 0.14 | **** | 370.35 | 5,750PCR: 1.48 | 6.20 | **** | 0.20 | 79.05 | 31.25% | -0.058 | 0.001 | -2.382 | 0.915 | |
0.506 | -0.927 | 0.000 | 0.972 | 21.97% | 15.00 | 0.35 | **** | 319.85 | 5,800PCR: 1.73 | 7.00 | **** | 0.60 | 178.20 | 28.56% | -0.070 | 0.001 | -2.507 | 1.053 | |
1.059 | -2.117 | 0.001 | 0.929 | 23.99% | 22.50 | 0.10 | **** | 273.95 | 5,850PCR: 2.29 | 9.20 | **** | 0.24 | 101.55 | 26.73% | -0.093 | 0.001 | -2.902 | 1.303 | |
1.482 | -2.895 | 0.001 | 0.889 | 23.44% | 103.95 | 0.25 | **** | 227.95 | 5,900PCR: 1.73 | 12.20 | **** | 0.43 | 211.95 | 24.90% | -0.125 | 0.001 | -3.343 | 1.611 | |
1.767 | -3.029 | 0.001 | 0.858 | 20.57% | 63.90 | 0.13 | **** | 179.90 | 5,950PCR: 2.52 | 15.15 | **** | 0.33 | 94.65 | 22.52% | -0.164 | 0.001 | -3.638 | 1.938 | |
2.126 | -3.249 | 0.002 | 0.811 | 18.34% | 829.80 | 0.89 | **** | 139.00 | 6,000PCR: 0.86 | 23.20 | **** | 0.77 | 284.25 | 21.33% | -0.234 | 0.002 | -4.275 | 2.405 | |
2.863 | -5.097 | 0.002 | 0.663 | 21.36% | 248.85 | 0.35 | **** | 105.95 | 6,050PCR: 0.84 | 35.50 | **** | 0.30 | 134.25 | 21.18% | -0.323 | 0.002 | -4.972 | 2.817 | |
3.090 | -5.139 | 0.003 | 0.566 | 19.96% | 727.05 | 0.51 | **** | 75.05 | 6,100PCR: 0.53 | 56.85 | **** | 0.27 | 78.90 | 20.94% | -0.451 | 0.002 | -5.418 | 3.106 | |
3.077 | -5.289 | 0.002 | 0.427 | 20.63% | 152.10 | 0.24 | **** | 52.00 | 6,150PCR: 0.81 | 81.90 | **** | 0.19 | 31.65 | 20.60% | -0.573 | 0.002 | -5.281 | 3.077 | |
2.799 | -4.982 | 0.002 | 0.318 | 21.36% | 277.50 | 0.60 | **** | 35.95 | 6,200PCR: 0.11 | 122.25 | **** | 0.07 | 6.60 | 23.53% | -0.665 | 0.002 | -5.603 | 2.858 | |
2.377 | -4.365 | 0.002 | 0.229 | 22.03% | 100.20 | 0.43 | **** | 22.70 | 6,250PCR: 0.01 | 314.25 | **** | 0.00 | 0.00 | 76.39% | -0.568 | 0.001 | -19.621 | 3.083 | |
1.994 | -3.808 | 0.001 | 0.171 | 22.92% | 346.95 | 0.86 | **** | 16.90 | 6,300PCR: 0.01 | 550.00 | **** | 0.00 | 0.00 | 142.91% | -0.527 | 0.000 | -37.181 | 3.122 | |
1.583 | -3.237 | 0.001 | 0.121 | 24.54% | 34.05 | 0.14 | **** | 11.35 | 6,350PCR: 0.01 | 479.80 | **** | 0.00 | 0.00 | 110.08% | -0.577 | 0.001 | -28.155 | 3.070 | |
1.294 | -2.818 | 0.001 | 0.092 | 26.12% | 52.95 | 0.26 | **** | 8.70 | 6,400PCR: 0.02 | 415.00 | **** | 0.00 | 0.00 | 76.29% | -0.664 | 0.001 | -18.173 | 2.859 | |
1.000 | -2.248 | 0.001 | 0.066 | 26.98% | 15.75 | 0.05 | **** | 6.00 | 6,450PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.860 | -2.082 | 0.001 | 0.054 | 29.05% | 123.90 | 0.90 | **** | 5.15 | 6,500PCR: 0.01 | 485.00 | **** | 0.01 | 0.00 | 77.12% | -0.713 | 0.001 | -17.162 | 2.671 | |
1.175 | -3.675 | 0.001 | 0.081 | 37.54% | 0.00 | 0.00 | **** | 10.60 | 6,550PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.557 | -1.462 | 0.000 | 0.032 | 31.49% | 14.40 | 0.26 | **** | 3.00 | 6,600PCR: 0.01 | 545.00 | **** | 0.00 | 0.15 | 68.85% | -0.794 | 0.001 | -12.815 | 2.234 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 6,650PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.376 | -1.072 | 0.000 | 0.020 | 34.18% | 2.40 | 0.03 | **** | 1.95 | 6,700PCR: 0.05 | 705.15 | **** | 0.00 | 0.00 | 103.03% | -0.733 | 0.000 | -22.143 | 2.579 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 6,750PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.356 | -1.158 | 0.000 | 0.018 | 39.06% | 13.80 | 0.15 | **** | 2.00 | 6,800PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 6,900PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 7,000PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 7,100PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
LTIMINDTREE LIMITED
6,133.70
+202.65 (3.42%)