Larsen & Toubro - Statistics
Latest Larsen & Toubro Options
Larsen & Toubro Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 882.00 | 3,200PCR: 31.50 | 0.25 | 0.27% | 0.11 | 0.00 | 39.06% | -0.002 | 0.000 | -0.065 | 0.060 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.09 | 99.00% | 620.00 | 3,400PCR: 0.06 | 0.60 | 0.69% | 0.01 | 0.00 | 33.20% | -0.006 | 0.000 | -0.135 | 0.146 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 561.00 | 3,520PCR: 0.00 | 0.20 | 0.31% | 0.00 | 0.00 | 24.41% | -0.003 | 0.000 | -0.051 | 0.075 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,560PCR: -- | 0.35 | 0.58% | 0.02 | 0.35 | 24.41% | -0.005 | 0.000 | -0.089 | 0.131 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.08 | 99.00% | 451.25 | 3,600PCR: 11.23 | 1.05 | 1.44% | 0.86 | 14.88 | 25.88% | -0.013 | 0.000 | -0.212 | 0.295 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,640PCR: -- | 0.95 | 1.36% | 0.05 | 1.23 | 23.44% | -0.012 | 0.000 | -0.185 | 0.285 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 407.00 | 3,660PCR: 12.00 | 6.20 | 5.60% | 0.04 | 0.00 | 31.01% | -0.051 | 0.000 | -0.822 | 0.954 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,680PCR: -- | 0.95 | 1.54% | 0.50 | 6.30 | 21.73% | -0.014 | 0.000 | -0.193 | 0.320 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.16 | 99.00% | 270.00 | 3,700PCR: 8.65 | 1.30 | 2.02% | 1.39 | 28.00 | 21.73% | -0.018 | 0.000 | -0.246 | 0.408 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,720PCR: -- | 1.20 | 2.00% | 0.18 | 5.25 | 20.51% | -0.018 | 0.000 | -0.231 | 0.405 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 330.00 | 3,740PCR: 5.33 | 1.35 | 2.22% | 0.06 | 0.53 | 19.78% | -0.020 | 0.000 | -0.245 | 0.446 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 318.00 | 3,760PCR: 803.00 | 1.45 | 2.47% | 1.41 | 17.85 | 19.04% | -0.023 | 0.000 | -0.260 | 0.492 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 286.05 | 3,780PCR: 1,307.00 | 1.35 | 2.38% | 2.29 | 13.30 | 17.70% | -0.022 | 0.000 | -0.236 | 0.479 | Login To Trade |
1.083 | -0.646 | 0.001 | 0.940 | 21.48% | 5.25 | 0.46 | 48.01% | 292.90 | 3,800PCR: 4.84 | 1.85 | 3.12% | 2.23 | 138.95 | 17.58% | -0.029 | 0.000 | -0.297 | 0.607 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,820PCR: -- | 2.00 | 3.44% | 0.40 | 36.23 | 16.72% | -0.033 | 0.001 | -0.308 | 0.663 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 227.00 | 3,840PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 169.00 | 3,860PCR: 28.17 | 3.20 | 5.26% | 0.59 | 124.08 | 15.99% | -0.051 | 0.001 | -0.424 | 0.956 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.09 | 99.00% | 131.55 | 3,880PCR: 6.08 | 4.05 | 6.47% | 0.56 | 109.03 | 15.63% | -0.064 | 0.001 | -0.494 | 1.139 | Login To Trade |
1.178 | -0.467 | 0.001 | 0.933 | 14.28% | 50.05 | 1.98 | 48.18% | 191.65 | 3,900PCR: 1.58 | 5.05 | 7.94% | 3.12 | 443.80 | 15.26% | -0.080 | 0.001 | -0.572 | 1.350 | Login To Trade |
2.463 | -1.524 | 0.001 | 0.810 | 22.28% | 1.23 | 0.09 | 44.78% | 190.70 | 3,920PCR: 3.46 | 6.20 | 9.42% | 0.30 | 62.48 | 14.71% | -0.097 | 0.001 | -0.636 | 1.557 | Login To Trade |
1.658 | -0.619 | 0.002 | 0.894 | 13.43% | 1.05 | 0.06 | 47.38% | 154.00 | 3,940PCR: 10.50 | 8.20 | 11.70% | 0.59 | 96.78 | 14.53% | -0.123 | 0.002 | -0.748 | 1.853 | Login To Trade |
2.264 | -0.944 | 0.002 | 0.834 | 15.01% | 19.25 | 0.32 | 45.78% | 140.00 | 3,960PCR: 3.15 | 10.30 | 14.07% | 1.00 | 151.20 | 14.16% | -0.152 | 0.002 | -0.842 | 2.140 | Login To Trade |
2.304 | -0.832 | 0.002 | 0.829 | 13.00% | 64.23 | 0.47 | 45.75% | 120.00 | 3,980PCR: 2.46 | 13.65 | 17.06% | 1.16 | 285.78 | 14.04% | -0.191 | 0.002 | -0.965 | 2.474 | Login To Trade |
2.670 | -0.960 | 0.003 | 0.783 | 12.94% | 970.20 | 4.76 | 44.43% | 103.90 | 4,000PCR: 1.07 | 17.00 | 19.91% | 5.11 | 1,501.15 | 13.46% | -0.231 | 0.003 | -1.033 | 2.764 | Login To Trade |
3.043 | -1.107 | 0.003 | 0.722 | 13.09% | 259.53 | 1.25 | 42.55% | 88.45 | 4,020PCR: 0.97 | 22.00 | 23.43% | 1.22 | 400.05 | 13.52% | -0.284 | 0.003 | -1.155 | 3.075 | Login To Trade |
3.285 | -1.158 | 0.003 | 0.671 | 12.70% | 496.65 | 4.27 | 40.79% | 73.20 | 4,040PCR: 0.30 | 28.15 | 26.96% | 1.29 | 630.53 | 13.43% | -0.341 | 0.003 | -1.242 | 3.330 | Login To Trade |
3.496 | -1.237 | 0.003 | 0.605 | 12.74% | 1,122.98 | 6.22 | 38.31% | 61.55 | 4,060PCR: 0.22 | 34.75 | 30.44% | 1.39 | 917.18 | 13.06% | -0.404 | 0.003 | -1.276 | 3.515 | Login To Trade |
3.607 | -1.297 | 0.003 | 0.537 | 12.94% | 1,655.15 | 2.50 | 35.44% | 51.50 | 4,080PCR: 0.45 | 43.30 | 33.72% | 1.12 | 949.20 | 13.03% | -0.468 | 0.003 | -1.307 | 3.610 | Login To Trade |
3.612 | -1.301 | 0.003 | 0.469 | 12.97% | 4,306.23 | 6.67 | 32.33% | 42.00 | 4,100PCR: 0.62 | 55.05 | 36.55% | 4.11 | 1,287.13 | 13.52% | -0.529 | 0.003 | -1.357 | 3.613 | Login To Trade |
3.514 | -1.266 | 0.003 | 0.403 | 12.97% | 1,097.43 | 2.33 | 28.92% | 33.60 | 4,120PCR: 0.24 | 67.70 | 39.33% | 0.57 | 135.98 | 13.73% | -0.596 | 0.003 | -1.342 | 3.517 | Login To Trade |
3.317 | -1.215 | 0.003 | 0.338 | 13.18% | 765.45 | 1.92 | 25.31% | 26.35 | 4,140PCR: 0.24 | 79.50 | 41.71% | 0.45 | 127.58 | 13.46% | -0.659 | 0.003 | -1.245 | 3.330 | Login To Trade |
3.080 | -1.133 | 0.003 | 0.284 | 13.24% | 497.18 | 0.83 | 22.05% | 21.65 | 4,160PCR: 0.69 | 92.45 | 43.81% | 0.57 | 3.85 | 13.12% | -0.721 | 0.003 | -1.112 | 3.050 | Login To Trade |
2.779 | -1.044 | 0.003 | 0.233 | 13.52% | 568.75 | 2.45 | 18.71% | 16.75 | 4,180PCR: 0.04 | 113.00 | 44.36% | 0.09 | 4.20 | 15.35% | -0.735 | 0.002 | -1.268 | 2.974 | Login To Trade |
2.486 | -0.961 | 0.002 | 0.193 | 13.92% | 2,309.65 | 6.89 | 15.86% | 13.30 | 4,200PCR: 0.08 | 128.85 | 45.61% | 0.57 | 43.05 | 15.53% | -0.776 | 0.002 | -1.172 | 2.717 | Login To Trade |
2.204 | -0.867 | 0.002 | 0.160 | 14.16% | 155.05 | 0.49 | 13.39% | 10.65 | 4,220PCR: 0.05 | 157.95 | 45.24% | 0.03 | 0.00 | 20.05% | -0.756 | 0.002 | -1.587 | 2.849 | Login To Trade |
1.898 | -0.753 | 0.002 | 0.128 | 14.28% | 252.88 | 0.59 | 10.95% | 8.15 | 4,240PCR: 0.17 | 235.00 | 42.55% | 0.10 | 0.00 | 39.73% | -0.644 | 0.001 | -3.732 | 3.382 | Login To Trade |
1.642 | -0.665 | 0.001 | 0.104 | 14.59% | 144.20 | 0.47 | 9.06% | 6.50 | 4,260PCR: 0.40 | 170.75 | 99.00% | 0.19 | 0.35 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.400 | -0.577 | 0.001 | 0.084 | 14.83% | 126.88 | 0.47 | 7.39% | 5.10 | 4,280PCR: 0.59 | 189.00 | 99.00% | 0.28 | 2.10 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.239 | -0.529 | 0.001 | 0.071 | 15.38% | 648.03 | 1.99 | 6.32% | 4.35 | 4,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.027 | -0.442 | 0.001 | 0.056 | 15.50% | 113.58 | 1.35 | 5.01% | 3.30 | 4,320PCR: 0.00 | 205.50 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.811 | -0.374 | 0.001 | 0.042 | 16.60% | 86.80 | 0.48 | 3.73% | 2.50 | 4,360PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.620 | -0.300 | 0.000 | 0.030 | 17.46% | 304.33 | 3.67 | 2.69% | 1.90 | 4,400PCR: 0.02 | 300.30 | 99.00% | 0.08 | 1.05 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.448 | -0.225 | 0.000 | 0.020 | 18.07% | 88.55 | 2.39 | 1.82% | 1.20 | 4,440PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.320 | -0.165 | 0.000 | 0.014 | 18.55% | 54.08 | 1.67 | 1.23% | 0.85 | 4,480PCR: 0.01 | 472.00 | 46.63% | 0.01 | 0.00 | 58.72% | -0.739 | 0.001 | -4.816 | 2.953 | Login To Trade |
0.293 | -0.163 | 0.000 | 0.013 | 20.02% | 5.95 | 0.24 | 1.10% | 0.80 | 4,520PCR: 0.01 | 468.15 | 48.54% | 0.00 | 0.00 | 44.98% | -0.831 | 0.001 | -2.859 | 2.288 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 4,560PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.