| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 1267.95 | 3,600PCR: 0.96 | 7.60 | 3.25% | 0.05 | 0.00 | 58.84% | -0.022 | 0.000 | -0.740 | 0.780 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.53 | 0.01 | 99.00% | 1280.00 | 3,650PCR: 0.60 | 0.30 | 0.24% | 0.01 | 0.00 | 38.09% | -0.002 | 0.000 | -0.050 | 0.081 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 845.95 | 3,700PCR: 1.00 | 7.45 | 3.28% | 0.02 | 0.00 | 54.69% | -0.023 | 0.000 | -0.713 | 0.808 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 809.05 | 3,750PCR: 1.09 | 5.60 | 2.71% | 0.02 | 0.00 | 50.29% | -0.020 | 0.000 | -0.565 | 0.697 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 610.00 | 4,000PCR: 10.00 | 5.55 | 3.05% | 0.02 | 1.05 | 40.41% | -0.024 | 0.000 | -0.535 | 0.821 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 455.00 | 4,300PCR: 44.00 | 13.70 | 6.95% | 0.08 | 1.58 | 35.34% | -0.060 | 0.000 | -0.999 | 1.753 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 479.95 | 4,350PCR: 1.67 | 68.05 | 16.94% | 0.01 | 0.00 | 52.73% | -0.157 | 0.000 | -2.988 | 3.513 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 440.00 | 4,400PCR: 181.00 | 20.80 | 9.52% | 0.32 | 11.20 | 34.21% | -0.087 | 0.000 | -1.274 | 2.308 | Login To Trade |
1.169 | -0.398 | 0.000 | 0.964 | 21.12% | 0.18 | 0.02 | 48.18% | 520.00 | 4,500PCR: 13.23 | 28.50 | 12.29% | 0.30 | 43.40 | 32.56% | -0.117 | 0.000 | -1.511 | 2.877 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 4,550PCR: -- | 35.00 | 14.19% | 0.10 | 3.33 | 32.44% | -0.139 | 0.001 | -1.695 | 3.240 | Login To Trade |
3.316 | -1.556 | 0.001 | 0.856 | 29.08% | 1.05 | 0.17 | 45.27% | 448.05 | 4,600PCR: 1.07 | 44.00 | 16.56% | 0.19 | 35.53 | 32.35% | -0.168 | 0.001 | -1.911 | 3.663 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.07 | 99.00% | 213.35 | 4,650PCR: 0.87 | 51.00 | 18.37% | 0.06 | 16.28 | 31.65% | -0.191 | 0.001 | -2.033 | 3.983 | Login To Trade |
4.342 | -2.159 | 0.001 | 0.779 | 30.82% | 1.40 | 0.26 | 42.97% | 375.30 | 4,700PCR: 1.27 | 58.00 | 20.27% | 0.33 | 42.00 | 30.56% | -0.217 | 0.001 | -2.119 | 4.300 | Login To Trade |
4.943 | -2.878 | 0.001 | 0.718 | 36.10% | 2.28 | 0.11 | 40.67% | 366.75 | 4,750PCR: 1.44 | 69.40 | 23.07% | 0.16 | 14.35 | 30.94% | -0.256 | 0.001 | -2.350 | 4.709 | Login To Trade |
5.100 | -2.631 | 0.001 | 0.698 | 31.98% | 2.63 | 0.18 | 40.24% | 310.00 | 4,800PCR: 1.93 | 83.45 | 25.45% | 0.36 | 65.80 | 30.47% | -0.293 | 0.001 | -2.471 | 5.028 | Login To Trade |
5.187 | -2.198 | 0.001 | 0.686 | 26.28% | 12.95 | 0.20 | 40.22% | 250.00 | 4,850PCR: 1.07 | 109.30 | 28.35% | 0.22 | 17.50 | 31.63% | -0.338 | 0.001 | -2.729 | 5.348 | Login To Trade |
5.553 | -2.652 | 0.001 | 0.623 | 29.62% | 29.05 | 0.19 | 37.64% | 234.50 | 4,900PCR: 0.98 | 123.35 | 30.45% | 0.19 | 46.03 | 30.36% | -0.376 | 0.001 | -2.719 | 5.553 | Login To Trade |
5.715 | -2.713 | 0.001 | 0.581 | 29.43% | 29.75 | 0.09 | 35.95% | 209.20 | 4,950PCR: 1.10 | 140.30 | 32.82% | 0.10 | 32.03 | 30.35% | -0.420 | 0.001 | -2.800 | 5.719 | Login To Trade |
5.813 | -2.784 | 0.001 | 0.534 | 29.69% | 462.35 | 1.02 | 33.90% | 180.10 | 5,000PCR: 0.40 | 166.00 | 35.07% | 0.40 | 131.25 | 29.85% | -0.466 | 0.001 | -2.798 | 5.813 | Login To Trade |
5.814 | -2.810 | 0.001 | 0.479 | 29.97% | 70.88 | 0.11 | 31.35% | 154.75 | 5,050PCR: 0.60 | 190.00 | 37.62% | 0.06 | 19.43 | 28.72% | -0.524 | 0.001 | -2.692 | 5.812 | Login To Trade |
5.773 | -2.752 | 0.001 | 0.442 | 29.56% | 348.43 | 0.46 | 29.57% | 135.85 | 5,100PCR: 0.12 | 218.05 | 39.03% | 0.06 | 15.23 | 31.05% | -0.552 | 0.001 | -2.897 | 5.785 | Login To Trade |
5.610 | -2.750 | 0.001 | 0.393 | 30.40% | 39.20 | 0.08 | 26.94% | 117.05 | 5,150PCR: 0.22 | 261.10 | 41.16% | 0.02 | 2.63 | 30.67% | -0.606 | 0.001 | -2.777 | 5.615 | Login To Trade |
5.437 | -2.690 | 0.001 | 0.355 | 30.67% | 207.03 | 0.44 | 24.85% | 96.65 | 5,200PCR: 0.04 | 288.00 | 42.46% | 0.02 | 2.10 | 30.49% | -0.641 | 0.001 | -2.685 | 5.461 | Login To Trade |
5.156 | -2.514 | 0.001 | 0.311 | 30.23% | 9.63 | 0.02 | 22.31% | 84.30 | 5,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.925 | -2.373 | 0.001 | 0.280 | 29.88% | 13.13 | 0.05 | 20.45% | 72.55 | 5,300PCR: 0.11 | 349.35 | 45.23% | 0.01 | 0.53 | 28.99% | -0.727 | 0.001 | -2.275 | 4.866 | Login To Trade |
4.708 | -2.466 | 0.001 | 0.257 | 32.47% | 2.28 | 0.01 | 18.84% | 70.00 | 5,350PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.263 | -2.091 | 0.001 | 0.214 | 30.41% | 98.00 | 0.47 | 16.15% | 52.00 | 5,400PCR: 0.00 | 486.00 | 45.44% | 0.00 | 0.35 | 41.44% | -0.707 | 0.001 | -3.361 | 5.028 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 5,450PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.559 | -1.754 | 0.001 | 0.160 | 30.55% | 164.50 | 0.54 | 12.38% | 37.20 | 5,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.924 | -1.453 | 0.000 | 0.120 | 30.82% | 25.03 | 0.09 | 9.41% | 25.05 | 5,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 5,700PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.