JIO FIN SERVICES LTD - Statistics
Underlying Assets & Securities
JIO FIN SERVICES LTD
255.15
-4.95 (-1.90%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 210PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 220PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 225PCR: -- | 0.25 | **** | 1.60 | 199.65 | 46.88% | -0.033 | 0.004 | -0.081 | 0.028 | |
0.122 | -0.922 | 0.007 | 0.745 | 122.56% | 0.00 | 0.08 | **** | 33.00 | 230PCR: 241.60 | 0.20 | **** | 19.93 | 2,818.20 | 39.06% | -0.035 | 0.005 | -0.071 | 0.030 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 34.65 | 0.23 | **** | 19.90 | 235PCR: 19.43 | 0.45 | **** | 4.49 | 1,019.70 | 37.11% | -0.065 | 0.009 | -0.110 | 0.048 | |
0.085 | -0.204 | 0.015 | 0.860 | 39.06% | 44.55 | 0.56 | **** | 16.25 | 240PCR: 42.94 | 0.85 | **** | 24.09 | 2,920.50 | 36.13% | -0.123 | 0.015 | -0.172 | 0.077 | |
0.099 | -0.185 | 0.023 | 0.822 | 30.27% | 47.85 | 0.43 | **** | 11.25 | 245PCR: 11.62 | 1.85 | **** | 4.98 | 1,465.20 | 36.13% | -0.218 | 0.021 | -0.249 | 0.112 | |
0.140 | -0.311 | 0.027 | 0.657 | 36.13% | 866.25 | 3.05 | **** | 8.40 | 250PCR: 6.30 | 3.20 | **** | 19.24 | 5,709.00 | 36.13% | -0.343 | 0.027 | -0.311 | 0.140 | |
0.152 | -0.333 | 0.029 | 0.515 | 35.64% | 1,602.15 | 3.63 | **** | 5.50 | 255PCR: 2.07 | 5.30 | **** | 7.51 | 2,897.40 | 35.16% | -0.485 | 0.030 | -0.328 | 0.152 | |
0.144 | -0.321 | 0.028 | 0.374 | 36.13% | 6,537.30 | 21.52 | **** | 3.40 | 260PCR: 0.74 | 8.30 | **** | 16.02 | 5,329.50 | 36.13% | -0.626 | 0.028 | -0.321 | 0.144 | |
0.122 | -0.280 | 0.023 | 0.256 | 37.11% | 4,677.75 | 17.90 | **** | 2.10 | 265PCR: 0.54 | 11.95 | **** | 9.75 | 899.25 | 37.11% | -0.744 | 0.023 | -0.280 | 0.122 | |
0.095 | -0.223 | 0.017 | 0.167 | 38.09% | 6,362.40 | 46.61 | **** | 1.25 | 270PCR: 0.40 | 15.65 | **** | 18.83 | 981.75 | 33.20% | -0.868 | 0.017 | -0.166 | 0.081 | |
0.072 | -0.177 | 0.012 | 0.111 | 40.04% | 3,115.20 | 24.17 | **** | 0.80 | 275PCR: 0.44 | 20.50 | **** | 10.56 | 397.65 | 38.09% | -0.901 | 0.012 | -0.155 | 0.066 | |
0.056 | -0.147 | 0.009 | 0.078 | 42.97% | 3,692.70 | 48.33 | **** | 0.60 | 280PCR: 0.38 | 25.25 | **** | 18.18 | 910.80 | 39.06% | -0.941 | 0.008 | -0.107 | 0.045 | |
0.041 | -0.114 | 0.006 | 0.053 | 44.92% | 1,049.40 | 17.31 | **** | 0.40 | 285PCR: 0.38 | 29.60 | **** | 6.50 | 31.35 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.030 | -0.088 | 0.004 | 0.036 | 46.88% | 2,531.10 | 37.67 | **** | 0.30 | 290PCR: 0.27 | 34.95 | **** | 10.18 | 23.10 | 39.06% | -0.985 | 0.003 | -0.035 | 0.015 | |
0.028 | -0.087 | 0.004 | 0.033 | 50.78% | 496.65 | 14.17 | **** | 0.20 | 295PCR: 0.40 | 38.00 | **** | 5.68 | 13.20 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.023 | -0.077 | 0.003 | 0.026 | 54.69% | 2,945.25 | 74.83 | **** | 0.20 | 300PCR: 0.16 | 44.50 | **** | 12.01 | 47.85 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.015 | -0.051 | 0.002 | 0.016 | 54.69% | 371.25 | 16.76 | **** | 0.15 | 305PCR: 0.26 | 44.70 | **** | 4.31 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.019 | -0.073 | 0.002 | 0.021 | 62.50% | 669.90 | 32.75 | **** | 0.15 | 310PCR: 0.16 | 54.60 | **** | 5.36 | 16.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.013 | -0.051 | 0.002 | 0.014 | 62.50% | 100.65 | 9.54 | **** | 0.10 | 315PCR: 0.24 | 58.75 | **** | 2.28 | 1.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.017 | -0.072 | 0.002 | 0.018 | 70.31% | 354.75 | 31.25 | **** | 0.15 | 320PCR: 0.27 | 60.40 | **** | 8.45 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.012 | -0.052 | 0.001 | 0.012 | 70.31% | 87.45 | 7.28 | **** | 0.10 | 325PCR: 0.34 | 65.50 | **** | 2.44 | 4.95 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.015 | -0.073 | 0.001 | 0.016 | 78.13% | 132.00 | 21.12 | **** | 0.15 | 330PCR: 0.19 | 69.65 | **** | 3.91 | 16.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.012 | -0.056 | 0.001 | 0.012 | 78.13% | 24.75 | 3.56 | **** | 0.15 | 335PCR: 0.11 | 41.15 | **** | 0.38 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.042 | 0.001 | 0.008 | 78.13% | 303.60 | 15.31 | **** | 0.10 | 340PCR: 0.13 | 64.00 | **** | 1.98 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.006 | -0.031 | 0.001 | 0.006 | 78.13% | 41.25 | 3.61 | **** | 0.10 | 345PCR: 0.08 | 84.90 | **** | 0.30 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.002 | 0.000 | 0.000 | 62.50% | 189.75 | 18.56 | **** | 0.05 | 350PCR: 0.14 | 89.45 | **** | 2.61 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | -0.001 | 0.000 | 0.000 | 62.50% | 24.75 | 4.79 | **** | 0.05 | 360PCR: 0.00 | 53.00 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 62.50% | 188.10 | 6.75 | **** | 0.05 | 400PCR: 0.00 | 139.00 | **** | 0.02 | 1.65 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
JIO FIN SERVICES LTD
255.15
-4.95 (-1.90%)