INTERGLOBE AVIATION LTD - Statistics
Underlying Assets & Securities
INTERGLOBE AVIATION LTD
4,390.35
+3.55 (0.08%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,700PCR: -- | 1.65 | **** | 0.04 | 0.00 | 53.22% | -0.013 | 0.000 | -0.722 | 0.217 | |
1.178 | -6.090 | 0.000 | 0.896 | 82.76% | 0.00 | 0.00 | **** | 628.60 | 3,800PCR: 137.67 | 1.50 | **** | 0.62 | 3.90 | 45.90% | -0.014 | 0.000 | -0.669 | 0.233 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,850PCR: -- | 2.45 | **** | 0.00 | 0.00 | 45.17% | -0.022 | 0.000 | -0.958 | 0.340 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | **** | 495.00 | 3,900PCR: 26.55 | 2.70 | **** | 0.44 | 14.85 | 42.48% | -0.025 | 0.000 | -1.022 | 0.385 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 325.70 | 3,950PCR: 10.33 | 3.50 | **** | 0.05 | 6.00 | 40.53% | -0.033 | 0.000 | -1.226 | 0.484 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.15 | 0.17 | **** | 400.00 | 4,000PCR: 6.91 | 3.85 | **** | 1.20 | 72.75 | 37.11% | -0.038 | 0.000 | -1.263 | 0.544 | |
0.986 | -2.541 | 0.001 | 0.918 | 41.26% | 0.30 | 0.01 | **** | 361.75 | 4,050PCR: 10.44 | 5.00 | **** | 0.14 | 12.45 | 34.91% | -0.051 | 0.001 | -1.488 | 0.682 | |
0.481 | -0.793 | 0.000 | 0.967 | 26.37% | 0.75 | 0.26 | **** | 303.75 | 4,100PCR: 3.17 | 5.95 | **** | 0.83 | 116.85 | 31.98% | -0.064 | 0.001 | -1.632 | 0.816 | |
2.248 | -11.703 | 0.001 | 0.705 | 83.28% | 0.00 | 0.02 | **** | 359.35 | 4,150PCR: 12.80 | 7.75 | **** | 0.29 | 70.20 | 29.54% | -0.086 | 0.001 | -1.886 | 1.021 | |
0.794 | -1.024 | 0.001 | 0.938 | 20.63% | 8.70 | 0.33 | **** | 213.00 | 4,200PCR: 3.24 | 11.75 | **** | 1.07 | 189.15 | 28.20% | -0.127 | 0.001 | -2.384 | 1.353 | |
1.679 | -2.709 | 0.002 | 0.825 | 25.82% | 2.70 | 0.24 | **** | 167.55 | 4,250PCR: 2.84 | 18.10 | **** | 0.67 | 115.80 | 26.98% | -0.185 | 0.002 | -2.932 | 1.739 | |
2.145 | -3.518 | 0.002 | 0.732 | 26.25% | 21.15 | 0.80 | **** | 128.85 | 4,300PCR: 3.49 | 28.45 | **** | 2.79 | 666.90 | 26.12% | -0.269 | 0.002 | -3.513 | 2.151 | |
2.459 | -3.879 | 0.002 | 0.631 | 25.24% | 22.80 | 0.28 | **** | 94.15 | 4,350PCR: 1.83 | 43.25 | **** | 0.52 | 145.35 | 25.45% | -0.370 | 0.002 | -3.915 | 2.461 | |
2.599 | -4.109 | 0.002 | 0.511 | 25.30% | 410.85 | 2.00 | **** | 66.05 | 4,400PCR: 0.67 | 65.55 | **** | 1.35 | 308.85 | 25.24% | -0.492 | 0.002 | -4.098 | 2.598 | |
2.503 | -4.068 | 0.002 | 0.392 | 26.00% | 184.35 | 0.78 | **** | 45.95 | 4,450PCR: 0.48 | 94.10 | **** | 0.38 | 76.20 | 26.00% | -0.605 | 0.002 | -4.078 | 2.509 | |
2.239 | -3.699 | 0.002 | 0.292 | 26.43% | 414.15 | 5.29 | **** | 30.90 | 4,500PCR: 0.30 | 130.45 | **** | 1.59 | 41.40 | 26.79% | -0.705 | 0.002 | -3.766 | 2.249 | |
1.859 | -3.106 | 0.002 | 0.206 | 26.73% | 68.85 | 1.10 | **** | 19.90 | 4,550PCR: 0.19 | 153.30 | **** | 0.21 | 0.00 | 16.85% | -0.906 | 0.002 | -1.148 | 1.090 | |
1.440 | -2.421 | 0.001 | 0.139 | 26.92% | 256.50 | 2.50 | **** | 12.10 | 4,600PCR: 0.23 | 208.05 | **** | 0.57 | 9.45 | 25.33% | -0.876 | 0.001 | -2.107 | 1.331 | |
1.046 | -1.772 | 0.001 | 0.089 | 27.10% | 90.00 | 0.52 | **** | 7.15 | 4,650PCR: 0.05 | 276.55 | **** | 0.03 | 0.30 | 41.38% | -0.807 | 0.001 | -4.621 | 1.787 | |
0.755 | -1.314 | 0.001 | 0.058 | 27.83% | 51.90 | 1.16 | **** | 4.45 | 4,700PCR: 0.27 | 299.80 | **** | 0.31 | 4.65 | 22.22% | -0.976 | 0.000 | -0.509 | 0.367 | |
0.614 | -1.147 | 0.001 | 0.045 | 29.91% | 18.90 | 0.31 | **** | 3.50 | 4,750PCR: 0.05 | 269.90 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.456 | -0.884 | 0.000 | 0.031 | 31.01% | 16.50 | 1.28 | **** | 2.40 | 4,800PCR: 0.22 | 390.00 | **** | 0.28 | 0.90 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.302 | -0.591 | 0.000 | 0.019 | 31.25% | 0.15 | 0.00 | **** | 1.40 | 4,850PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.337 | -0.746 | 0.000 | 0.022 | 35.40% | 6.45 | 0.68 | **** | 1.85 | 4,900PCR: 0.13 | 406.25 | **** | 0.09 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.133 | -0.267 | 0.000 | 0.007 | 32.23% | 6.15 | 0.00 | **** | 0.45 | 4,950PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.266 | -0.662 | 0.000 | 0.016 | 39.79% | 6.45 | 0.82 | **** | 1.50 | 5,000PCR: 0.09 | 595.90 | **** | 0.07 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.077 | -0.178 | 0.000 | 0.004 | 37.11% | 0.30 | 0.02 | **** | 0.25 | 5,100PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 5,200PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
INTERGLOBE AVIATION LTD
4,390.35
+3.55 (0.08%)