HINDUSTAN UNILEVER LTD. - Statistics
Underlying Assets & Securities
HINDUSTAN UNILEVER LTD.
2,345.20
-8.80 (-0.37%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,960PCR: -- | 0.75 | **** | 0.08 | 0.30 | 48.83% | -0.011 | 0.000 | -0.268 | 0.110 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,000PCR: -- | 0.80 | **** | 0.53 | 9.90 | 44.92% | -0.013 | 0.000 | -0.296 | 0.132 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,040PCR: -- | 0.95 | **** | 0.17 | 7.20 | 41.02% | -0.016 | 0.000 | -0.325 | 0.159 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,080PCR: -- | 0.80 | **** | 0.28 | 0.00 | 35.16% | -0.016 | 0.000 | -0.272 | 0.154 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,100PCR: -- | 0.95 | **** | 2.93 | 30.30 | 33.69% | -0.019 | 0.000 | -0.308 | 0.183 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,120PCR: -- | 1.60 | **** | 2.12 | 9.60 | 34.18% | -0.031 | 0.001 | -0.461 | 0.270 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,140PCR: -- | 1.70 | **** | 1.02 | 14.40 | 32.23% | -0.035 | 0.001 | -0.488 | 0.303 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,160PCR: -- | 2.45 | **** | 1.35 | 52.50 | 31.49% | -0.048 | 0.001 | -0.609 | 0.387 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,180PCR: -- | 3.55 | **** | 1.02 | 20.40 | 31.13% | -0.066 | 0.001 | -0.775 | 0.498 | |
0.527 | -0.740 | 0.001 | 0.929 | 28.08% | 7.20 | 0.23 | **** | 156.50 | 2,200PCR: 12.05 | 4.50 | **** | 2.82 | 274.20 | 29.91% | -0.083 | 0.001 | -0.889 | 0.594 | |
1.204 | -3.151 | 0.002 | 0.763 | 52.37% | 0.00 | 0.11 | **** | 162.75 | 2,220PCR: 9.17 | 6.55 | **** | 0.99 | 144.60 | 29.79% | -0.114 | 0.002 | -1.119 | 0.752 | |
0.993 | -1.606 | 0.002 | 0.828 | 32.35% | 0.00 | 0.04 | **** | 124.95 | 2,240PCR: 55.92 | 9.00 | **** | 2.18 | 242.40 | 29.42% | -0.149 | 0.002 | -1.333 | 0.906 | |
1.054 | -1.500 | 0.002 | 0.811 | 28.44% | 2.40 | 0.25 | **** | 104.85 | 2,260PCR: 6.34 | 12.60 | **** | 1.56 | 186.90 | 29.36% | -0.196 | 0.002 | -1.579 | 1.076 | |
1.244 | -1.845 | 0.003 | 0.748 | 29.66% | 12.00 | 0.31 | **** | 90.95 | 2,280PCR: 3.23 | 17.25 | **** | 0.99 | 133.50 | 29.30% | -0.249 | 0.003 | -1.809 | 1.235 | |
1.377 | -2.042 | 0.003 | 0.689 | 29.66% | 121.20 | 0.85 | **** | 76.65 | 2,300PCR: 5.27 | 23.50 | **** | 4.47 | 568.80 | 29.36% | -0.310 | 0.003 | -2.017 | 1.374 | |
1.479 | -2.190 | 0.003 | 0.623 | 29.60% | 97.50 | 0.67 | **** | 64.30 | 2,320PCR: 2.89 | 30.85 | **** | 1.93 | 309.90 | 29.48% | -0.376 | 0.003 | -2.178 | 1.478 | |
1.539 | -2.277 | 0.003 | 0.556 | 29.60% | 280.20 | 1.62 | **** | 52.90 | 2,340PCR: 1.48 | 39.30 | **** | 2.41 | 427.50 | 29.42% | -0.444 | 0.003 | -2.263 | 1.538 | |
1.553 | -2.285 | 0.004 | 0.487 | 29.42% | 830.40 | 3.65 | **** | 42.15 | 2,360PCR: 1.18 | 48.85 | **** | 4.31 | 454.50 | 29.17% | -0.515 | 0.004 | -2.265 | 1.553 | |
1.520 | -2.213 | 0.003 | 0.417 | 29.11% | 604.20 | 2.48 | **** | 33.35 | 2,380PCR: 0.74 | 59.05 | **** | 1.82 | 183.60 | 28.93% | -0.584 | 0.004 | -2.199 | 1.520 | |
1.440 | -2.061 | 0.003 | 0.348 | 28.63% | 990.90 | 9.65 | **** | 25.35 | 2,400PCR: 0.32 | 71.50 | **** | 3.08 | 332.70 | 28.20% | -0.655 | 0.003 | -2.022 | 1.434 | |
1.322 | -1.879 | 0.003 | 0.285 | 28.44% | 235.50 | 1.63 | **** | 19.05 | 2,420PCR: 0.67 | 85.10 | **** | 1.10 | 69.60 | 28.38% | -0.717 | 0.003 | -1.870 | 1.318 | |
1.171 | -1.647 | 0.003 | 0.226 | 28.14% | 404.70 | 7.14 | **** | 14.05 | 2,440PCR: 0.21 | 99.70 | **** | 1.48 | 48.30 | 27.16% | -0.784 | 0.003 | -1.551 | 1.142 | |
1.024 | -1.463 | 0.002 | 0.180 | 28.56% | 609.60 | 5.60 | **** | 10.45 | 2,460PCR: 0.14 | 120.00 | **** | 0.77 | 34.20 | 30.88% | -0.801 | 0.002 | -1.681 | 1.088 | |
0.863 | -1.233 | 0.002 | 0.139 | 28.56% | 239.10 | 5.23 | **** | 7.75 | 2,480PCR: 0.08 | 135.65 | **** | 0.41 | 45.90 | 29.79% | -0.851 | 0.002 | -1.346 | 0.904 | |
0.746 | -1.102 | 0.002 | 0.113 | 29.54% | 690.90 | 11.72 | **** | 6.15 | 2,500PCR: 0.13 | 154.00 | **** | 1.51 | 15.00 | 30.76% | -0.878 | 0.002 | -1.214 | 0.789 | |
0.621 | -0.933 | 0.001 | 0.088 | 30.03% | 211.80 | 4.31 | **** | 4.50 | 2,520PCR: 0.08 | 147.20 | **** | 0.34 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.527 | -0.815 | 0.001 | 0.071 | 30.88% | 99.00 | 1.54 | **** | 3.70 | 2,540PCR: 0.12 | 168.90 | **** | 0.19 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.449 | -0.713 | 0.001 | 0.058 | 31.74% | 132.60 | 2.06 | **** | 2.90 | 2,560PCR: 0.11 | 126.35 | **** | 0.23 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.383 | -0.627 | 0.001 | 0.047 | 32.71% | 90.90 | 1.15 | **** | 2.45 | 2,580PCR: 0.03 | 145.20 | **** | 0.04 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.344 | -0.589 | 0.001 | 0.041 | 34.18% | 448.20 | 5.52 | **** | 2.25 | 2,600PCR: 0.18 | 234.15 | **** | 1.01 | 0.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.305 | -0.540 | 0.001 | 0.036 | 35.40% | 13.50 | 0.52 | **** | 1.90 | 2,620PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.265 | -0.482 | 0.001 | 0.030 | 36.38% | 3.90 | 1.13 | **** | 1.60 | 2,640PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.323 | -0.663 | 0.001 | 0.038 | 41.02% | 0.00 | 0.15 | **** | 2.40 | 2,660PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.186 | -0.350 | 0.000 | 0.020 | 37.60% | 0.00 | 0.22 | **** | 1.00 | 2,680PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.173 | -0.338 | 0.000 | 0.018 | 39.06% | 12.30 | 1.44 | **** | 1.00 | 2,700PCR: 0.47 | 337.00 | **** | 0.68 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.153 | -0.306 | 0.000 | 0.016 | 40.04% | 0.00 | 0.32 | **** | 0.90 | 2,720PCR: 0.04 | 340.00 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,760PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.097 | -0.214 | 0.000 | 0.009 | 43.95% | 5.70 | 0.86 | **** | 0.50 | 2,800PCR: 0.93 | 432.00 | **** | 0.80 | 0.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.056 | -0.139 | 0.000 | 0.005 | 49.80% | 0.90 | 0.04 | **** | 0.30 | 2,920PCR: 3.64 | 567.00 | **** | 0.15 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
HINDUSTAN UNILEVER LTD.
2,345.20
-8.80 (-0.37%)