| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 800.00 | 3,500PCR: 16.00 | 3.15 | 2.18% | 0.02 | 0.00 | 43.95% | -0.017 | 0.000 | -0.425 | 0.484 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 650.00 | 3,700PCR: 4.75 | 3.50 | 2.68% | 0.23 | 2.55 | 35.52% | -0.022 | 0.000 | -0.435 | 0.612 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 570.00 | 3,800PCR: 263.00 | 2.95 | 2.62% | 0.39 | 1.35 | 30.27% | -0.022 | 0.000 | -0.373 | 0.615 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 505.85 | 3,900PCR: 321.00 | 6.45 | 4.95% | 0.48 | 38.85 | 30.09% | -0.044 | 0.000 | -0.651 | 1.082 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,950PCR: -- | 10.60 | 7.21% | 0.00 | 0.00 | 30.58% | -0.066 | 0.000 | -0.911 | 1.490 | Login To Trade |
0.989 | -0.464 | 0.000 | 0.961 | 23.44% | 2.70 | 0.06 | 48.13% | 451.75 | 4,000PCR: 38.72 | 9.55 | 7.03% | 2.27 | 116.25 | 27.40% | -0.065 | 0.000 | -0.810 | 1.478 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 4,050PCR: -- | 11.80 | 8.63% | 0.02 | 3.45 | 26.37% | -0.082 | 0.001 | -0.931 | 1.766 | Login To Trade |
2.289 | -1.218 | 0.001 | 0.883 | 26.61% | 2.70 | 0.04 | 46.26% | 361.30 | 4,100PCR: 25.68 | 15.45 | 10.76% | 0.96 | 129.30 | 25.33% | -0.106 | 0.001 | -1.077 | 2.127 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 4,150PCR: -- | 19.80 | 13.19% | 0.18 | 108.00 | 24.60% | -0.134 | 0.001 | -1.238 | 2.516 | Login To Trade |
3.095 | -1.534 | 0.001 | 0.816 | 24.78% | 30.90 | 0.42 | 44.60% | 268.70 | 4,200PCR: 3.44 | 27.45 | 16.39% | 1.43 | 212.10 | 23.68% | -0.174 | 0.001 | -1.415 | 2.986 | Login To Trade |
3.365 | -1.510 | 0.001 | 0.789 | 22.43% | 9.90 | 0.18 | 43.96% | 229.45 | 4,250PCR: 2.36 | 34.95 | 19.85% | 0.43 | 161.10 | 23.07% | -0.221 | 0.001 | -1.591 | 3.448 | Login To Trade |
3.944 | -1.844 | 0.001 | 0.716 | 23.38% | 95.10 | 1.50 | 41.59% | 192.40 | 4,300PCR: 1.44 | 48.65 | 23.87% | 2.17 | 275.70 | 22.55% | -0.280 | 0.001 | -1.764 | 3.912 | Login To Trade |
4.304 | -1.948 | 0.001 | 0.651 | 22.63% | 193.20 | 1.27 | 39.33% | 156.90 | 4,350PCR: 1.27 | 63.90 | 28.01% | 1.61 | 235.65 | 22.19% | -0.347 | 0.001 | -1.905 | 4.293 | Login To Trade |
4.552 | -2.053 | 0.002 | 0.577 | 22.55% | 1,173.45 | 4.16 | 36.44% | 126.10 | 4,400PCR: 1.03 | 83.60 | 32.12% | 4.28 | 462.15 | 22.06% | -0.422 | 0.002 | -2.008 | 4.549 | Login To Trade |
4.639 | -2.107 | 0.002 | 0.501 | 22.71% | 992.85 | 2.37 | 33.10% | 100.05 | 4,450PCR: 0.56 | 105.00 | 35.89% | 1.32 | 194.10 | 21.85% | -0.500 | 0.002 | -2.027 | 4.639 | Login To Trade |
4.560 | -2.068 | 0.002 | 0.427 | 22.67% | 1,097.25 | 6.96 | 29.44% | 79.65 | 4,500PCR: 0.38 | 132.40 | 39.25% | 2.64 | 166.95 | 21.71% | -0.578 | 0.002 | -1.976 | 4.551 | Login To Trade |
4.334 | -1.979 | 0.001 | 0.356 | 22.83% | 237.75 | 0.99 | 25.63% | 62.00 | 4,550PCR: 0.23 | 167.55 | 41.93% | 0.22 | 23.10 | 22.49% | -0.646 | 0.001 | -1.945 | 4.324 | Login To Trade |
3.986 | -1.822 | 0.001 | 0.291 | 22.86% | 491.10 | 2.82 | 21.75% | 47.30 | 4,600PCR: 0.35 | 198.15 | 44.11% | 0.99 | 20.70 | 22.14% | -0.710 | 0.001 | -1.764 | 3.984 | Login To Trade |
3.580 | -1.661 | 0.001 | 0.236 | 23.19% | 281.70 | 0.47 | 18.19% | 36.15 | 4,650PCR: 0.30 | 330.00 | 42.75% | 0.14 | 0.00 | 44.24% | -0.632 | 0.001 | -3.876 | 4.381 | Login To Trade |
3.153 | -1.490 | 0.001 | 0.190 | 23.62% | 429.45 | 2.79 | 15.01% | 27.70 | 4,700PCR: 0.56 | 280.65 | 47.11% | 1.56 | 12.00 | 23.38% | -0.809 | 0.001 | -1.483 | 3.173 | Login To Trade |
2.740 | -1.303 | 0.001 | 0.152 | 23.77% | 70.95 | 0.38 | 12.27% | 21.30 | 4,750PCR: 0.06 | 342.25 | 47.34% | 0.02 | 0.00 | 28.44% | -0.806 | 0.001 | -1.817 | 3.195 | Login To Trade |
2.365 | -1.171 | 0.001 | 0.123 | 24.75% | 258.75 | 3.67 | 10.02% | 16.85 | 4,800PCR: 0.51 | 368.55 | 48.99% | 1.88 | 9.60 | 24.05% | -0.881 | 0.001 | -1.112 | 2.311 | Login To Trade |
2.036 | -1.024 | 0.001 | 0.100 | 25.15% | 46.80 | 0.15 | 8.20% | 13.40 | 4,850PCR: 0.03 | 508.10 | 46.10% | 0.00 | 0.00 | 52.35% | -0.717 | 0.001 | -4.121 | 3.936 | Login To Trade |
1.738 | -0.906 | 0.001 | 0.081 | 26.06% | 107.25 | 1.01 | 6.66% | 10.55 | 4,900PCR: 0.51 | 542.25 | 46.97% | 0.52 | 0.00 | 51.15% | -0.747 | 0.001 | -3.800 | 3.715 | Login To Trade |
1.499 | -0.798 | 0.000 | 0.066 | 26.61% | 8.10 | 0.09 | 5.49% | 8.80 | 4,950PCR: 0.03 | 600.00 | 47.24% | 0.00 | 0.00 | 56.06% | -0.747 | 0.001 | -4.169 | 3.719 | Login To Trade |
1.329 | -0.740 | 0.000 | 0.057 | 27.83% | 300.00 | 8.16 | 4.69% | 7.60 | 5,000PCR: 0.15 | 566.85 | 50.45% | 1.22 | 1.50 | 28.81% | -0.937 | 0.000 | -0.827 | 1.435 | Login To Trade |
0.890 | -0.504 | 0.000 | 0.035 | 28.32% | 36.15 | 0.32 | 2.85% | 4.35 | 5,100PCR: 0.23 | 660.00 | 51.04% | 0.08 | 0.15 | 25.15% | -0.981 | 0.000 | -0.276 | 0.549 | Login To Trade |
0.771 | -0.478 | 0.000 | 0.029 | 31.01% | 13.50 | 0.59 | 2.35% | 3.95 | 5,200PCR: 1.32 | 760.75 | 51.21% | 0.78 | 0.60 | 29.42% | -0.978 | 0.000 | -0.364 | 0.618 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.