HINDALCO INDUSTRIES LTD - Statistics
Underlying Assets & Securities
HINDALCO INDUSTRIES LTD
648.05
+8.05 (1.26%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 520PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 540PCR: -- | 0.20 | **** | 0.59 | 25.20 | 58.59% | -0.012 | 0.001 | -0.116 | 0.028 | |
0.260 | -2.764 | 0.002 | 0.788 | 149.17% | 0.00 | 0.11 | **** | 104.50 | 560PCR: 19.00 | 0.30 | **** | 2.13 | 98.00 | 50.78% | -0.019 | 0.001 | -0.148 | 0.041 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 570PCR: -- | 0.35 | **** | 3.15 | 341.60 | 46.88% | -0.024 | 0.001 | -0.170 | 0.051 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 580PCR: -- | 0.55 | **** | 9.00 | 725.20 | 43.95% | -0.035 | 0.002 | -0.215 | 0.069 | |
0.246 | -1.441 | 0.004 | 0.806 | 82.03% | 0.00 | 0.15 | **** | 64.95 | 590PCR: 28.73 | 0.75 | **** | 4.42 | 838.60 | 41.02% | -0.050 | 0.003 | -0.272 | 0.093 | |
0.126 | -0.342 | 0.004 | 0.926 | 38.09% | 22.40 | 1.09 | **** | 47.80 | 600PCR: 14.28 | 1.15 | **** | 15.60 | 1,587.60 | 38.09% | -0.074 | 0.004 | -0.340 | 0.125 | |
0.217 | -0.673 | 0.006 | 0.841 | 43.46% | 15.40 | 0.35 | **** | 40.00 | 610PCR: 25.16 | 1.90 | **** | 8.81 | 1,664.60 | 36.62% | -0.119 | 0.006 | -0.467 | 0.178 | |
0.235 | -0.575 | 0.009 | 0.819 | 34.18% | 93.80 | 2.24 | **** | 29.70 | 620PCR: 5.68 | 3.15 | **** | 12.73 | 3,739.40 | 34.67% | -0.184 | 0.009 | -0.590 | 0.238 | |
0.298 | -0.680 | 0.012 | 0.727 | 31.98% | 1,297.80 | 7.71 | **** | 21.65 | 630PCR: 2.14 | 5.05 | **** | 16.51 | 3,738.00 | 32.71% | -0.275 | 0.011 | -0.698 | 0.299 | |
0.344 | -0.720 | 0.015 | 0.608 | 29.30% | 4,716.60 | 10.28 | **** | 14.30 | 640PCR: 1.13 | 7.60 | **** | 11.66 | 5,537.00 | 29.79% | -0.396 | 0.015 | -0.734 | 0.345 | |
0.355 | -0.731 | 0.015 | 0.458 | 28.81% | 10,537.80 | 27.10 | **** | 8.80 | 650PCR: 0.91 | 12.20 | **** | 24.71 | 5,224.80 | 28.81% | -0.542 | 0.015 | -0.731 | 0.355 | |
0.318 | -0.665 | 0.013 | 0.314 | 29.30% | 7,520.80 | 37.49 | **** | 5.20 | 660PCR: 0.33 | 18.25 | **** | 12.47 | 1,125.60 | 28.32% | -0.692 | 0.014 | -0.637 | 0.315 | |
0.257 | -0.565 | 0.010 | 0.209 | 30.76% | 6,988.80 | 33.56 | **** | 3.20 | 670PCR: 0.35 | 26.35 | **** | 11.59 | 310.80 | 30.03% | -0.797 | 0.011 | -0.542 | 0.253 | |
0.193 | -0.443 | 0.007 | 0.133 | 32.23% | 4,972.80 | 40.25 | **** | 1.90 | 680PCR: 0.12 | 34.90 | **** | 5.03 | 72.80 | 30.27% | -0.881 | 0.007 | -0.386 | 0.178 | |
0.144 | -0.352 | 0.005 | 0.089 | 34.18% | 2,195.20 | 23.34 | **** | 1.20 | 690PCR: 0.11 | 43.95 | **** | 2.52 | 9.80 | 29.30% | -0.943 | 0.004 | -0.215 | 0.103 | |
0.106 | -0.273 | 0.004 | 0.059 | 36.13% | 3,773.00 | 70.78 | **** | 0.80 | 700PCR: 0.12 | 53.90 | **** | 8.25 | 72.80 | 33.20% | -0.956 | 0.003 | -0.199 | 0.084 | |
0.084 | -0.235 | 0.003 | 0.044 | 39.06% | 978.60 | 15.78 | **** | 0.60 | 710PCR: 0.15 | 56.70 | **** | 2.35 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.063 | -0.184 | 0.002 | 0.031 | 41.02% | 550.20 | 18.28 | **** | 0.40 | 720PCR: 0.19 | 72.15 | **** | 3.40 | 5.60 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.048 | -0.146 | 0.001 | 0.022 | 42.97% | 245.00 | 10.07 | **** | 0.35 | 730PCR: 0.16 | 72.00 | **** | 1.64 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.036 | -0.117 | 0.001 | 0.016 | 44.92% | 154.00 | 9.09 | **** | 0.25 | 740PCR: 0.18 | 79.15 | **** | 1.68 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.035 | -0.121 | 0.001 | 0.015 | 48.83% | 345.80 | 22.32 | **** | 0.25 | 750PCR: 0.07 | 101.55 | **** | 1.57 | 9.80 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.034 | -0.126 | 0.001 | 0.015 | 52.73% | 126.00 | 7.20 | **** | 0.25 | 760PCR: 0.13 | 107.75 | **** | 0.95 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.027 | -0.107 | 0.001 | 0.012 | 54.69% | 207.20 | 3.75 | **** | 0.15 | 770PCR: 0.09 | 65.85 | **** | 0.34 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.018 | -0.070 | 0.000 | 0.007 | 54.69% | 88.20 | 3.33 | **** | 0.15 | 780PCR: 0.03 | 118.85 | **** | 0.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.019 | -0.086 | 0.000 | 0.008 | 62.50% | 316.40 | 9.38 | **** | 0.10 | 800PCR: 0.06 | 138.00 | **** | 0.56 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
HINDALCO INDUSTRIES LTD
648.05
+8.05 (1.26%)