GRASIM INDUSTRIES LTD - Statistics
Underlying Assets & Securities
GRASIM INDUSTRIES LTD
2,488.70
-50.35 (-1.98%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,080PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,120PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,160PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,200PCR: -- | 0.50 | **** | 0.00 | 0.00 | 42.97% | -0.011 | 0.000 | -0.325 | 0.091 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,240PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,260PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,280PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,300PCR: -- | 0.75 | **** | 0.21 | 3.75 | 31.74% | -0.020 | 0.001 | -0.414 | 0.157 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,320PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,340PCR: -- | 1.00 | **** | 0.01 | 0.00 | 27.34% | -0.030 | 0.001 | -0.493 | 0.216 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,360PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,380PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
1.117 | -6.104 | 0.002 | 0.698 | 65.55% | 0.75 | 0.43 | **** | 140.15 | 2,400PCR: 2.70 | 3.00 | **** | 1.15 | 212.25 | 22.95% | -0.085 | 0.002 | -0.951 | 0.497 | |
1.159 | -5.929 | 0.002 | 0.671 | 61.40% | 0.00 | 0.02 | **** | 122.35 | 2,420PCR: 14.00 | 4.75 | **** | 0.21 | 69.75 | 21.73% | -0.125 | 0.003 | -1.193 | 0.659 | |
1.197 | -5.600 | 0.002 | 0.641 | 56.15% | 0.00 | 0.02 | **** | 103.60 | 2,440PCR: 22.00 | 7.80 | **** | 0.39 | 175.25 | 21.48% | -0.194 | 0.004 | -1.573 | 0.879 | |
1.040 | -1.639 | 0.005 | 0.740 | 18.92% | 7.50 | 0.03 | **** | 47.55 | 2,460PCR: 13.33 | 11.05 | **** | 0.40 | 183.50 | 20.26% | -0.274 | 0.005 | -1.800 | 1.066 | |
1.217 | -1.894 | 0.006 | 0.623 | 18.68% | 16.25 | 0.10 | **** | 33.80 | 2,480PCR: 3.85 | 18.80 | **** | 0.39 | 210.00 | 19.90% | -0.384 | 0.006 | -2.029 | 1.223 | |
1.277 | -1.949 | 0.007 | 0.490 | 18.31% | 95.00 | 0.44 | **** | 22.35 | 2,500PCR: 1.76 | 27.15 | **** | 0.77 | 388.00 | 19.65% | -0.508 | 0.006 | -2.092 | 1.277 | |
1.201 | -1.894 | 0.006 | 0.363 | 18.92% | 145.00 | 0.38 | **** | 14.85 | 2,520PCR: 0.95 | 38.30 | **** | 0.37 | 275.50 | 20.08% | -0.629 | 0.006 | -2.025 | 1.210 | |
1.016 | -1.602 | 0.005 | 0.249 | 18.92% | 325.00 | 0.53 | **** | 8.85 | 2,540PCR: 1.45 | 53.20 | **** | 0.77 | 138.75 | 19.41% | -0.745 | 0.005 | -1.663 | 1.028 | |
0.800 | -1.302 | 0.004 | 0.167 | 19.53% | 328.50 | 0.65 | **** | 5.45 | 2,560PCR: 1.22 | 68.60 | **** | 0.79 | 95.50 | 20.75% | -0.819 | 0.004 | -1.461 | 0.845 | |
0.609 | -1.042 | 0.003 | 0.112 | 20.51% | 310.75 | 0.47 | **** | 3.35 | 2,580PCR: 1.50 | 91.50 | **** | 0.71 | 20.25 | 28.32% | -0.808 | 0.003 | -2.061 | 0.873 | |
0.453 | -0.810 | 0.002 | 0.075 | 21.48% | 652.50 | 2.02 | **** | 2.30 | 2,600PCR: 0.66 | 104.80 | **** | 1.33 | 19.75 | 22.46% | -0.916 | 0.002 | -0.927 | 0.495 | |
0.351 | -0.671 | 0.002 | 0.054 | 22.95% | 231.75 | 0.92 | **** | 1.70 | 2,620PCR: 1.17 | 133.00 | **** | 1.07 | 1.25 | 38.09% | -0.830 | 0.002 | -2.575 | 0.811 | |
0.241 | -0.471 | 0.001 | 0.034 | 23.44% | 235.50 | 2.51 | **** | 1.00 | 2,640PCR: 0.33 | 147.00 | **** | 0.84 | 2.00 | 33.08% | -0.900 | 0.002 | -1.546 | 0.561 | |
0.249 | -0.557 | 0.001 | 0.035 | 26.86% | 168.75 | 0.83 | **** | 1.15 | 2,660PCR: 0.58 | 142.35 | **** | 0.48 | 0.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.215 | -0.517 | 0.001 | 0.030 | 28.81% | 127.75 | 2.31 | **** | 0.95 | 2,680PCR: 0.35 | 176.25 | **** | 0.81 | 0.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.213 | -0.565 | 0.001 | 0.029 | 31.74% | 225.50 | 4.15 | **** | 1.10 | 2,700PCR: 0.24 | 210.00 | **** | 1.00 | 2.75 | 48.10% | -0.891 | 0.001 | -2.401 | 0.599 | |
0.202 | -0.574 | 0.001 | 0.027 | 34.18% | 159.00 | 2.55 | **** | 1.05 | 2,720PCR: 0.18 | 185.50 | **** | 0.46 | 0.25 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.172 | -0.512 | 0.001 | 0.023 | 35.64% | 65.00 | 0.93 | **** | 0.95 | 2,740PCR: 0.19 | 240.00 | **** | 0.18 | 0.75 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.158 | -0.494 | 0.000 | 0.020 | 37.60% | 32.50 | 0.33 | **** | 0.90 | 2,760PCR: 0.32 | 230.00 | **** | 0.11 | 0.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.153 | -0.512 | 0.000 | 0.020 | 40.04% | 11.50 | 0.61 | **** | 0.90 | 2,780PCR: 0.09 | 239.85 | **** | 0.06 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.128 | -0.438 | 0.000 | 0.016 | 41.02% | 123.25 | 2.10 | **** | 0.75 | 2,800PCR: 0.13 | 280.50 | **** | 0.27 | 0.25 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.134 | -0.490 | 0.000 | 0.017 | 43.95% | 40.50 | 0.47 | **** | 0.80 | 2,820PCR: 0.05 | 131.85 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.146 | -0.576 | 0.000 | 0.019 | 47.36% | 11.00 | 0.28 | **** | 1.00 | 2,840PCR: 0.15 | 154.15 | **** | 0.04 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.191 | -0.847 | 0.000 | 0.026 | 53.22% | 3.00 | 0.22 | **** | 1.60 | 2,860PCR: 0.02 | 169.30 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.114 | -0.474 | 0.000 | 0.014 | 49.80% | 7.75 | 0.35 | **** | 0.80 | 2,880PCR: 0.06 | 156.60 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.110 | -0.473 | 0.000 | 0.013 | 51.76% | 24.25 | 0.83 | **** | 0.75 | 2,900PCR: 0.04 | 400.00 | **** | 0.04 | 0.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.126 | -0.585 | 0.000 | 0.016 | 55.66% | 0.25 | 0.33 | **** | 1.00 | 2,920PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.249 | -1.420 | 0.000 | 0.035 | 68.36% | 0.00 | 0.01 | **** | 2.95 | 2,940PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.090 | -0.427 | 0.000 | 0.011 | 56.64% | 2.75 | 0.27 | **** | 0.65 | 2,960PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.027 | -0.113 | 0.000 | 0.003 | 50.78% | 37.50 | 0.74 | **** | 0.15 | 3,000PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,040PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,080PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,120PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
GRASIM INDUSTRIES LTD
2,488.70
-50.35 (-1.98%)