GMR AIRPORTS LIMITED - Statistics
Underlying Assets & Securities
GMR AIRPORTS LIMITED
82.15
-1.29 (-1.55%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 95.63 | 9.06 | **** | 12.30 | 70PCR: 2.65 | 0.10 | **** | 24.02 | 225.00 | 62.50% | -0.035 | 0.010 | -0.037 | 0.009 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 72PCR: -- | 0.15 | **** | 3.15 | 185.63 | 54.69% | -0.042 | 0.013 | -0.038 | 0.011 | |
0.028 | -0.141 | 0.022 | 0.857 | 82.03% | 0.00 | 0.06 | **** | 10.25 | 73PCR: 200.00 | 0.15 | **** | 11.25 | 213.75 | 54.69% | -0.062 | 0.018 | -0.051 | 0.015 | |
0.034 | -0.205 | 0.024 | 0.799 | 95.70% | 0.00 | 0.06 | **** | 9.90 | 74PCR: 133.00 | 0.20 | **** | 7.48 | 410.63 | 50.78% | -0.069 | 0.021 | -0.051 | 0.016 | |
0.005 | -0.011 | 0.012 | 0.982 | 31.25% | 123.75 | 8.27 | **** | 7.50 | 75PCR: 3.84 | 0.20 | **** | 31.78 | 461.25 | 46.88% | -0.079 | 0.026 | -0.053 | 0.018 | |
0.042 | -0.336 | 0.022 | 0.702 | 126.95% | 0.00 | 0.17 | **** | 9.75 | 76PCR: 101.67 | 0.30 | **** | 17.16 | 331.88 | 46.88% | -0.111 | 0.033 | -0.068 | 0.023 | |
0.026 | -0.070 | 0.041 | 0.868 | 42.97% | 22.50 | 14.29 | **** | 5.85 | 77PCR: 1.09 | 0.35 | **** | 15.53 | 770.63 | 42.97% | -0.132 | 0.041 | -0.070 | 0.026 | |
0.041 | -0.186 | 0.038 | 0.717 | 72.27% | 0.00 | 4.67 | **** | 6.10 | 78PCR: 2.77 | 0.50 | **** | 12.94 | 1,220.63 | 42.97% | -0.180 | 0.050 | -0.086 | 0.032 | |
0.035 | -0.081 | 0.063 | 0.793 | 37.11% | 495.00 | 8.10 | **** | 4.05 | 79PCR: 2.58 | 0.60 | **** | 20.93 | 708.75 | 39.06% | -0.218 | 0.062 | -0.088 | 0.036 | |
0.040 | -0.088 | 0.077 | 0.732 | 35.16% | 4,719.38 | 37.86 | **** | 3.30 | 80PCR: 1.42 | 0.75 | **** | 53.61 | 5,889.38 | 35.16% | -0.268 | 0.077 | -0.088 | 0.040 | |
0.045 | -0.093 | 0.091 | 0.655 | 33.20% | 1,361.25 | 10.24 | **** | 2.50 | 81PCR: 1.76 | 1.00 | **** | 18.06 | 4,719.38 | 35.16% | -0.352 | 0.086 | -0.100 | 0.045 | |
0.048 | -0.094 | 0.103 | 0.562 | 31.25% | 7,368.75 | 45.39 | **** | 1.80 | 82PCR: 0.89 | 1.30 | **** | 40.56 | 8,049.38 | 31.25% | -0.438 | 0.103 | -0.094 | 0.048 | |
0.049 | -0.095 | 0.104 | 0.458 | 31.25% | 14,400.00 | 77.91 | **** | 1.25 | 83PCR: 0.83 | 1.75 | **** | 64.69 | 5,540.63 | 31.25% | -0.542 | 0.104 | -0.095 | 0.049 | |
0.046 | -0.089 | 0.098 | 0.358 | 31.25% | 12,121.88 | 49.78 | **** | 0.90 | 84PCR: 0.78 | 2.35 | **** | 38.87 | 3,751.88 | 31.25% | -0.642 | 0.098 | -0.089 | 0.046 | |
0.040 | -0.079 | 0.086 | 0.268 | 31.25% | 19,715.63 | 125.94 | **** | 0.60 | 85PCR: 0.53 | 3.10 | **** | 66.83 | 3,751.88 | 31.25% | -0.732 | 0.086 | -0.079 | 0.040 | |
0.033 | -0.065 | 0.071 | 0.192 | 31.25% | 6,288.75 | 43.20 | **** | 0.35 | 86PCR: 0.73 | 3.75 | **** | 31.56 | 1,265.63 | 27.34% | -0.842 | 0.072 | -0.050 | 0.029 | |
0.026 | -0.051 | 0.056 | 0.131 | 31.25% | 2,705.63 | 70.76 | **** | 0.25 | 87PCR: 1.95 | 4.65 | **** | 137.70 | 658.13 | 27.34% | -0.901 | 0.052 | -0.036 | 0.021 | |
0.023 | -0.051 | 0.045 | 0.113 | 35.16% | 2,368.13 | 39.43 | **** | 0.20 | 88PCR: 0.53 | 5.60 | **** | 20.87 | 450.00 | 31.25% | -0.914 | 0.041 | -0.037 | 0.019 | |
0.018 | -0.039 | 0.034 | 0.076 | 35.16% | 1,282.50 | 17.16 | **** | 0.15 | 89PCR: 0.12 | 4.30 | **** | 2.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.017 | -0.040 | 0.028 | 0.070 | 39.06% | 4,595.63 | 196.37 | **** | 0.10 | 90PCR: 0.52 | 7.70 | **** | 101.87 | 168.75 | 42.97% | -0.909 | 0.031 | -0.054 | 0.020 | |
0.012 | -0.029 | 0.020 | 0.046 | 39.06% | 534.38 | 23.74 | **** | 0.10 | 91PCR: 0.01 | 5.95 | **** | 0.28 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.021 | 0.015 | 0.032 | 39.06% | 236.25 | 10.07 | **** | 0.10 | 92PCR: 0.31 | 7.05 | **** | 3.15 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.002 | -0.004 | 0.004 | 0.005 | 31.25% | 123.75 | 11.81 | **** | 0.05 | 93PCR: 0.26 | 8.05 | **** | 3.09 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.001 | -0.002 | 0.002 | 0.002 | 31.25% | 281.25 | 10.52 | **** | 0.05 | 94PCR: 0.58 | 9.80 | **** | 6.13 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.011 | -0.039 | 0.014 | 0.045 | 54.69% | 393.75 | 11.31 | **** | 0.10 | 95PCR: 0.04 | 10.25 | **** | 0.45 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.009 | -0.032 | 0.011 | 0.035 | 54.69% | 0.00 | 22.84 | **** | 0.10 | 96PCR: 0.44 | 13.50 | **** | 9.96 | 135.00 | 31.25% | -0.999 | 0.001 | -0.001 | 0.000 | |
0.000 | -0.000 | 0.000 | 0.000 | 31.25% | 0.00 | 4.39 | **** | 0.05 | 98PCR: 0.45 | 15.55 | **** | 1.97 | 22.50 | 31.25% | -1.000 | 0.000 | -0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 100PCR: -- | 17.15 | **** | 0.90 | 16.88 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
GMR AIRPORTS LIMITED
82.15
-1.29 (-1.55%)