FEDERAL BANK LTD - Statistics
Underlying Assets & Securities
FEDERAL BANK LTD
194.03
+2.45 (1.28%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 160PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 165PCR: -- | 0.05 | **** | 12.05 | 315.00 | 31.25% | -0.001 | 0.000 | -0.001 | 0.001 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 167.50PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.034 | -0.086 | 0.006 | 0.949 | 50.78% | 0.00 | 0.40 | **** | 24.65 | 170PCR: 44.50 | 0.20 | **** | 17.80 | 540.00 | 46.88% | -0.039 | 0.006 | -0.064 | 0.027 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 15.00 | 0.35 | **** | 20.05 | 172.50PCR: 11.00 | 0.25 | **** | 3.85 | 1,090.00 | 42.97% | -0.045 | 0.007 | -0.066 | 0.031 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 30.00 | 0.65 | **** | 19.00 | 175PCR: 21.15 | 0.35 | **** | 13.75 | 540.00 | 41.02% | -0.058 | 0.009 | -0.076 | 0.037 | |
0.061 | -0.141 | 0.013 | 0.887 | 45.90% | 35.00 | 0.90 | **** | 17.40 | 177.50PCR: 9.11 | 0.55 | **** | 8.20 | 1,465.00 | 41.02% | -0.089 | 0.012 | -0.106 | 0.052 | |
0.076 | -0.178 | 0.016 | 0.847 | 46.88% | 260.00 | 6.75 | **** | 15.55 | 180PCR: 6.68 | 0.80 | **** | 45.10 | 3,475.00 | 41.02% | -0.123 | 0.015 | -0.134 | 0.066 | |
0.084 | -0.176 | 0.019 | 0.821 | 41.99% | 10.00 | 2.10 | **** | 12.95 | 182.50PCR: 5.69 | 1.15 | **** | 11.95 | 2,115.00 | 39.06% | -0.163 | 0.020 | -0.154 | 0.079 | |
0.099 | -0.212 | 0.022 | 0.766 | 42.97% | 200.00 | 4.75 | **** | 11.30 | 185PCR: 6.22 | 1.60 | **** | 29.55 | 4,955.00 | 39.06% | -0.214 | 0.023 | -0.183 | 0.094 | |
0.109 | -0.213 | 0.027 | 0.714 | 39.06% | 540.00 | 6.40 | **** | 8.90 | 187.50PCR: 1.95 | 2.15 | **** | 12.50 | 2,955.00 | 37.11% | -0.277 | 0.028 | -0.200 | 0.108 | |
0.119 | -0.220 | 0.031 | 0.654 | 37.11% | 3,110.00 | 24.90 | **** | 7.15 | 190PCR: 2.24 | 2.95 | **** | 55.70 | 5,860.00 | 38.09% | -0.350 | 0.030 | -0.227 | 0.119 | |
0.126 | -0.228 | 0.034 | 0.574 | 36.13% | 4,880.00 | 12.20 | **** | 5.60 | 192.50PCR: 1.02 | 3.90 | **** | 12.50 | 4,375.00 | 36.13% | -0.434 | 0.034 | -0.228 | 0.126 | |
0.128 | -0.232 | 0.034 | 0.488 | 36.13% | 8,180.00 | 37.95 | **** | 4.30 | 195PCR: 1.09 | 5.00 | **** | 41.25 | 4,315.00 | 36.13% | -0.512 | 0.034 | -0.232 | 0.128 | |
0.124 | -0.224 | 0.033 | 0.396 | 36.13% | 3,125.00 | 10.40 | **** | 3.20 | 197.50PCR: 1.36 | 6.45 | **** | 14.10 | 765.00 | 35.16% | -0.607 | 0.034 | -0.217 | 0.123 | |
0.115 | -0.202 | 0.032 | 0.320 | 35.16% | 7,445.00 | 66.75 | **** | 2.30 | 200PCR: 0.42 | 8.05 | **** | 28.00 | 715.00 | 36.13% | -0.675 | 0.031 | -0.209 | 0.116 | |
0.100 | -0.176 | 0.028 | 0.241 | 35.16% | 3,260.00 | 14.45 | **** | 1.60 | 202.50PCR: 0.41 | 9.25 | **** | 5.95 | 100.00 | 27.34% | -0.820 | 0.030 | -0.115 | 0.084 | |
0.086 | -0.151 | 0.024 | 0.186 | 35.16% | 5,040.00 | 66.90 | **** | 1.15 | 205PCR: 0.32 | 11.90 | **** | 21.50 | 610.00 | 36.13% | -0.807 | 0.024 | -0.159 | 0.088 | |
0.073 | -0.136 | 0.019 | 0.145 | 37.11% | 2,520.00 | 22.15 | **** | 0.85 | 207.50PCR: 0.15 | 13.95 | **** | 3.25 | 55.00 | 31.25% | -0.898 | 0.018 | -0.090 | 0.057 | |
0.060 | -0.111 | 0.016 | 0.108 | 37.11% | 3,930.00 | 76.20 | **** | 0.60 | 210PCR: 0.30 | 15.85 | **** | 22.50 | 70.00 | 27.34% | -0.955 | 0.011 | -0.042 | 0.030 | |
0.050 | -0.098 | 0.012 | 0.085 | 39.06% | 1,395.00 | 55.10 | **** | 0.45 | 212.50PCR: 0.03 | 18.25 | **** | 1.85 | 70.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.040 | -0.077 | 0.010 | 0.063 | 39.06% | 1,555.00 | 38.95 | **** | 0.35 | 215PCR: 0.24 | 20.90 | **** | 9.25 | 50.00 | 35.16% | -0.956 | 0.008 | -0.052 | 0.030 | |
0.037 | -0.081 | 0.009 | 0.059 | 42.97% | 255.00 | 7.95 | **** | 0.30 | 217.50PCR: 0.32 | 21.65 | **** | 2.55 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.030 | -0.064 | 0.007 | 0.043 | 42.97% | 1,375.00 | 27.35 | **** | 0.20 | 220PCR: 0.23 | 27.60 | **** | 6.20 | 5.00 | 72.27% | -0.836 | 0.011 | -0.287 | 0.079 | |
0.022 | -0.046 | 0.005 | 0.030 | 42.97% | 105.00 | 8.30 | **** | 0.20 | 222.50PCR: 0.08 | 22.90 | **** | 0.70 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.023 | -0.054 | 0.005 | 0.032 | 46.88% | 245.00 | 14.60 | **** | 0.15 | 225PCR: 0.11 | 29.00 | **** | 1.60 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.017 | -0.040 | 0.004 | 0.022 | 46.88% | 0.00 | 4.25 | **** | 0.10 | 227.50PCR: 0.11 | 23.05 | **** | 0.45 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.013 | -0.031 | 0.003 | 0.016 | 46.88% | 70.00 | 17.60 | **** | 0.10 | 230PCR: 0.08 | 37.50 | **** | 1.35 | 5.00 | 86.91% | -0.865 | 0.008 | -0.304 | 0.070 | |
0.015 | -0.041 | 0.003 | 0.019 | 54.69% | 0.00 | 9.65 | **** | 0.10 | 235PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
FEDERAL BANK LTD
194.03
+2.45 (1.28%)