DIXON TECHNO (INDIA) LTD - Statistics
Underlying Assets & Securities
DIXON TECHNO (INDIA) LTD
17,559.45
+335.00 (1.94%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 13,500PCR: -- | 20.70 | **** | 0.13 | 11.35 | 80.75% | -0.023 | 0.000 | -6.283 | 1.556 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 13,750PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
4.692 | -25.134 | 0.000 | 0.910 | 107.15% | 0.30 | 0.12 | **** | 3624.10 | 14,000PCR: 7.70 | 31.00 | **** | 0.90 | 95.00 | 76.05% | -0.034 | 0.000 | -8.245 | 2.168 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 14,250PCR: -- | 35.40 | **** | 0.08 | 8.35 | 73.00% | -0.040 | 0.000 | -9.055 | 2.481 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 1982.25 | 14,500PCR: 90.14 | 45.10 | **** | 0.32 | 57.80 | 71.59% | -0.051 | 0.000 | -10.789 | 3.014 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | **** | 1729.40 | 14,750PCR: 32.90 | 58.95 | **** | 0.16 | 62.35 | 70.13% | -0.064 | 0.000 | -12.686 | 3.618 | |
4.005 | -13.243 | 0.000 | 0.927 | 66.13% | 0.05 | 0.28 | **** | 2550.00 | 15,000PCR: 3.72 | 72.05 | **** | 1.04 | 233.30 | 68.39% | -0.079 | 0.000 | -14.594 | 4.268 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | **** | 2049.40 | 15,250PCR: 32.92 | 86.35 | **** | 0.21 | 43.30 | 65.29% | -0.093 | 0.000 | -15.782 | 4.834 | |
6.724 | -25.017 | 0.000 | 0.851 | 74.42% | 0.95 | 0.11 | **** | 2160.95 | 15,500PCR: 5.04 | 111.05 | **** | 0.57 | 153.10 | 63.84% | -0.116 | 0.000 | -18.086 | 5.666 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.06 | **** | 1675.85 | 15,750PCR: 5.37 | 138.40 | **** | 0.31 | 86.75 | 60.78% | -0.138 | 0.000 | -19.388 | 6.380 | |
7.542 | -23.188 | 0.000 | 0.822 | 61.49% | 8.20 | 0.48 | **** | 1664.90 | 16,000PCR: 3.80 | 168.00 | **** | 1.82 | 450.60 | 59.92% | -0.172 | 0.000 | -22.144 | 7.391 | |
8.269 | -23.776 | 0.000 | 0.793 | 57.51% | 5.25 | 0.27 | **** | 1438.45 | 16,250PCR: 1.08 | 209.05 | **** | 0.29 | 109.85 | 57.90% | -0.208 | 0.000 | -24.032 | 8.301 | |
9.232 | -25.990 | 0.000 | 0.748 | 56.30% | 30.10 | 0.34 | **** | 1243.00 | 16,500PCR: 3.06 | 260.05 | **** | 1.04 | 438.45 | 57.01% | -0.254 | 0.000 | -26.439 | 9.276 | |
10.132 | -28.264 | 0.000 | 0.695 | 55.79% | 37.05 | 0.43 | **** | 1064.90 | 16,750PCR: 1.26 | 329.85 | **** | 0.54 | 247.00 | 55.80% | -0.305 | 0.000 | -28.268 | 10.132 | |
10.849 | -30.029 | 0.000 | 0.638 | 55.36% | 366.35 | 1.28 | **** | 892.20 | 17,000PCR: 1.21 | 410.00 | **** | 1.54 | 546.45 | 54.29% | -0.360 | 0.000 | -29.396 | 10.829 | |
11.328 | -30.766 | 0.000 | 0.578 | 54.32% | 377.05 | 0.55 | **** | 747.40 | 17,250PCR: 0.90 | 514.95 | **** | 0.49 | 278.30 | 54.27% | -0.422 | 0.000 | -30.735 | 11.327 | |
11.539 | -31.647 | 0.000 | 0.514 | 54.86% | 1,086.45 | 1.51 | **** | 622.60 | 17,500PCR: 0.44 | 632.95 | **** | 0.67 | 382.00 | 53.22% | -0.486 | 0.000 | -30.707 | 11.539 | |
11.459 | -30.969 | 0.000 | 0.451 | 54.05% | 371.10 | 0.58 | **** | 512.45 | 17,750PCR: 0.33 | 770.00 | **** | 0.19 | 61.35 | 53.37% | -0.550 | 0.000 | -30.565 | 11.455 | |
11.113 | -30.303 | 0.000 | 0.391 | 54.53% | 1,042.55 | 2.69 | **** | 415.00 | 18,000PCR: 0.34 | 915.65 | **** | 0.93 | 44.75 | 53.12% | -0.613 | 0.000 | -29.438 | 11.083 | |
10.555 | -29.096 | 0.000 | 0.336 | 55.13% | 287.60 | 0.78 | **** | 338.30 | 18,250PCR: 0.14 | 1100.65 | **** | 0.11 | 9.35 | 53.26% | -0.671 | 0.000 | -27.891 | 10.473 | |
9.896 | -28.001 | 0.000 | 0.289 | 56.59% | 1,000.90 | 2.59 | **** | 283.00 | 18,500PCR: 0.11 | 1237.25 | **** | 0.30 | 15.55 | 50.33% | -0.738 | 0.000 | -23.742 | 9.434 | |
9.102 | -26.055 | 0.000 | 0.245 | 57.25% | 209.45 | 0.69 | **** | 229.00 | 18,750PCR: 0.14 | 1996.90 | **** | 0.10 | 0.00 | 105.93% | -0.622 | 0.000 | -58.270 | 11.002 | |
8.237 | -23.773 | 0.000 | 0.206 | 57.72% | 642.80 | 2.22 | **** | 185.00 | 19,000PCR: 0.12 | 1678.30 | **** | 0.27 | 7.40 | 55.08% | -0.807 | 0.000 | -21.862 | 7.938 | |
7.333 | -21.282 | 0.000 | 0.170 | 58.04% | 104.55 | 0.34 | **** | 145.90 | 19,250PCR: 0.31 | 2359.00 | **** | 0.11 | 0.00 | 106.48% | -0.676 | 0.000 | -55.365 | 10.399 | |
6.390 | -18.535 | 0.000 | 0.138 | 58.01% | 327.15 | 1.37 | **** | 114.95 | 19,500PCR: 0.06 | 2110.75 | **** | 0.08 | 2.25 | 56.15% | -0.869 | 0.000 | -17.263 | 6.149 | |
5.148 | -14.378 | 0.000 | 0.102 | 55.86% | 107.95 | 0.33 | **** | 88.60 | 19,750PCR: 0.00 | 2887.55 | **** | 0.00 | 0.00 | 122.79% | -0.689 | 0.000 | -62.865 | 10.241 | |
4.838 | -14.353 | 0.000 | 0.094 | 59.34% | 449.80 | 2.37 | **** | 72.90 | 20,000PCR: 0.02 | 2560.00 | **** | 0.05 | 0.95 | 53.12% | -0.931 | 0.000 | -10.187 | 3.836 | |
4.180 | -12.565 | 0.000 | 0.077 | 60.12% | 41.65 | 0.17 | **** | 58.15 | 20,250PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
3.525 | -10.649 | 0.000 | 0.062 | 60.42% | 99.15 | 0.51 | **** | 45.00 | 20,500PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
2.559 | -7.922 | 0.000 | 0.041 | 61.92% | 79.25 | 0.61 | **** | 32.05 | 21,000PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
DIXON TECHNO (INDIA) LTD
17,559.45
+335.00 (1.94%)