| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.120 | -0.445 | 0.000 | 0.993 | 96.68% | 27.38 | 0.29 | 46.28% | 1200.00 | 2,200PCR: 5.13 | 1.00 | 0.82% | 1.46 | 109.50 | 92.77% | -0.005 | 0.000 | -0.335 | 0.094 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.13 | 0.05 | 99.00% | 1079.90 | 2,300PCR: 18.42 | 1.40 | 1.15% | 0.83 | 24.38 | 87.89% | -0.007 | 0.000 | -0.444 | 0.131 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.13 | 0.12 | 99.00% | 992.60 | 2,400PCR: 16.85 | 2.10 | 1.63% | 2.09 | 123.75 | 83.50% | -0.011 | 0.000 | -0.600 | 0.187 | Login To Trade |
0.389 | -1.315 | 0.000 | 0.974 | 87.89% | 27.38 | 0.94 | 46.28% | 908.60 | 2,500PCR: 2.90 | 3.30 | 2.35% | 2.73 | 176.63 | 79.35% | -0.017 | 0.000 | -0.813 | 0.266 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.38 | 0.09 | 99.00% | 805.90 | 2,550PCR: 3.83 | 3.10 | 2.37% | 0.33 | 4.88 | 74.46% | -0.017 | 0.000 | -0.782 | 0.273 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.50 | 0.57 | 99.00% | 800.00 | 2,600PCR: 4.73 | 3.15 | 2.63% | 2.68 | 237.75 | 71.53% | -0.020 | 0.000 | -0.839 | 0.305 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.17 | 99.00% | 668.85 | 2,650PCR: 6.33 | 4.65 | 3.41% | 1.07 | 31.50 | 70.56% | -0.026 | 0.000 | -1.050 | 0.387 | Login To Trade |
0.323 | -0.767 | 0.000 | 0.979 | 61.77% | 5.25 | 1.50 | 47.35% | 702.70 | 2,700PCR: 3.26 | 5.15 | 3.73% | 4.88 | 489.75 | 67.02% | -0.029 | 0.000 | -1.098 | 0.426 | Login To Trade |
0.954 | -3.107 | 0.000 | 0.920 | 84.72% | 0.75 | 0.74 | 45.28% | 670.00 | 2,750PCR: 2.64 | 6.15 | 4.46% | 1.96 | 84.38 | 64.45% | -0.036 | 0.000 | -1.249 | 0.504 | Login To Trade |
0.535 | -1.240 | 0.000 | 0.962 | 60.30% | 18.38 | 2.10 | 47.09% | 609.00 | 2,800PCR: 3.42 | 7.25 | 5.24% | 7.18 | 526.13 | 62.26% | -0.043 | 0.000 | -1.403 | 0.586 | Login To Trade |
0.514 | -1.067 | 0.000 | 0.963 | 53.96% | 8.25 | 1.78 | 47.37% | 558.00 | 2,850PCR: 1.50 | 8.80 | 6.16% | 2.68 | 148.50 | 59.81% | -0.052 | 0.000 | -1.570 | 0.682 | Login To Trade |
0.665 | -1.362 | 0.000 | 0.950 | 53.22% | 22.88 | 2.35 | 47.12% | 510.30 | 2,900PCR: 1.87 | 10.90 | 7.40% | 4.40 | 498.75 | 57.86% | -0.064 | 0.000 | -1.793 | 0.806 | Login To Trade |
0.586 | -1.018 | 0.000 | 0.957 | 45.17% | 9.38 | 1.41 | 47.59% | 458.00 | 2,950PCR: 1.16 | 13.40 | 8.88% | 1.64 | 213.38 | 55.73% | -0.079 | 0.000 | -2.032 | 0.948 | Login To Trade |
1.002 | -1.945 | 0.001 | 0.915 | 50.48% | 84.38 | 4.13 | 46.48% | 416.00 | 3,000PCR: 2.18 | 16.80 | 10.66% | 9.00 | 1,556.25 | 53.96% | -0.098 | 0.001 | -2.310 | 1.113 | Login To Trade |
1.171 | -2.166 | 0.001 | 0.895 | 48.10% | 3.75 | 0.78 | 46.11% | 369.00 | 3,050PCR: 1.92 | 20.90 | 12.74% | 1.50 | 368.25 | 52.00% | -0.122 | 0.001 | -2.594 | 1.297 | Login To Trade |
1.386 | -2.473 | 0.001 | 0.866 | 46.39% | 414.38 | 3.21 | 45.47% | 323.70 | 3,100PCR: 1.94 | 26.20 | 15.23% | 6.23 | 1,095.00 | 50.23% | -0.151 | 0.001 | -2.909 | 1.506 | Login To Trade |
1.614 | -2.762 | 0.001 | 0.832 | 44.49% | 118.13 | 1.56 | 44.64% | 279.40 | 3,150PCR: 1.62 | 33.00 | 17.96% | 2.53 | 584.63 | 48.28% | -0.186 | 0.001 | -3.194 | 1.720 | Login To Trade |
1.917 | -3.339 | 0.001 | 0.777 | 45.29% | 702.00 | 6.56 | 43.02% | 241.75 | 3,200PCR: 1.13 | 42.00 | 21.17% | 7.40 | 1,541.25 | 46.81% | -0.230 | 0.001 | -3.510 | 1.949 | Login To Trade |
2.139 | -3.581 | 0.001 | 0.726 | 43.52% | 223.50 | 1.62 | 41.46% | 201.95 | 3,250PCR: 1.69 | 52.70 | 24.51% | 2.73 | 807.38 | 44.98% | -0.280 | 0.001 | -3.738 | 2.161 | Login To Trade |
2.342 | -3.816 | 0.001 | 0.664 | 42.36% | 2,038.50 | 7.82 | 39.35% | 166.00 | 3,300PCR: 0.77 | 66.20 | 28.19% | 5.99 | 1,641.38 | 43.64% | -0.340 | 0.001 | -3.948 | 2.352 | Login To Trade |
2.491 | -4.017 | 0.001 | 0.594 | 41.93% | 1,431.75 | 2.03 | 36.64% | 135.05 | 3,350PCR: 1.50 | 85.00 | 31.97% | 3.04 | 1,545.00 | 43.03% | -0.408 | 0.001 | -4.126 | 2.493 | Login To Trade |
2.559 | -4.055 | 0.002 | 0.520 | 41.20% | 4,278.75 | 6.49 | 33.49% | 106.90 | 3,400PCR: 0.43 | 105.35 | 35.52% | 2.76 | 1,757.63 | 41.69% | -0.480 | 0.002 | -4.103 | 2.559 | Login To Trade |
2.537 | -4.006 | 0.002 | 0.445 | 41.05% | 1,412.25 | 2.31 | 29.91% | 83.95 | 3,450PCR: 0.42 | 132.80 | 38.80% | 0.97 | 327.38 | 41.69% | -0.554 | 0.002 | -4.070 | 2.538 | Login To Trade |
2.429 | -3.814 | 0.001 | 0.372 | 40.83% | 2,739.38 | 6.01 | 26.08% | 64.20 | 3,500PCR: 0.10 | 162.00 | 41.61% | 0.58 | 214.50 | 41.20% | -0.625 | 0.001 | -3.858 | 2.435 | Login To Trade |
2.250 | -3.516 | 0.001 | 0.305 | 40.62% | 668.25 | 1.10 | 22.22% | 48.45 | 3,550PCR: 0.09 | 197.00 | 43.89% | 0.10 | 8.63 | 41.93% | -0.689 | 0.001 | -3.661 | 2.270 | Login To Trade |
2.022 | -3.176 | 0.001 | 0.246 | 40.83% | 1,906.13 | 5.03 | 18.48% | 36.80 | 3,600PCR: 0.06 | 237.45 | 45.72% | 0.30 | 69.38 | 42.66% | -0.745 | 0.001 | -3.382 | 2.061 | Login To Trade |
1.502 | -2.390 | 0.001 | 0.151 | 41.38% | 1,762.50 | 4.98 | 11.88% | 20.30 | 3,700PCR: 0.02 | 319.25 | 48.39% | 0.08 | 12.38 | 42.66% | -0.841 | 0.001 | -2.551 | 1.554 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.