BHARTI AIRTEL LIMITED - Statistics
Underlying Assets & Securities
BHARTI AIRTEL LIMITED
1,631.75
+5.60 (0.34%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,360PCR: -- | 0.20 | **** | 0.45 | 4.28 | 48.83% | -0.005 | 0.000 | -0.114 | 0.037 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.22 | **** | 229.00 | 1,400PCR: 17.68 | 0.15 | **** | 3.95 | 73.63 | 39.06% | -0.004 | 0.000 | -0.065 | 0.027 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,420PCR: -- | 0.30 | **** | 1.17 | 7.13 | 40.04% | -0.009 | 0.000 | -0.145 | 0.058 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,440PCR: -- | 0.35 | **** | 2.88 | 24.70 | 37.11% | -0.011 | 0.000 | -0.158 | 0.068 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 146.85 | 1,460PCR: 291.00 | 0.50 | **** | 1.38 | 64.13 | 35.16% | -0.015 | 0.001 | -0.205 | 0.093 | |
0.671 | -3.483 | 0.001 | 0.803 | 83.13% | 0.00 | 0.05 | **** | 174.50 | 1,480PCR: 62.00 | 0.65 | **** | 2.95 | 105.45 | 33.20% | -0.022 | 0.001 | -0.266 | 0.128 | |
0.091 | -0.150 | 0.001 | 0.985 | 26.37% | 1.90 | 0.92 | **** | 131.85 | 1,500PCR: 7.23 | 1.05 | **** | 6.66 | 372.40 | 31.74% | -0.035 | 0.001 | -0.368 | 0.186 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.18 | **** | 109.10 | 1,520PCR: 17.05 | 1.50 | **** | 3.08 | 284.05 | 29.30% | -0.049 | 0.001 | -0.447 | 0.244 | |
0.647 | -1.837 | 0.002 | 0.814 | 45.41% | 3.33 | 0.65 | **** | 103.05 | 1,540PCR: 6.00 | 2.25 | **** | 3.88 | 404.70 | 27.34% | -0.074 | 0.002 | -0.579 | 0.339 | |
0.710 | -1.794 | 0.003 | 0.783 | 40.41% | 5.70 | 0.99 | **** | 84.20 | 1,560PCR: 6.55 | 3.45 | **** | 6.47 | 781.38 | 25.51% | -0.113 | 0.003 | -0.740 | 0.464 | |
0.557 | -0.731 | 0.004 | 0.853 | 21.00% | 25.65 | 1.93 | **** | 55.40 | 1,580PCR: 4.21 | 5.40 | **** | 8.13 | 1,157.10 | 23.44% | -0.172 | 0.004 | -0.903 | 0.617 | |
0.776 | -1.001 | 0.006 | 0.745 | 20.63% | 888.73 | 7.18 | **** | 39.40 | 1,600PCR: 1.03 | 8.50 | **** | 7.40 | 1,756.08 | 21.61% | -0.265 | 0.006 | -1.068 | 0.791 | |
0.933 | -1.174 | 0.008 | 0.601 | 20.14% | 1,842.05 | 9.02 | **** | 25.80 | 1,620PCR: 0.84 | 14.65 | **** | 7.53 | 1,641.13 | 20.75% | -0.402 | 0.008 | -1.212 | 0.934 | |
0.951 | -1.135 | 0.009 | 0.434 | 19.10% | 4,839.30 | 33.98 | **** | 14.75 | 1,640PCR: 0.21 | 23.50 | **** | 7.27 | 2,216.83 | 19.90% | -0.563 | 0.008 | -1.184 | 0.952 | |
0.818 | -1.011 | 0.007 | 0.283 | 19.78% | 3,745.38 | 11.70 | **** | 8.20 | 1,660PCR: 0.16 | 37.35 | **** | 1.88 | 595.65 | 20.51% | -0.711 | 0.007 | -1.059 | 0.826 | |
0.629 | -0.826 | 0.005 | 0.178 | 21.00% | 1,606.93 | 6.54 | **** | 4.80 | 1,680PCR: 0.13 | 55.10 | **** | 0.86 | 19.95 | 23.93% | -0.790 | 0.005 | -1.042 | 0.697 | |
0.467 | -0.663 | 0.004 | 0.115 | 22.71% | 1,733.28 | 13.14 | **** | 3.05 | 1,700PCR: 0.12 | 71.45 | **** | 1.60 | 19.95 | 22.71% | -0.886 | 0.004 | -0.660 | 0.465 | |
0.342 | -0.521 | 0.002 | 0.075 | 24.41% | 614.18 | 6.15 | **** | 1.95 | 1,720PCR: 0.03 | 92.05 | **** | 0.19 | 1.90 | 28.81% | -0.888 | 0.003 | -0.830 | 0.461 | |
0.249 | -0.406 | 0.002 | 0.050 | 26.12% | 532.00 | 3.60 | **** | 1.30 | 1,740PCR: 0.04 | 114.00 | **** | 0.15 | 2.85 | 37.11% | -0.874 | 0.002 | -1.161 | 0.501 | |
0.185 | -0.322 | 0.001 | 0.035 | 27.83% | 293.55 | 3.14 | **** | 0.90 | 1,760PCR: 0.02 | 170.60 | **** | 0.05 | 0.00 | 92.41% | -0.686 | 0.002 | -4.945 | 0.856 | |
0.143 | -0.265 | 0.001 | 0.025 | 29.79% | 107.83 | 1.99 | **** | 0.70 | 1,780PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.138 | -0.286 | 0.001 | 0.024 | 33.20% | 465.50 | 6.17 | **** | 0.70 | 1,800PCR: 0.12 | 151.95 | **** | 0.77 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.071 | -0.157 | 0.000 | 0.011 | 35.16% | 25.18 | 1.54 | **** | 0.35 | 1,840PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.051 | -0.125 | 0.000 | 0.008 | 39.06% | 10.45 | 0.30 | **** | 0.25 | 1,880PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
BHARTI AIRTEL LIMITED
1,631.75
+5.60 (0.34%)