Bajaj Auto - Statistics
Latest Bajaj Auto Options
Bajaj Auto Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1550.00 | 7,400PCR: 40.00 | 0.55 | 0.32% | 0.03 | 0.00 | 32.71% | -0.003 | 0.000 | -0.147 | 0.162 | Login To Trade |
2.437 | -3.591 | 0.000 | 0.939 | 53.07% | 0.00 | 0.00 | 46.55% | 1483.10 | 7,600PCR: 46.00 | 1.00 | 0.61% | 0.10 | 0.30 | 31.01% | -0.005 | 0.000 | -0.252 | 0.292 | Login To Trade |
3.421 | -5.117 | 0.000 | 0.904 | 53.86% | 0.00 | 0.00 | 45.74% | 1304.70 | 7,800PCR: 45.00 | 2.00 | 1.16% | 0.03 | 0.00 | 29.17% | -0.010 | 0.000 | -0.428 | 0.528 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.23 | 0.01 | 99.00% | 1015.00 | 8,000PCR: 44.86 | 2.20 | 1.43% | 0.47 | 3.08 | 25.15% | -0.013 | 0.000 | -0.456 | 0.652 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 8,100PCR: -- | 3.00 | 1.93% | 0.73 | 2.25 | 23.93% | -0.017 | 0.000 | -0.571 | 0.859 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 852.00 | 8,200PCR: 91.40 | 3.20 | 2.16% | 0.34 | 3.75 | 21.85% | -0.020 | 0.000 | -0.582 | 0.958 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 717.30 | 8,300PCR: 101.22 | 6.60 | 3.92% | 0.68 | 3.38 | 22.03% | -0.036 | 0.000 | -0.984 | 1.608 | Login To Trade |
5.398 | -5.969 | 0.000 | 0.813 | 39.81% | 0.00 | 0.04 | 44.02% | 737.40 | 8,400PCR: 12.48 | 9.05 | 5.31% | 0.47 | 23.33 | 20.84% | -0.051 | 0.000 | -1.214 | 2.096 | Login To Trade |
3.154 | -1.842 | 0.000 | 0.914 | 21.03% | 2.03 | 0.08 | 47.47% | 567.00 | 8,500PCR: 10.21 | 13.50 | 7.53% | 0.85 | 74.25 | 19.84% | -0.074 | 0.000 | -1.554 | 2.821 | Login To Trade |
5.360 | -3.955 | 0.001 | 0.815 | 26.57% | 0.23 | 0.04 | 44.72% | 507.35 | 8,600PCR: 21.81 | 20.30 | 10.61% | 0.95 | 81.53 | 18.92% | -0.109 | 0.001 | -1.969 | 3.747 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.88 | 0.05 | 99.00% | 345.00 | 8,700PCR: 8.76 | 32.05 | 14.97% | 0.41 | 81.90 | 18.36% | -0.162 | 0.001 | -2.510 | 4.922 | Login To Trade |
6.148 | -3.062 | 0.001 | 0.767 | 17.93% | 10.65 | 0.12 | 43.71% | 302.00 | 8,800PCR: 6.01 | 49.60 | 20.28% | 0.74 | 90.83 | 17.78% | -0.233 | 0.001 | -3.037 | 6.151 | Login To Trade |
7.284 | -3.618 | 0.001 | 0.669 | 17.88% | 63.15 | 0.46 | 40.46% | 228.95 | 8,900PCR: 1.45 | 76.90 | 26.33% | 0.67 | 112.80 | 17.52% | -0.327 | 0.001 | -3.527 | 7.249 | Login To Trade |
7.916 | -3.859 | 0.001 | 0.563 | 17.55% | 252.98 | 1.79 | 36.33% | 167.95 | 9,000PCR: 0.87 | 114.00 | 32.28% | 1.56 | 205.88 | 16.85% | -0.435 | 0.001 | -3.701 | 7.910 | Login To Trade |
7.956 | -3.915 | 0.001 | 0.451 | 17.72% | 345.90 | 2.55 | 31.17% | 118.85 | 9,100PCR: 0.40 | 165.10 | 37.63% | 1.03 | 81.75 | 17.24% | -0.550 | 0.001 | -3.810 | 7.956 | Login To Trade |
7.412 | -3.688 | 0.001 | 0.346 | 17.91% | 250.80 | 2.22 | 25.53% | 81.50 | 9,200PCR: 0.32 | 227.85 | 41.88% | 0.71 | 18.83 | 17.35% | -0.658 | 0.001 | -3.556 | 7.379 | Login To Trade |
6.439 | -3.237 | 0.001 | 0.254 | 18.10% | 129.90 | 2.26 | 19.85% | 54.95 | 9,300PCR: 0.10 | 301.00 | 45.00% | 0.22 | 15.83 | 17.53% | -0.752 | 0.001 | -3.098 | 6.361 | Login To Trade |
5.385 | -2.782 | 0.001 | 0.186 | 18.60% | 95.33 | 0.89 | 15.15% | 37.35 | 9,400PCR: 0.29 | 383.20 | 46.96% | 0.26 | 5.25 | 18.20% | -0.819 | 0.001 | -2.673 | 5.287 | Login To Trade |
4.388 | -2.384 | 0.001 | 0.136 | 19.56% | 184.80 | 2.51 | 11.40% | 27.00 | 9,500PCR: 0.09 | 475.00 | 48.26% | 0.22 | 0.98 | 19.17% | -0.868 | 0.001 | -2.282 | 4.287 | Login To Trade |
3.438 | -1.921 | 0.000 | 0.097 | 20.11% | 114.53 | 0.77 | 8.26% | 18.30 | 9,600PCR: 0.06 | 516.25 | 99.00% | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.709 | -1.571 | 0.000 | 0.070 | 20.87% | 27.45 | 0.54 | 6.08% | 12.80 | 9,700PCR: 0.14 | 691.00 | 48.40% | 0.08 | 1.13 | 28.50% | -0.856 | 0.000 | -3.604 | 4.551 | Login To Trade |
2.138 | -1.287 | 0.000 | 0.052 | 21.67% | 29.40 | 0.66 | 4.51% | 9.40 | 9,800PCR: 0.04 | 731.40 | 99.00% | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.810 | -1.163 | 0.000 | 0.042 | 23.13% | 5.25 | 0.13 | 3.66% | 7.80 | 9,900PCR: 0.01 | 859.30 | 50.28% | 0.00 | 0.00 | 23.86% | -0.952 | 0.000 | -1.324 | 1.997 | Login To Trade |
1.495 | -1.004 | 0.000 | 0.033 | 24.17% | 58.35 | 2.12 | 2.88% | 7.10 | 10,000PCR: 0.06 | 981.85 | 49.60% | 0.13 | 0.00 | 34.70% | -0.895 | 0.000 | -3.521 | 3.653 | Login To Trade |
1.192 | -0.827 | 0.000 | 0.025 | 24.96% | 7.43 | 0.07 | 2.19% | 4.75 | 10,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.885 | -0.621 | 0.000 | 0.018 | 25.27% | 9.00 | 0.98 | 1.53% | 3.20 | 10,200PCR: 0.00 | 1048.65 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.433 | -0.308 | 0.000 | 0.008 | 25.63% | 23.55 | 1.28 | 0.67% | 1.40 | 10,400PCR: 0.02 | 1250.00 | 99.00% | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.435 | -0.351 | 0.000 | 0.008 | 29.05% | 0.75 | 0.02 | 0.65% | 1.50 | 10,600PCR: 0.04 | 1340.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.