| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 795.00 | 4,800PCR: 0.33 | 3.25 | 2.34% | 0.00 | 0.00 | 27.59% | -0.020 | 0.000 | -0.369 | 0.748 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 4,900PCR: -- | 10.00 | 5.61% | 0.00 | 0.00 | 30.03% | -0.050 | 0.000 | -0.855 | 1.594 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,000PCR: -- | 8.50 | 5.51% | 0.05 | 0.00 | 25.57% | -0.050 | 0.000 | -0.732 | 1.602 | Login To Trade |
2.068 | -0.861 | 0.000 | 0.931 | 23.32% | 0.00 | 0.00 | 47.46% | 511.40 | 5,100PCR: 25.00 | 18.35 | 9.74% | 0.06 | 27.00 | 26.31% | -0.093 | 0.000 | -1.216 | 2.589 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,150PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,200PCR: -- | 29.50 | 13.78% | 0.05 | 3.50 | 25.57% | -0.140 | 0.001 | -1.574 | 3.447 | Login To Trade |
5.216 | -4.147 | 0.001 | 0.721 | 44.53% | 0.00 | 0.00 | 40.35% | 477.05 | 5,250PCR: 1.50 | 21.15 | 12.50% | 0.00 | 0.00 | 20.97% | -0.127 | 0.001 | -1.211 | 3.235 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 281.60 | 5,300PCR: 3.00 | 45.05 | 18.37% | 0.16 | 13.75 | 24.41% | -0.198 | 0.001 | -1.883 | 4.319 | Login To Trade |
4.817 | -2.102 | 0.001 | 0.760 | 24.43% | 1.50 | 0.00 | 42.89% | 304.80 | 5,350PCR: 18.00 | 54.40 | 21.26% | 0.05 | 4.88 | 24.25% | -0.238 | 0.001 | -2.079 | 4.801 | Login To Trade |
5.841 | -5.023 | 0.001 | 0.633 | 48.16% | 0.00 | 0.01 | 36.92% | 403.20 | 5,400PCR: 16.90 | 65.80 | 24.60% | 0.21 | 23.63 | 22.72% | -0.289 | 0.001 | -2.144 | 5.285 | Login To Trade |
5.800 | -2.848 | 0.001 | 0.637 | 27.50% | 3.13 | 0.03 | 38.42% | 241.10 | 5,450PCR: 1.92 | 80.50 | 27.64% | 0.06 | 7.63 | 22.34% | -0.339 | 0.001 | -2.257 | 5.658 | Login To Trade |
5.993 | -2.783 | 0.001 | 0.595 | 26.00% | 16.13 | 0.15 | 36.84% | 202.95 | 5,500PCR: 1.63 | 97.55 | 30.68% | 0.25 | 27.88 | 21.93% | -0.393 | 0.001 | -2.328 | 5.944 | Login To Trade |
6.127 | -2.788 | 0.001 | 0.545 | 25.48% | 4.50 | 0.03 | 34.81% | 172.65 | 5,550PCR: 1.70 | 117.30 | 33.63% | 0.04 | 10.50 | 21.50% | -0.451 | 0.001 | -2.350 | 6.120 | Login To Trade |
6.166 | -2.671 | 0.001 | 0.493 | 24.26% | 25.38 | 0.10 | 32.53% | 147.85 | 5,600PCR: 1.03 | 150.00 | 36.47% | 0.10 | 12.75 | 22.72% | -0.509 | 0.001 | -2.501 | 6.165 | Login To Trade |
6.099 | -2.656 | 0.001 | 0.441 | 24.38% | 10.38 | 0.06 | 29.98% | 119.25 | 5,650PCR: 0.96 | 174.35 | 38.94% | 0.06 | 7.75 | 22.09% | -0.568 | 0.001 | -2.398 | 6.078 | Login To Trade |
5.943 | -2.639 | 0.001 | 0.393 | 24.87% | 18.75 | 0.12 | 27.43% | 102.65 | 5,700PCR: 0.58 | 199.40 | 41.32% | 0.07 | 8.88 | 21.09% | -0.630 | 0.001 | -2.198 | 5.836 | Login To Trade |
5.708 | -2.565 | 0.001 | 0.347 | 25.16% | 10.38 | 0.14 | 24.86% | 87.20 | 5,750PCR: 0.31 | 222.45 | 42.50% | 0.04 | 2.63 | 21.36% | -0.662 | 0.001 | -2.162 | 5.668 | Login To Trade |
5.364 | -2.368 | 0.001 | 0.299 | 24.72% | 30.88 | 0.24 | 22.03% | 69.80 | 5,800PCR: 0.09 | 312.80 | 42.40% | 0.02 | 1.88 | 31.27% | -0.641 | 0.001 | -3.236 | 5.795 | Login To Trade |
5.027 | -2.096 | 0.001 | 0.260 | 23.35% | 0.63 | 0.01 | 19.66% | 55.00 | 5,850PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.683 | -2.020 | 0.001 | 0.228 | 24.15% | 14.38 | 0.24 | 17.51% | 47.85 | 5,900PCR: 0.02 | 264.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 5,950PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.779 | -1.639 | 0.001 | 0.160 | 24.29% | 59.63 | 0.17 | 12.78% | 30.95 | 6,000PCR: 0.02 | 480.70 | 46.06% | 0.00 | 0.13 | 35.42% | -0.744 | 0.001 | -3.159 | 4.995 | Login To Trade |
3.027 | -1.231 | 0.001 | 0.116 | 22.77% | 1.38 | 0.02 | 9.52% | 19.45 | 6,050PCR: 0.13 | 477.75 | 48.60% | 0.00 | 0.00 | 25.15% | -0.859 | 0.001 | -1.557 | 3.467 | Login To Trade |
3.031 | -1.360 | 0.001 | 0.116 | 25.12% | 3.75 | 0.04 | 9.43% | 20.50 | 6,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.681 | -1.220 | 0.000 | 0.098 | 25.48% | 25.38 | 0.05 | 8.01% | 17.70 | 6,150PCR: 0.06 | 733.10 | 45.65% | 0.00 | 0.00 | 61.57% | -0.679 | 0.000 | -6.106 | 5.554 | Login To Trade |
1.891 | -0.789 | 0.000 | 0.062 | 23.38% | 3.25 | 0.05 | 5.18% | 9.50 | 6,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.160 | -1.029 | 0.000 | 0.073 | 26.67% | 0.00 | 0.00 | 6.02% | 13.15 | 6,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.689 | -0.779 | 0.000 | 0.053 | 25.82% | 0.13 | 0.05 | 4.43% | 8.80 | 6,300PCR: 0.00 | 750.90 | 49.01% | 0.00 | 0.38 | 40.65% | -0.839 | 0.000 | -2.752 | 3.791 | Login To Trade |
1.387 | -0.676 | 0.000 | 0.042 | 27.28% | 0.25 | 0.03 | 3.44% | 7.00 | 6,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.928 | -0.449 | 0.000 | 0.026 | 27.10% | 0.25 | 0.02 | 2.11% | 4.00 | 6,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 6,600PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.