Adani Energy Solution - Statistics
Latest Adani Energy Solution Options
Adani Energy Solution Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade

| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.68 | 0.01 | 0.00% | 230.40 | 700PCR: 22.00 | 0.05 | 0.00% | 0.15 | 3.38 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 150.95 | 740PCR: 54.00 | 0.05 | 0.00% | 0.36 | 3.38 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 166.05 | 760PCR: 10.00 | 0.10 | 0.00% | 0.14 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 0.00% | 148.00 | 780PCR: 4.86 | 0.05 | 0.00% | 0.23 | 2.03 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 2.03 | 0.39 | 0.00% | 128.20 | 800PCR: 1.86 | 0.05 | 0.01% | 0.73 | 12.15 | 500.00% | -0.000 | 0.000 | -0.302 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.68 | 0.02 | 0.00% | 116.60 | 820PCR: 32.33 | 0.05 | 0.00% | 0.65 | 4.73 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.35 | 0.05 | 99.00% | 91.40 | 830PCR: 0.13 | 0.25 | 0.00% | 0.01 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.45 | 0.00% | 100.55 | 840PCR: 3.79 | 0.10 | 0.00% | 1.71 | 6.08 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.13 | 0.00% | 82.15 | 850PCR: 1.26 | 0.05 | 0.00% | 0.16 | 2.03 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 2.03 | 0.16 | 99.00% | 63.55 | 860PCR: 4.83 | 0.10 | 0.00% | 0.75 | 13.50 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.29 | 0.00% | 63.95 | 870PCR: 1.09 | 0.05 | 0.00% | 0.32 | 5.40 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 6.08 | 0.76 | 99.00% | 41.25 | 880PCR: 1.72 | 0.05 | 0.01% | 1.30 | 29.03 | 500.00% | -0.000 | 0.000 | -0.670 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.68 | 0.47 | 0.00% | 39.50 | 890PCR: 0.97 | 0.05 | 0.00% | 0.46 | 47.25 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 50.63 | 0.94 | 99.00% | 20.00 | 900PCR: 1.11 | 0.05 | 0.00% | 1.04 | 221.40 | 500.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 7.43 | 0.28 | 99.00% | 6.65 | 910PCR: 1.52 | 0.40 | 0.00% | 0.43 | 172.80 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 195.08 | 1.65 | 99.00% | 0.05 | 920PCR: 0.53 | 0.05 | 0.22% | 0.88 | 497.48 | 250.00% | -0.002 | 0.003 | -23.331 | 0.000 | Login To Trade | 
| 0.000 | -367.891 | 0.013 | 0.022 | 500.00% | 160.65 | 0.48 | 2.15% | 0.05 | 930PCR: 0.94 | 12.15 | 0.00% | 0.45 | 500.85 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 675.68 | 1.23 | 0.00% | 0.10 | 940PCR: 0.67 | 20.00 | 0.00% | 0.82 | 262.58 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 416.48 | 1.44 | 0.00% | 0.05 | 950PCR: 0.37 | 26.30 | 99.00% | 0.54 | 44.55 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | -1.053 | 0.000 | 0.000 | 500.00% | 454.95 | 1.67 | 0.01% | 0.05 | 960PCR: 0.26 | 40.00 | 0.00% | 0.44 | 22.28 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 328.05 | 0.43 | 0.00% | 0.05 | 970PCR: 0.13 | 49.85 | 0.00% | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 316.58 | 1.18 | 0.00% | 0.05 | 980PCR: 0.08 | 52.10 | 99.00% | 0.09 | 6.08 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 190.35 | 0.61 | 0.00% | 0.05 | 990PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | -1.690 | 0.000 | 0.000 | 500.00% | 581.85 | 3.13 | 0.03% | 0.05 | 1,000PCR: 0.05 | 73.60 | 0.00% | 0.15 | 2.70 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 52.65 | 0.28 | 0.00% | 0.05 | 1,010PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 83.03 | 0.32 | 0.00% | 0.05 | 1,020PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 0.68 | 0.01 | 0.00% | 0.05 | 1,030PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 82.35 | 2.05 | 0.00% | 0.05 | 1,040PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 500.00% | 14.85 | 0.24 | 0.00% | 0.05 | 1,060PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
| 0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 1,080PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade | 
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.