
BSE PRECON
BSE PRECON5,704.27
+3.10 (0.05%) Last updated on 21 Oct, 2025 | 15:05 ISTprecon Overview
Open 5,711.10 | Prev Close 5,701.17 |
Day High 5,733.03 | Day Low 5,695.44 |
52 Week High 5,733.03 | 52 Week Low 4,368.36 |
BSE PRECON Chart
5,704.27+3.10 (0.05%)
Please wait...
BSE PRECON Historical Data
Day | Open | Close | Change % |
---|---|---|---|
07-Oct-25 | ₹5,547.99 | ₹5,557.06 | |
06-Oct-25 | ₹5,529.94 | ₹5,556.57 | |
03-Oct-25 | ₹5,510.69 | ₹5,530.82 | |
01-Oct-25 | ₹5,432.72 | ₹5,516.40 | |
30-Sep-25 | ₹5,445.86 | ₹5,433.17 | -0.20% |
29-Sep-25 | ₹5,447.30 | ₹5,444.29 | |
26-Sep-25 | ₹5,500.58 | ₹5,410.37 | -1.58% |
25-Sep-25 | ₹5,559.12 | ₹5,497.03 | -1.37% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 25,868.60 | +25.45 (0.10%) |
Nifty Next 50 | 69,519.65 | +69.30 (0.10%) |
Nifty Bank | 58,007.20 | -26.00 (-0.04%) |
Nifty 100 | 26,475.85 | +26.10 (0.10%) |
Nifty 200 | 14,391.75 | +14.50 (0.10%) |
Nifty 500 | 23,759.20 | +43.10 (0.18%) |
Nifty Midcap 50 | 16,814.25 | +1.65 (0.01%) |
NIFTY SMLCAP 50 | 8,802.30 | +38.65 (0.44%) |
India VIX | 11.30 | -0.06 (-0.53%) |
SENSEX | 84,426.34 | +62.97 (0.07%) |
BSE100 | 27,068.13 | +20.97 (0.08%) |
LRGCAP | 9,943.46 | +8.41 (0.08%) |
MIDCAP | 46,787.20 | +106.95 (0.23%) |
SMLCAP | 53,842.85 | +486.81 (0.91%) |
BSE500 | 37,286.13 | +62.73 (0.17%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,689.91 | +11.14 (0.10%) |
BSEIPO | 16,513.00 | +182.45 (1.12%) |
SMEIPO | 1,09,421.84 | +1,283.72 (1.19%) |
BSE PRECON FAQs
What is the BSE PRECON value today?
BSE PRECON value today is 5,704.27 as on 22 Oct, 2025 | 09:47 IST
What is today's high and low value of BSE PRECON?
Today's high is 5,733.03 and low is 5,695.44 for BSE PRECON as on 22 Oct, 2025 | 09:47 IST.
What is today's opening value of BSE PRECON?
The opening value of BSE PRECON today is 5,711.10 as on 22 Oct, 2025 | 09:47 IST.
What is the shareholder returns of BSE PRECON in the last 5 years?
In the past five years, BSE PRECON have given a total return of 9.3% .