Nifty500 LowVol50
Nifty500 LowVol5022,478.50-382.95 (-1.68%)TodayLast updated on 02 Mar, 2026 | 14:11 IST
Nifty500 LowVol50 Chart
Please wait...
nifty500 lowvol50 Overview
Open 22,295.35 | Prev Close 22,861.45 |
Day High 22,692.00 | Day Low 22,283.95 |
52 Week High 22,692.00 | 52 Week Low NA |
Nifty500 LowVol50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
13-Feb-26 | ₹22,793.95 | ₹22,778.85 | -0.98% |
12-Feb-26 | ₹23,072.05 | ₹23,004.75 | -0.31% |
11-Feb-26 | ₹22,989.40 | ₹23,075.65 | |
10-Feb-26 | ₹22,898.05 | ₹22,904.80 | |
09-Feb-26 | ₹22,834.95 | ₹22,842.15 | |
06-Feb-26 | ₹22,727.75 | ₹22,737.95 | |
05-Feb-26 | ₹22,768.70 | ₹22,734.55 | -0.15% |
04-Feb-26 | ₹22,695.70 | ₹22,768.90 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,751.40 | -427.25 (-1.7%) |
| Nifty Next 50 | 68,335.95 | -1,374.95 (-1.97%) |
| Nifty Bank | 59,666.95 | -862.05 (-1.42%) |
| Nifty 100 | 25,445.30 | -452.25 (-1.75%) |
| Nifty 200 | 13,870.05 | -251.00 (-1.78%) |
| Nifty 500 | 22,739.55 | -427.30 (-1.84%) |
| Nifty Midcap 50 | 16,470.35 | -295.25 (-1.76%) |
| NIFTY SMLCAP 50 | 8,147.80 | -154.50 (-1.86%) |
| India VIX | 17.19 | +3.49 (25.47%) |
| SENSEX | 79,874.98 | -1,412.21 (-1.74%) |
| BSE100 | 25,981.98 | -464.48 (-1.76%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 35,662.31 | -660.25 (-1.82%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,283.72 | -202.56 (-1.76%) |
| BSEIPO | 14,540.87 | -394.22 (-2.64%) |
| SMEIPO | 82,111.30 | -1,776.25 (-2.12%) |
Nifty500 LowVol50 FAQs
What is the Nifty500 LowVol50 value today?
Nifty500 LowVol50 value today is 22,478.50 as on 02 Mar, 2026 | 14:11 IST
What is today's high and low value of Nifty500 LowVol50?
Today's high is 22,692.00 and low is 22,283.95 for Nifty500 LowVol50 as on 02 Mar, 2026 | 14:11 IST.
What is today's opening value of Nifty500 LowVol50?
The opening value of Nifty500 LowVol50 today is 22,295.35 as on 02 Mar, 2026 | 14:11 IST.
What is the shareholder returns of Nifty500 LowVol50 in the last 5 years?
In the past five years, Nifty500 LowVol50 have given a total return of 18.79% .