
NIFTY IND DIGITAL
NIFTY IND DIGITAL8,915.35
-42.55 (-0.47%) Last updated on 08 Sep, 2025 | 16:00 ISTnifty ind digital Overview
Open 8,989.70 | Prev Close 8,957.90 |
Day High 9,005.15 | Day Low 8,905.90 |
52 Week High 10,152.15 | 52 Week Low 7,334.40 |
NIFTY IND DIGITAL Chart
8,915.35-42.55 (-0.47%)
Please wait...
NIFTY IND DIGITAL Company list (Constituents: 32)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() TECHM | ₹1,460.70 | -₹17.20 (-1.16%) | ₹1,482.40 | ₹1,477.90 |
![]() OFSS | ₹8,300.50 | +₹20.50 (0.25%) | ₹8,340.00 | ₹8,280.00 |
![]() POLICYBZR | ₹1,786.40 | -₹36.10 (-1.98%) | ₹1,820.10 | ₹1,822.50 |
![]() PERSISTENT | ₹5,011.00 | -₹121.00 (-2.36%) | ₹5,132.00 | ₹5,132.00 |
![]() SONATSOFTW | ₹355.40 | -₹3.60 (-1%) | ₹359.00 | ₹359.00 |
![]() TATACOMM | ₹1,547.00 | -₹2.60 (-0.17%) | ₹1,560.60 | ₹1,549.60 |
![]() TCS | ₹3,019.00 | -₹29.30 (-0.96%) | ₹3,050.00 | ₹3,048.30 |
![]() TATAELXSI | ₹5,469.50 | +₹18.50 (0.34%) | ₹5,480.00 | ₹5,451.00 |
![]() PAYTM | ₹1,253.00 | -₹1.70 (-0.14%) | ₹1,255.00 | ₹1,254.70 |
![]() IDEA | ₹7.29 | +₹0.06 (0.83%) | ₹7.45 | ₹7.23 |
1/4
Sectors |
---|
![]() |
![]() |
![]() |
![]() |
NIFTY IND DIGITAL Historical Data
Day | Open | Close | Change % |
---|---|---|---|
22-Aug-25 | ₹9,106.35 | ₹9,069.35 | -0.29% |
21-Aug-25 | ₹9,147.10 | ₹9,095.70 | -0.21% |
20-Aug-25 | ₹8,962.40 | ₹9,115.20 | |
19-Aug-25 | ₹8,873.35 | ₹8,970.40 | |
18-Aug-25 | ₹8,932.95 | ₹8,855.30 | |
14-Aug-25 | ₹8,828.20 | ₹8,845.50 | |
13-Aug-25 | ₹8,790.45 | ₹8,810.60 | |
12-Aug-25 | ₹8,765.95 | ₹8,736.70 | -0.15% |
NIFTY IND DIGITAL ETFs
ETF | Price | Change |
---|---|---|
TATAAML - TNIDETF | ₹92.15 | -₹0.35 (-0.38%)% |
Key Indices
Indices | Price | Price Change |
---|---|---|
Nifty 50 | 24,773.15 | +32.15 (0.13%) |
Nifty Next 50 | 67,366.05 | +276.25 (0.41%) |
Nifty Bank | 54,186.90 | +72.35 (0.13%) |
Nifty 100 | 25,402.00 | +45.15 (0.18%) |
Nifty 200 | 13,822.10 | +32.05 (0.23%) |
Nifty 500 | 22,878.65 | +49.50 (0.22%) |
Nifty Midcap 50 | 16,163.35 | +71.45 (0.44%) |
NIFTY SMLCAP 50 | 8,500.95 | +21.60 (0.25%) |
India VIX | 10.84 | +0.06 (0.56%) |
SENSEX | 80,787.30 | +76.54 (0.09%) |
BSE100 | 25,939.73 | +35.74 (0.14%) |
LRGCAP | 9,542.91 | +17.44 (0.18%) |
MIDCAP | 45,608.90 | +149.13 (0.33%) |
SMLCAP | 52,910.63 | +158.32 (0.30%) |
BSE500 | 35,916.19 | +73.85 (0.21%) |
ALLCAP | 0.00 | +0.00 (0.00%) |
BSE200 | 11,231.28 | +23.12 (0.21%) |
BSEIPO | 16,406.58 | +55.85 (0.34%) |
SMEIPO | 1,06,096.79 | -585.96 (-0.55%) |
NIFTY IND DIGITAL FAQs
What is the NIFTY IND DIGITAL value today?
NIFTY IND DIGITAL value today is 8,915.35 as on 09 Sep, 2025 | 07:21 IST
What is today's high and low value of NIFTY IND DIGITAL?
Today's high is 9,005.15 and low is 8,905.90 for NIFTY IND DIGITAL as on 09 Sep, 2025 | 07:21 IST.
What is today's opening value of NIFTY IND DIGITAL?
The opening value of NIFTY IND DIGITAL today is 8,989.70 as on 09 Sep, 2025 | 07:21 IST.
What is the shareholder returns of NIFTY IND DIGITAL in the last 5 years?
In the past five years, NIFTY IND DIGITAL have given a total return of 24% .