BSECD
BSECD61,543.65+1,125.77 (1.86%)Last updated on 12 Nov, 2025 | 15:59 IST
Please wait...
bsecd Overview
Open 60,644.63 | Prev Close 60,417.88 |
Day High 61,888.88 | Day Low 60,452.65 |
52 Week High 61,888.88 | 52 Week Low NA |
BSECD Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
27-Oct-25 | ₹60,664.63 | ₹60,991.06 | |
24-Oct-25 | ₹61,034.16 | ₹60,782.73 | -0.38% |
23-Oct-25 | ₹61,224.55 | ₹61,017.10 | -0.10% |
21-Oct-25 | ₹61,137.75 | ₹61,079.90 | -0.00% |
20-Oct-25 | ₹61,071.00 | ₹61,082.11 | |
17-Oct-25 | ₹60,130.09 | ₹61,025.26 | |
16-Oct-25 | ₹59,340.82 | ₹60,134.46 | |
15-Oct-25 | ₹58,522.20 | ₹59,238.47 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,875.80 | +180.85 (0.70%) |
| Nifty Next 50 | 69,807.95 | +82.85 (0.12%) |
| Nifty Bank | 58,274.65 | +136.50 (0.23%) |
| Nifty 100 | 26,500.00 | +160.00 (0.61%) |
| Nifty 200 | 14,467.15 | +92.00 (0.64%) |
| Nifty 500 | 23,836.90 | +154.25 (0.65%) |
| Nifty Midcap 50 | 17,339.65 | +143.05 (0.83%) |
| NIFTY SMLCAP 50 | 8,839.70 | +77.00 (0.88%) |
| India VIX | 12.11 | -0.38 (-3.04%) |
| SENSEX | 84,466.51 | +595.19 (0.71%) |
| BSE100 | 27,131.35 | +170.49 (0.63%) |
| LRGCAP | 9,959.31 | +62.80 (0.63%) |
| MIDCAP | 47,360.19 | +208.33 (0.44%) |
| SMLCAP | 53,255.82 | +402.55 (0.76%) |
| BSE500 | 37,385.63 | +228.47 (0.61%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,744.12 | +71.27 (0.61%) |
| BSEIPO | 15,954.62 | +116.51 (0.74%) |
| SMEIPO | 1,04,583.30 | -25.86 (-0.02%) |
BSECD FAQs
What is the BSECD value today?
BSECD value today is 61,543.65 as on 12 Nov, 2025 | 19:40 IST
What is today's high and low value of BSECD?
Today's high is 61,888.88 and low is 60,452.65 for BSECD as on 12 Nov, 2025 | 19:40 IST.
What is today's opening value of BSECD?
The opening value of BSECD today is 60,644.63 as on 12 Nov, 2025 | 19:40 IST.
What is the shareholder returns of BSECD in the last 5 years?
5 year return data is not available for this index right now. This might be because the index is less than 5 year old. If that is not the case, please check after sometime.