ALUMINIUM Price
ALUMINIUM
31 October, 25
₹266.50
-₹0.05 (-0.02%) Last updated on 28 Oct, 2025 | 23:29 ISTKey indicators
Change -₹0.05 (-0.02%) | Open ₹266.10 | Prev. Close ₹266.55 | Spot ₹270.00 |
Avg price (₹/KGS) ₹265 | Volume 1,113 | Day Range ₹263.90 - ₹266.55 | Contract Range ₹255.90 - ₹277.20 |
OI (contracts) 677 | OI change -547 | Best buy price (₹/ qty.) ₹265.60/3 | Best sell price (₹/ qty.) ₹266.50/9 |
ALUMINIUM Price Chart
Please wait...
ALUMINIUM (31 October, 25) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
31 Oct, 25 | ₹266.50/KGS | 0.00% | 0.38% | -547 | 1,113 |
28 Nov, 25 | ₹271.35/KGS | 0.00% | 0.76% | +419 | 1,829 |
31 Dec, 25 | ₹273.25/KGS | 0.00% | 0.63% | +30 | 312 |
30 Jan, 26 | ₹0.00/KGS | -- | 0.29% | -- | 0 |
27 Feb, 26 | ₹275.00/KGS | -2.34% | 0.37% | -- | 0 |
ALUMINIUM Contract Details
Symbol ALUMINIUM | Description ALUMINIUM | Symbol info ALUMINIUM | Underlying group ALUMINIUM | Underlying identifier 358 | Instrument FUTCOM |
Instrument identifier 458293 | Lot size 5 | Delivery unit MT | Tick size 0.05 | Price quote quantity KGS | Contract start date 2 Jun, 25 |
Expiry date 31 Oct, 25 | Last trading date 31 Oct, 25 | Delivery start date 29 Oct, 25 | Delivery end date 3 Nov, 25 | Tender period start date 29 Oct, 25 | Tender period end date 31 Oct, 25 |
ALUMINIUM Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
28 Oct, 25 | 31 Oct, 25 | ₹266.10 | ₹266.55 | ₹263.90 | ₹266.50 | -₹0.05 (-0.02%) |
27 Oct, 25 | 31 Oct, 25 | ₹266.60 | ₹269.30 | ₹265.65 | ₹266.55 | +₹1.05 (0.40%) |
24 Oct, 25 | 31 Oct, 25 | ₹265.70 | ₹267.00 | ₹264.35 | ₹265.50 | -₹0.20 (-0.08%) |
23 Oct, 25 | 31 Oct, 25 | ₹264.80 | ₹265.90 | ₹264.30 | ₹265.70 | +₹1.40 (0.53%) |
22 Oct, 25 | 31 Oct, 25 | ₹263.05 | ₹265.10 | ₹262.60 | ₹264.30 | +₹2.00 (0.76%) |
21 Oct, 25 | 31 Oct, 25 | ₹261.80 | ₹263.05 | ₹261.45 | ₹262.30 | +₹0.05 (0.02%) |
20 Oct, 25 | 31 Oct, 25 | ₹263.85 | ₹264.70 | ₹261.75 | ₹262.25 | +₹0.30 (0.11%) |
17 Oct, 25 | 31 Oct, 25 | ₹264.05 | ₹264.05 | ₹260.70 | ₹261.95 | -₹1.50 (-0.57%) |
16 Oct, 25 | 31 Oct, 25 | ₹263.15 | ₹264.00 | ₹262.50 | ₹263.45 | +₹0.80 (0.30%) |
15 Oct, 25 | 31 Oct, 25 | ₹263.50 | ₹264.75 | ₹262.00 | ₹262.65 | -₹0.95 (-0.36%) |
14 Oct, 25 | 31 Oct, 25 | ₹264.95 | ₹265.80 | ₹261.20 | ₹263.60 | -₹0.55 (-0.21%) |
13 Oct, 25 | 31 Oct, 25 | ₹262.00 | ₹264.85 | ₹261.10 | ₹264.15 | +₹2.65 (1.01%) |
10 Oct, 25 | 31 Oct, 25 | ₹264.25 | ₹266.60 | ₹261.10 | ₹261.50 | -₹3.30 (-1.25%) |
9 Oct, 25 | 31 Oct, 25 | ₹264.00 | ₹268.20 | ₹264.00 | ₹264.80 | +₹1.85 (0.70%) |
8 Oct, 25 | 31 Oct, 25 | ₹261.95 | ₹263.50 | ₹261.15 | ₹262.95 | +₹1.30 (0.50%) |
7 Oct, 25 | 31 Oct, 25 | ₹261.15 | ₹262.00 | ₹258.75 | ₹261.65 | +₹0.30 (0.11%) |
6 Oct, 25 | 31 Oct, 25 | ₹260.10 | ₹264.00 | ₹259.45 | ₹261.35 | +₹1.65 (0.64%) |
3 Oct, 25 | 31 Oct, 25 | ₹259.30 | ₹260.30 | ₹259.05 | ₹259.70 | +₹0.50 (0.19%) |
FAQs
What is the price of ALUMINIUM Today?
The price of ALUMINIUM in MCX is ₹266.50 as on 28 Oct, 2025 | 23:29.