Total value of investment
₹1,38,042
| Tenure | Regular Citizens |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.65% |
| 7 months to less than 8 months | 4.40% |
| 8 months to less than 9 months | 4.65% |
| 9 months to less than 10 months | 4.75% |
| 10 months to less than 11 months | 4.75% |
| 11 months to less than 11 months 25 days | 4.75% |
| 11 months 25 days to less than 1 year | 4.75% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year 5 days to less than 1 year 11 days | 5.45% |
| 1 year 11 days to less than 1 year 25 days | 5.75% |
| 1 year 25 days to less than 13 months | 5.60% |
| 13 months to less than 14 months | 5.60% |
| 14 months to less than 15 months | 5.60% |
| 15 months to less than 16 months | 5.60% |
| 16 months to less than 17 months | 5.60% |
| 17 months to less than 18 months | 5.60% |
| 18 months to less than 2 years | 5.60% |
| 2 years to less than 30 months | 5.70% |
| 30 months to less than 3 years | 5.70% |
| 3 years to less than 5 years | 5.70% |
| 5 years to 10 years | 5.75% |
| Tenure | Senior Citizens |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.90% |
| 7 months to less than 8 months | 4.65% |
| 8 months to less than 9 months | 4.90% |
| 9 months to less than 10 months | 5.00% |
| 10 months to less than 11 months | 5.00% |
| 11 months to less than 11 months 25 days | 5.00% |
| 11 months 25 days to less than 1 year | 5.00% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year to less than 1 year 5 days | 6.20% |
| 1 year 5 days to less than 1 year 11 days | 6.20% |
| 1 year 11 days to less than 1 year 25 days | 6.50% |
| 1 year 25 days to less than 13 months | 6.35% |
| 13 months to less than 14 months | 6.35% |
| 14 months to less than 15 months | 6.35% |
| 15 months to less than 16 months | 6.35% |
| 16 months to less than 17 months | 6.35% |
| 17 months to less than 18 months | 6.35% |
| 18 months to less than 2 years | 6.35% |
| 2 years to less than 30 months | 6.45% |
| 30 months to less than 3 years | 6.45% |
| 3 years to less than 5 years | 6.45% |
| 5 years to 10 years | 6.50% |
| Tenure | Rs.5 crore to less than Rs.10 crore | Rs.10 crore to less than Rs.24.75 crore | Rs.24.75 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore to less than Rs.100 crore | Rs.100 crore and Above |
|---|---|---|---|---|---|---|
| 7 days to 14 days | 3.10% p.a. | 3.10% p.a. | 3.10% p.a. | 3.10% p.a. | 4.65% p.a. | 4.65% p.a. |
| 15 days to 29 days | 3.25% p.a. | 3.25% p.a. | 3.10% p.a. | 3.25% p.a. | 4.65% p.a. | 4.65% p.a. |
| 30 days to 45 days | 3.50% p.a. | 3.50% p.a. | 3.10% p.a. | 3.50% p.a. | 4.65% p.a. | 4.65% p.a. |
| 46 days to 60 days | 3.75% p.a. | 3.75% p.a. | 3.10% p.a. | 3.75% p.a. | 4.95% p.a. | 4.95% p.a. |
| 61 days to less than 3 months | 4.00% p.a. | 4.00% p.a. | 3.10% p.a. | 4.00% p.a. | 4.95% p.a. | 4.95% p.a. |
| 3 months to less than 4 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 4 months to less than 5 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 5 months to less than 6 months | 4.85% p.a. | 4.85% p.a. | 3.10% p.a. | 4.85% p.a. | 4.95% p.a. | 4.95% p.a. |
| 6 months to less than 7 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 7 months to less than 8 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 8 months to less than 9 months | 5.25% p.a. | 5.25% p.a. | 3.10% p.a. | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. |
| 9 months to less than 10 months | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 10 months to less than 11 months | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 11 months to less than 11 months 25 days | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 11 months 25 days to less than 1 year | 5.35% p.a. | 5.35% p.a. | 3.35% p.a. | 5.35% p.a. | 5.35% p.a. | 5.35% p.a. |
| 1 year to less than 1 year 5 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 5 days to less than 1 year 11 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 11 days to less than 1 year 25 days | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 1 year 25 days to less than 13 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 13 months to less than 14 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 14 months to less than 15 months | 5.60% p.a. | 5.60% p.a. | 3.65% p.a. | 5.80% p.a. | 5.80% p.a. | 5.80% p.a. |
| 15 months to less than 16 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 16 months to less than 17 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 17 months to less than 18 months | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 18 months to less than 2 years | 5.75% p.a. | 5.75% p.a. | 3.65% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
| 2 years to less than 30 months | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 30 months to less than 3 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 3 years to less than 5 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| 5 years to 10 years | 5.85% p.a. | 5.85% p.a. | 3.65% p.a. | 5.85% p.a. | 5.85% p.a. | 5.85% p.a. |
| Period | Interest Rates for General Public |
|---|---|
| 7 days to 14 days | 2.75% |
| 15 days to 29 days | 2.75% |
| 30 days to 45 days | 3.25% |
| 46 days to 60 days | 3.25% |
| 61 days to less than 3 months | 3.25% |
| 3 months to less than 4 months | 3.75% |
| 4 months to less than 5 months | 3.75% |
| 5 months to less than 6 months | 3.75% |
| 6 months to less than 7 months | 4.65% |
| 7 months to less than 8 months | 4.40% |
| 8 months to less than 9 months | 4.65% |
| 9 months to less than 10 months | 4.75% |
| 10 months to less than 11 months | 4.75% |
| 11 months to less than 11 months 25 days | 4.75% |
| 11 months 25 days to less than 1 year | 4.75% |
| 1 year to less than 1 year 5 days | 5.45% |
| 1 year 5 days to less than 1 year 11 days | 5.45% |
| 1 year 11 days to less than 1 year 25 days | 5.75% |
| 1 year 25 days to less than 13 months | 5.60% |
| 13 months to less than 14 months | 5.60% |
| 14 months to less than 15 months | 5.60% |
| 15 months to less than 16 months | 5.60% |
| 16 months to less than 17 months | 5.60% |
| 17 months to less than 18 months | 5.60% |
| 18 months to less than 2 years | 5.60% |
| 2 years to less than 30 months | 5.70% |
| 30 months to less than 3 years | 5.70% |
| 3 years to less than 5 years | 5.70% |
| 5 years to 10 years | 5.75% |
| Tenure | Rate of Interest (p.a.) |
|---|---|
| 1 year to less than 1 year 5 days | 5.50% p.a. |
| 1 year 5 days to less than 1 year 11 days | 5.50% p.a. |
| 1 year 11 days to less than 1 year 25 days | 5.75% p.a. |
| 1 year 25 days to less than 13 months | 5.65% p.a. |
| 13 months to less than 14 months | 5.65% p.a. |
| 14 months to less than 15 months | 5.65% p.a. |
| 15 months to less than 16 months | 5.65% p.a. |
| 16 months to less than 17 months | 5.65% p.a. |
| 17 months to less than 18 months | 5.65% p.a. |
| 18 months to less than 2 years | 5.65% p.a. |
| 2 years to less than 30 months | 5.70% p.a. |
| 20 months to less than 3 years | 5.70% p.a. |
| 3 years to less than 5 years | 5.70% p.a. |
| 5 years and up to 10 years | 5.75% p.a. |
USD
| Tenure | Below 1 million | 1 million & above | GBP | EURO | AUD | CAD | JPY |
|---|---|---|---|---|---|---|---|
| 1 year to less than 2 years | 3.65% | 3.65% | 2.20% | 0.01% | 2.80% | 2.70% | 0.01% |
| 2 years to less than 3 years | 3.00% | 3.00% | 2.20% | 0.01% | 3.05% | 2.90% | 0.01% |
| 3 years to less than 4 years | 2.60% | 2.60% | 2.20% | 0.01% | 3.20% | 3.00% | 0.01% |
| 4 years to less than 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.35% | 3.00% | 0.01% |
| 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.45% | 3.00% | 0.01% |
| USD | ||||||
| Tenure | Below 1 million | 1 million & above | GBP | EURO | AUD | CAD |
|---|---|---|---|---|---|---|
| 30 days to less than 3 months | 0.15% | 0.15% | 0.15% | 0.01% | 0.30% | 0.35% |
| 3 months to less than 6 months | 0.25% | 0.25% | 0.15% | 0.01% | 0.30% | 0.35% |
| 6 months to less than 12 months | 0.30% | 0.30% | 0.15% | 0.01% | 0.30% | 0.35% |
| 12 months to less than 2 years | 3.65% | 3.65% | 2.20% | 0.01% | 2.80% | 2.70% |
| 2 years to less than 3 years | 3.00% | 3.00% | 2.20% | 0.01% | 3.05% | 2.90% |
| 3 years to less than 4 years | 2.60% | 2.60% | 2.20% | 0.01% | 3.20% | 3.00% |
| 4 years to less than 5 years | 2.50% | 2.50% | 2.20% | 0.01% | 3.35% | 3.00% |
| For 5 years only | 2.50% | 2.50% | 2.20% | 0.01% | 3.45% | 3.00% |
| Tenure | Regular Citizens |
|---|---|
| 5 years | 5.75% |
| Tenure | Senior Citizens |
|---|---|
| 5 years | 6.5% |
Fixed deposits are one of the safest investment avenues. This is popular among risk-averse investors due to its guaranteed returns and low investment risk. Axis Bank offers fixed deposits at attractive interest rates.
You will be able to plan your finances better if you have a clear idea of your investment returns. You can use the Axis Bank fixed deposit calculator to assess the interest accrued and fixed deposit return amount conveniently. You will find about Axis Bank fixed deposit rates and easy interest calculation in this article.
Axis Bank fixed deposit rates fall between 3.50% and 7.00% for deposits less than ₹2 crore depending on the tenure and deposit amount. This is for general citizens. However, senior citizens are eligible for an additional interest rate. They can get FD interest as high as 7.75% for deposits less than ₹2 crore.
As the interest rates keep changing depending upon the interest rates and tenures, it can get hectic to do the calculation for interest manually. You can use an online Axis Bank fixed deposit calculator to calculate fixed deposit maturity and interest. This tool will give accurate results within seconds.
You can use the Axis Bank fixed deposit calculator in a few easy steps:
1. Enter your preferred investment amount in the “Total Investment’ box, or you can also adjust the amount by dragging the cursor along the line.
2. Enter the tenure in the ‘Number of Years’, or you can drag the cursor to set the investment tenure.
3. Finally, enter the applicable fixed deposit rate of Axis Bank.
4. You will be able to view the aggregate interest amount, maturity value right beside the calculator.
You can adjust and change these figures as per your requirements. You can then choose an FD scheme that is most suitable for you.
Fixed deposit works on two types of interests- simple and compound.
If you are doing manual calculations, the following is the formula for compound interest FD type:
A = P (1 + r/n) ^ n*t
Here, “A” denotes the amount you will receive at maturity of the fixed deposit.
“P” signifies your fixed deposit investment amount
“r” denotes the annual interest rate of Axis Bank FD
“n” denotes the number of times the interest rate is compounded
“t” represents the investment tenure
Let’s understand this formula with the help of an example:
Suppose you have invested an amount of ₹50,000 at an interest rate of 7% for 10 years.
Putting the data in this formula, we will get the following:
A = 50,000 (1 + 7%/1) ^ 1×10
A = ₹ 1,00,080.
So, the interest amount is A – P, i.e., 100,080-50,000 = ₹50,080
If you are calculating the FD amount with a simple rate of interest, here is the formula you can use:
M= P+ (PXRXT/100)
Here,
M is maturity amount, P is investment amount, T is the term of investment, and R is the rate of interest.
Here are some of the significant benefits of the Axis Bank FD calculator tool available online:
Before investing in Axis Bank FD, you can use the Upstox Axis Bank fixed deposit calculator. It comes with a simplified user interface and is easy to use.
The highest interest rate on Axis Bank FD can be 7.00% for general citizens. However, this rate can go up to 7.75% for senior citizens. This rate is only applicable for investment less than ₹2 crore.
If you want to start investing in an Axis Bank FD, you can start with a minimum amount of ₹5000 while applying from their mobile app or internet banking. However, if you do it offline by visiting the branch, the amount will be ₹10,000.
Yes, you can conveniently make a premature withdrawal of Axis Bank FD by paying an applicable penalty. You should note that no withdrawal is allowed for 5-year tax-saving FD.
A penalty of 1% is applicable for early withdrawal in Axis Bank FD. However, if you make a partial withdrawal of up to 25% of the deposit amount, there is no penalty on the first withdrawal.
You can calculate the number of years it will need to double Axis Bank fixed deposit amount by using the rule of 72. You need to divide 72 by the rate of interest applicable to your principal amount. For example, if the interest amount for your FD amount is 7.10%, it will take (72/7.10) 10.14 years to double your deposit amount.
Yes, customers can open a term deposit account online in Axis Bank if internet banking is enabled on their accounts. They can do it via the mobile app as well.
Yes, new customers can open an FD online. They can book express FD online with Axis Bank with just their Aadhaar cards.