TATA COMMUNICATIONS LTD - Statistics
Underlying Assets & Securities
TATA COMMUNICATIONS LTD
1,795.55
-18.00 (-0.99%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,440PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,480PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,520PCR: -- | 0.40 | **** | 0.03 | 0.25 | 47.85% | -0.009 | 0.000 | -0.192 | 0.064 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,560PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,580PCR: -- | 5.00 | **** | 0.00 | 0.00 | 59.57% | -0.070 | 0.001 | -1.322 | 0.355 | |
0.595 | -2.828 | 0.001 | 0.859 | 76.05% | 0.00 | 0.02 | **** | 209.70 | 1,600PCR: 24.78 | 0.80 | **** | 0.56 | 3.50 | 38.09% | -0.020 | 0.001 | -0.309 | 0.130 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,620PCR: -- | 1.90 | **** | 0.33 | 0.00 | 40.53% | -0.043 | 0.001 | -0.610 | 0.241 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,640PCR: -- | 1.30 | **** | 0.29 | 9.00 | 33.69% | -0.035 | 0.001 | -0.430 | 0.204 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,660PCR: -- | 1.75 | **** | 0.33 | 28.75 | 31.74% | -0.048 | 0.001 | -0.526 | 0.265 | |
0.254 | -0.422 | 0.001 | 0.955 | 26.61% | 0.00 | 0.00 | **** | 115.70 | 1,680PCR: 139.00 | 2.30 | **** | 0.35 | 44.25 | 29.54% | -0.065 | 0.002 | -0.624 | 0.338 | |
0.270 | -0.370 | 0.002 | 0.951 | 21.97% | 0.25 | 0.20 | **** | 94.25 | 1,700PCR: 10.47 | 3.65 | **** | 2.04 | 85.75 | 28.56% | -0.100 | 0.002 | -0.832 | 0.466 | |
0.809 | -2.019 | 0.003 | 0.768 | 39.92% | 0.25 | 0.15 | **** | 87.80 | 1,720PCR: 3.33 | 5.70 | **** | 0.51 | 78.25 | 27.47% | -0.148 | 0.003 | -1.055 | 0.615 | |
0.891 | -2.012 | 0.004 | 0.722 | 36.13% | 1.00 | 0.22 | **** | 70.05 | 1,740PCR: 1.67 | 8.35 | **** | 0.37 | 114.75 | 25.88% | -0.211 | 0.004 | -1.241 | 0.767 | |
0.947 | -1.643 | 0.005 | 0.682 | 27.77% | 12.25 | 0.67 | **** | 48.60 | 1,760PCR: 1.21 | 13.20 | **** | 0.81 | 122.50 | 25.27% | -0.303 | 0.005 | -1.464 | 0.927 | |
1.036 | -1.684 | 0.006 | 0.583 | 26.00% | 88.00 | 0.41 | **** | 34.50 | 1,780PCR: 1.26 | 19.90 | **** | 0.52 | 167.00 | 24.54% | -0.413 | 0.006 | -1.585 | 1.034 | |
1.056 | -1.707 | 0.006 | 0.467 | 25.88% | 319.25 | 2.14 | **** | 23.85 | 1,800PCR: 0.70 | 30.40 | **** | 1.50 | 214.75 | 24.05% | -0.536 | 0.006 | -1.585 | 1.055 | |
0.989 | -1.599 | 0.005 | 0.356 | 25.88% | 299.75 | 1.26 | **** | 16.20 | 1,820PCR: 0.43 | 41.60 | **** | 0.55 | 129.75 | 24.29% | -0.654 | 0.006 | -1.486 | 0.979 | |
0.867 | -1.448 | 0.005 | 0.263 | 26.73% | 356.50 | 2.60 | **** | 11.00 | 1,840PCR: 0.35 | 55.95 | **** | 0.91 | 64.50 | 24.29% | -0.758 | 0.005 | -1.258 | 0.829 | |
0.718 | -1.233 | 0.004 | 0.189 | 27.47% | 327.00 | 2.35 | **** | 7.40 | 1,860PCR: 0.28 | 70.05 | **** | 0.66 | 22.50 | 20.51% | -0.883 | 0.004 | -0.667 | 0.520 | |
0.579 | -1.034 | 0.003 | 0.136 | 28.56% | 194.25 | 1.26 | **** | 5.10 | 1,880PCR: 0.18 | 92.00 | **** | 0.23 | 0.75 | 28.44% | -0.865 | 0.003 | -1.024 | 0.576 | |
0.463 | -0.866 | 0.002 | 0.099 | 29.91% | 359.50 | 4.93 | **** | 3.50 | 1,900PCR: 0.32 | 110.75 | **** | 1.56 | 3.50 | 30.27% | -0.898 | 0.002 | -0.894 | 0.473 | |
0.355 | -0.682 | 0.002 | 0.070 | 30.76% | 179.50 | 0.68 | **** | 2.50 | 1,920PCR: 0.08 | 125.30 | **** | 0.06 | 0.25 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.293 | -0.600 | 0.001 | 0.055 | 32.71% | 56.25 | 0.54 | **** | 1.95 | 1,940PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.256 | -0.563 | 0.001 | 0.046 | 35.16% | 39.50 | 0.71 | **** | 1.75 | 1,960PCR: 0.17 | 108.00 | **** | 0.12 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.218 | -0.506 | 0.001 | 0.038 | 37.11% | 11.25 | 0.41 | **** | 1.45 | 1,980PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.196 | -0.485 | 0.001 | 0.033 | 39.55% | 62.00 | 2.42 | **** | 1.30 | 2,000PCR: 0.16 | 144.85 | **** | 0.40 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.206 | -0.560 | 0.001 | 0.035 | 43.46% | 0.00 | 0.02 | **** | 1.60 | 2,020PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.131 | -0.344 | 0.000 | 0.021 | 41.99% | 8.75 | 0.31 | **** | 0.80 | 2,040PCR: 0.02 | 279.90 | **** | 0.01 | 0.00 | 105.22% | -0.772 | 0.001 | -5.278 | 0.802 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,060PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.084 | -0.232 | 0.000 | 0.012 | 43.95% | 2.25 | 0.08 | **** | 0.50 | 2,080PCR: 0.06 | 289.00 | **** | 0.01 | 0.00 | 59.57% | -0.949 | 0.001 | -1.044 | 0.280 | |
0.157 | -0.554 | 0.000 | 0.025 | 56.64% | 0.00 | 0.00 | **** | 1.40 | 2,120PCR: 2.00 | 320.00 | **** | 0.01 | 0.25 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,160PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
TATA COMMUNICATIONS LTD
1,795.55
-18.00 (-0.99%)