DR. LAL PATH LABS LTD. - Statistics
Underlying Assets & Securities
DR. LAL PATH LABS LTD.
2,944.65
-56.35 (-1.88%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,400PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,500PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,600PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,650PCR: -- | 7.50 | **** | 0.09 | 6.15 | 27.77% | -0.073 | 0.001 | -0.573 | 1.114 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,700PCR: -- | 11.90 | **** | 0.21 | 36.15 | 27.40% | -0.111 | 0.001 | -0.771 | 1.520 | |
2.667 | -2.354 | 0.001 | 0.727 | 47.67% | 0.00 | 0.00 | **** | 267.55 | 2,750PCR: 95.00 | 17.20 | **** | 0.14 | 43.35 | 26.00% | -0.153 | 0.001 | -0.913 | 1.896 | |
1.629 | -0.505 | 0.002 | 0.877 | 16.72% | 0.30 | 0.01 | **** | 157.20 | 2,800PCR: 38.80 | 26.70 | **** | 0.29 | 37.80 | 26.21% | -0.223 | 0.001 | -1.162 | 2.393 | |
2.706 | -1.147 | 0.002 | 0.719 | 22.89% | 2.25 | 0.01 | **** | 132.00 | 2,850PCR: 15.80 | 39.75 | **** | 0.12 | 25.65 | 25.33% | -0.298 | 0.002 | -1.304 | 2.781 | |
3.079 | -1.442 | 0.002 | 0.609 | 25.30% | 26.10 | 0.08 | **** | 103.95 | 2,900PCR: 6.43 | 56.90 | **** | 0.54 | 64.65 | 24.99% | -0.390 | 0.002 | -1.424 | 3.077 | |
3.199 | -1.343 | 0.002 | 0.510 | 22.67% | 39.45 | 0.19 | **** | 72.00 | 2,950PCR: 1.14 | 79.05 | **** | 0.21 | 85.95 | 23.71% | -0.491 | 0.002 | -1.404 | 3.198 | |
3.121 | -1.423 | 0.002 | 0.412 | 24.63% | 147.30 | 0.62 | **** | 56.55 | 3,000PCR: 0.70 | 106.10 | **** | 0.44 | 62.70 | 24.14% | -0.591 | 0.002 | -1.393 | 3.117 | |
2.870 | -1.317 | 0.002 | 0.320 | 24.78% | 78.45 | 0.32 | **** | 40.00 | 3,050PCR: 0.46 | 140.10 | **** | 0.14 | 3.60 | 24.44% | -0.682 | 0.002 | -1.295 | 2.860 | |
2.511 | -1.169 | 0.002 | 0.243 | 25.15% | 107.40 | 0.36 | **** | 28.00 | 3,100PCR: 0.28 | 193.45 | **** | 0.10 | 1.80 | 30.58% | -0.712 | 0.001 | -1.550 | 2.736 | |
2.099 | -0.989 | 0.001 | 0.179 | 25.45% | 21.75 | 0.11 | **** | 19.20 | 3,150PCR: 0.09 | 167.25 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
1.692 | -0.809 | 0.001 | 0.130 | 25.82% | 67.50 | 0.79 | **** | 13.00 | 3,200PCR: 0.16 | 230.00 | **** | 0.12 | 0.15 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
1.373 | -0.680 | 0.001 | 0.097 | 26.73% | 10.50 | 0.10 | **** | 9.50 | 3,250PCR: 0.01 | 315.15 | **** | 0.00 | 0.00 | 29.79% | -0.877 | 0.001 | -0.901 | 1.633 | |
1.099 | -0.562 | 0.001 | 0.072 | 27.59% | 88.95 | 0.41 | **** | 6.90 | 3,300PCR: 0.06 | 252.75 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.886 | -0.469 | 0.001 | 0.054 | 28.56% | 11.40 | 0.17 | **** | 4.95 | 3,350PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.830 | -0.477 | 0.000 | 0.050 | 31.01% | 2.70 | 0.08 | **** | 5.10 | 3,400PCR: 0.19 | 438.05 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.545 | -0.331 | 0.000 | 0.030 | 32.71% | 0.15 | 0.15 | **** | 3.00 | 3,500PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 3,600PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
DR. LAL PATH LABS LTD.
2,944.65
-56.35 (-1.88%)