DEEPAK NITRITE LTD - Statistics
Underlying Assets & Securities
DEEPAK NITRITE LTD
2,596.85
-41.85 (-1.59%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.888 | -16.546 | 0.000 | 0.817 | 223.75% | 0.00 | 0.01 | **** | 598.60 | 2,100PCR: 5.00 | 0.50 | **** | 0.05 | 0.00 | 68.36% | -0.006 | 0.000 | -0.323 | 0.057 | |
0.714 | -7.638 | 0.001 | 0.868 | 128.42% | 0.30 | 0.00 | **** | 440.00 | 2,200PCR: 134.00 | 0.35 | **** | 0.40 | 19.20 | 52.73% | -0.005 | 0.000 | -0.223 | 0.051 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,250PCR: -- | 0.70 | **** | 0.00 | 0.30 | 51.76% | -0.012 | 0.000 | -0.453 | 0.105 | |
1.136 | -22.554 | 0.000 | 0.716 | 238.28% | 0.00 | 0.00 | **** | 480.00 | 2,300PCR: 135.00 | 0.65 | **** | 0.41 | 14.10 | 43.95% | -0.012 | 0.000 | -0.373 | 0.102 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,350PCR: -- | 1.00 | **** | 0.17 | 0.00 | 40.04% | -0.020 | 0.000 | -0.545 | 0.163 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 2,400PCR: -- | 1.40 | **** | 0.87 | 30.00 | 35.16% | -0.030 | 0.001 | -0.670 | 0.229 | |
1.140 | -9.265 | 0.001 | 0.712 | 97.53% | 0.00 | 0.01 | **** | 220.00 | 2,450PCR: 19.75 | 1.85 | **** | 0.24 | 12.60 | 29.05% | -0.046 | 0.001 | -0.775 | 0.320 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.60 | 0.25 | **** | 109.20 | 2,500PCR: 5.43 | 5.35 | **** | 1.37 | 183.00 | 28.20% | -0.115 | 0.002 | -1.522 | 0.648 | |
1.064 | -2.342 | 0.004 | 0.749 | 26.43% | 13.50 | 0.11 | **** | 72.30 | 2,550PCR: 5.94 | 12.00 | **** | 0.64 | 353.40 | 25.15% | -0.246 | 0.004 | -2.207 | 1.053 | |
1.324 | -2.733 | 0.005 | 0.551 | 24.78% | 218.10 | 0.87 | **** | 37.95 | 2,600PCR: 1.90 | 28.70 | **** | 1.65 | 317.40 | 24.90% | -0.449 | 0.005 | -2.747 | 1.324 | |
1.192 | -2.668 | 0.004 | 0.318 | 26.86% | 421.20 | 1.31 | **** | 18.15 | 2,650PCR: 0.73 | 59.60 | **** | 0.95 | 207.30 | 27.10% | -0.674 | 0.004 | -2.721 | 1.205 | |
0.876 | -2.076 | 0.003 | 0.179 | 28.44% | 484.80 | 3.17 | **** | 9.05 | 2,700PCR: 0.37 | 99.75 | **** | 1.18 | 111.30 | 28.50% | -0.820 | 0.003 | -2.085 | 0.878 | |
0.608 | -1.626 | 0.002 | 0.105 | 32.10% | 249.60 | 2.36 | **** | 5.20 | 2,750PCR: 0.34 | 146.85 | **** | 0.81 | 7.50 | 29.30% | -0.916 | 0.002 | -1.260 | 0.516 | |
0.400 | -1.163 | 0.001 | 0.060 | 34.91% | 340.20 | 2.45 | **** | 3.05 | 2,800PCR: 0.35 | 190.45 | **** | 0.86 | 21.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.287 | -0.935 | 0.001 | 0.040 | 39.06% | 38.70 | 1.16 | **** | 2.05 | 2,850PCR: 0.02 | 193.30 | **** | 0.02 | 0.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.224 | -0.802 | 0.001 | 0.029 | 42.97% | 159.30 | 1.19 | **** | 1.60 | 2,900PCR: 0.14 | 250.05 | **** | 0.17 | 0.90 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.195 | -0.785 | 0.000 | 0.025 | 48.34% | 33.90 | 0.97 | **** | 1.50 | 2,950PCR: 0.02 | 193.00 | **** | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.132 | -0.546 | 0.000 | 0.016 | 49.80% | 78.30 | 3.44 | **** | 0.95 | 3,000PCR: 0.04 | 360.00 | **** | 0.14 | 1.20 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.071 | -0.293 | 0.000 | 0.008 | 49.80% | 3.00 | 0.10 | **** | 0.40 | 3,050PCR: 0.03 | 316.45 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.085 | -0.401 | 0.000 | 0.009 | 56.64% | 2.70 | 0.46 | **** | 0.60 | 3,100PCR: 0.08 | 320.15 | **** | 0.04 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.075 | -0.381 | 0.000 | 0.008 | 60.55% | 4.20 | 0.09 | **** | 0.55 | 3,150PCR: 0.03 | 456.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.104 | -0.601 | 0.000 | 0.012 | 69.34% | 2.10 | 0.28 | **** | 0.90 | 3,200PCR: 0.27 | 550.00 | **** | 0.08 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
DEEPAK NITRITE LTD
2,596.85
-41.85 (-1.59%)