BATA INDIA LTD - Statistics
Underlying Assets & Securities
BATA INDIA LTD
1,342.25
-26.05 (-1.90%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,120PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,140PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,160PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,180PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.457 | -4.053 | 0.001 | 0.817 | 106.45% | 0.00 | 0.00 | **** | 164.70 | 1,200PCR: 3.00 | 1.15 | **** | 0.01 | 0.00 | 49.80% | -0.033 | 0.001 | -0.527 | 0.127 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,220PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.437 | -2.851 | 0.002 | 0.830 | 78.37% | 0.00 | 0.00 | **** | 130.00 | 1,230PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,240PCR: -- | 0.60 | **** | 0.27 | 8.25 | 33.20% | -0.027 | 0.001 | -0.294 | 0.106 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,250PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.640 | -10.857 | 0.001 | 0.648 | 203.61% | 0.00 | 0.01 | **** | 182.00 | 1,260PCR: 26.00 | 0.80 | **** | 0.20 | 14.63 | 29.30% | -0.039 | 0.002 | -0.357 | 0.146 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,270PCR: -- | 1.35 | **** | 0.07 | 0.00 | 29.79% | -0.062 | 0.002 | -0.522 | 0.210 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,280PCR: -- | 1.10 | **** | 0.18 | 13.88 | 24.41% | -0.055 | 0.003 | -0.388 | 0.191 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,290PCR: -- | 1.45 | **** | 0.07 | 15.00 | 23.44% | -0.073 | 0.003 | -0.466 | 0.239 | |
0.364 | -0.726 | 0.005 | 0.870 | 23.93% | 6.38 | 0.14 | **** | 47.90 | 1,300PCR: 6.24 | 2.25 | **** | 0.87 | 143.63 | 21.48% | -0.105 | 0.005 | -0.562 | 0.314 | |
0.653 | -4.300 | 0.003 | 0.628 | 78.98% | 0.00 | 0.04 | **** | 74.20 | 1,310PCR: 5.09 | 2.75 | **** | 0.21 | 103.88 | 21.00% | -0.147 | 0.006 | -0.694 | 0.397 | |
0.542 | -0.981 | 0.008 | 0.755 | 21.73% | 0.75 | 0.02 | **** | 30.65 | 1,320PCR: 24.80 | 4.85 | **** | 0.47 | 158.63 | 19.04% | -0.234 | 0.009 | -0.839 | 0.528 | |
0.671 | -2.826 | 0.004 | 0.591 | 50.54% | 1.50 | 0.02 | **** | 43.80 | 1,330PCR: 18.00 | 7.25 | **** | 0.34 | 216.75 | 18.31% | -0.333 | 0.011 | -0.955 | 0.626 | |
0.680 | -1.224 | 0.011 | 0.560 | 21.61% | 33.38 | 0.12 | **** | 15.55 | 1,340PCR: 3.52 | 11.40 | **** | 0.44 | 156.00 | 18.68% | -0.432 | 0.012 | -1.055 | 0.678 | |
0.687 | -1.140 | 0.012 | 0.471 | 19.90% | 149.63 | 0.30 | **** | 12.35 | 1,350PCR: 2.71 | 15.85 | **** | 0.80 | 327.00 | 20.02% | -0.528 | 0.011 | -1.147 | 0.687 | |
0.631 | -1.193 | 0.009 | 0.340 | 22.71% | 874.88 | 0.42 | **** | 8.15 | 1,360PCR: 1.34 | 23.75 | **** | 0.56 | 679.88 | 19.65% | -0.685 | 0.011 | -1.002 | 0.612 | |
0.548 | -1.025 | 0.008 | 0.251 | 22.46% | 382.50 | 0.32 | **** | 5.65 | 1,370PCR: 1.11 | 28.40 | **** | 0.35 | 210.00 | 20.26% | -0.738 | 0.009 | -0.951 | 0.563 | |
0.462 | -0.845 | 0.007 | 0.186 | 21.97% | 430.50 | 0.70 | **** | 3.70 | 1,380PCR: 0.60 | 37.35 | **** | 0.42 | 138.00 | 19.04% | -0.850 | 0.007 | -0.639 | 0.403 | |
0.387 | -0.724 | 0.006 | 0.141 | 22.46% | 283.88 | 0.54 | **** | 2.55 | 1,390PCR: 0.38 | 35.10 | **** | 0.20 | 16.88 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.326 | -0.682 | 0.004 | 0.111 | 25.15% | 331.50 | 1.58 | **** | 2.10 | 1,400PCR: 0.44 | 56.50 | **** | 0.69 | 35.25 | 22.95% | -0.910 | 0.004 | -0.534 | 0.279 | |
0.274 | -0.590 | 0.004 | 0.087 | 25.88% | 175.88 | 0.56 | **** | 1.70 | 1,410PCR: 0.26 | 57.00 | **** | 0.15 | 9.75 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.237 | -0.564 | 0.003 | 0.072 | 28.56% | 106.88 | 0.68 | **** | 1.55 | 1,420PCR: 0.38 | 75.40 | **** | 0.26 | 6.38 | 23.44% | -0.963 | 0.002 | -0.272 | 0.139 | |
0.217 | -0.548 | 0.002 | 0.064 | 30.27% | 85.13 | 0.35 | **** | 1.45 | 1,430PCR: 0.94 | 74.00 | **** | 0.33 | 0.75 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.198 | -0.547 | 0.002 | 0.057 | 33.20% | 190.13 | 2.30 | **** | 1.30 | 1,440PCR: 0.25 | 93.55 | **** | 0.57 | 7.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.167 | -0.470 | 0.002 | 0.046 | 33.69% | 154.13 | 1.36 | **** | 1.10 | 1,450PCR: 0.38 | 96.85 | **** | 0.52 | 6.75 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.150 | -0.452 | 0.001 | 0.041 | 36.13% | 117.00 | 1.11 | **** | 1.05 | 1,460PCR: 0.13 | 90.55 | **** | 0.15 | 0.38 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.122 | -0.367 | 0.001 | 0.031 | 36.13% | 111.38 | 1.02 | **** | 0.70 | 1,470PCR: 0.03 | 88.55 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.106 | -0.338 | 0.001 | 0.027 | 38.09% | 49.88 | 0.46 | **** | 0.70 | 1,480PCR: 0.11 | 43.40 | **** | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.105 | -0.351 | 0.001 | 0.026 | 40.04% | 12.75 | 0.33 | **** | 0.65 | 1,490PCR: 0.08 | 79.00 | **** | 0.03 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.085 | -0.290 | 0.001 | 0.020 | 41.02% | 75.75 | 2.01 | **** | 0.55 | 1,500PCR: 0.19 | 145.50 | **** | 0.39 | 1.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.120 | -0.469 | 0.001 | 0.031 | 46.88% | 19.88 | 0.21 | **** | 0.90 | 1,510PCR: 0.02 | 72.30 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.070 | -0.255 | 0.001 | 0.016 | 43.95% | 28.88 | 0.43 | **** | 0.45 | 1,520PCR: 0.14 | 153.80 | **** | 0.06 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.051 | -0.183 | 0.000 | 0.011 | 42.97% | 15.00 | 0.26 | **** | 0.30 | 1,530PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.071 | -0.290 | 0.001 | 0.017 | 48.83% | 3.38 | 0.29 | **** | 0.45 | 1,540PCR: 0.01 | 243.00 | **** | 0.00 | 0.00 | 165.28% | -0.703 | 0.001 | -8.224 | 0.597 | |
0.144 | -0.728 | 0.001 | 0.038 | 60.55% | 0.00 | 0.36 | **** | 1.60 | 1,550PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.073 | -0.327 | 0.001 | 0.017 | 53.71% | 3.00 | 0.43 | **** | 0.55 | 1,560PCR: 0.02 | 124.05 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,570PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.046 | -0.203 | 0.000 | 0.010 | 52.73% | 0.00 | 0.21 | **** | 0.30 | 1,580PCR: 0.04 | 211.00 | **** | 0.01 | 0.38 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.045 | -0.212 | 0.000 | 0.010 | 56.64% | 3.38 | 0.15 | **** | 0.35 | 1,600PCR: 0.08 | 229.00 | **** | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,620PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,640PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 1,660PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
BATA INDIA LTD
1,342.25
-26.05 (-1.90%)