Personal Finance News
3 min read | Updated on March 22, 2025, 10:28 IST
SUMMARY
Employees Provident Fund Organisation has kept the EPF interest rate for FY 2024-25 unchanged at 8.25%. In past, EPF subscribers have enjoyed up to 12% interest on their provident fund deposits. The EPFO started its journey in 1952-53 offering 3% interest, which went up to 12% in the 1990s. The EPF interest rate has never been below 8% since 1977-78.
EPFO's central board of trustees (CBT) met on February 28 to decide on the interest rate for 2024-25. | Image source: Shutterstock
The Central Board of Trustees (CBT) of the Employees Provident Fund Organisation (EPFO) has retained the employees' provident fund (EPF) interest rate for FY 2024-25 at 8.25%.
The EPFO's decision is on the expected lines as it was earlier expected that the provident fund body may retain the 8.25% interest rate offered in FY 2023-24.
As EPFO has retained the provident fund interest rate for the current financial year, you may like to know the history of the employees' provident fund interest rates.
As per details on the EPFO website, EPF subscribers have enjoyed up to 12% interest on their provident fund deposits in the past. The EPFO started its journey in 1952-53 offering 3% interest, which went up to 12% in the 1990s.
The EPF interest rate has never been below 8% since 1977-78. The following table shows the EPF interest rate since 1952-53.
Year | EPF interest rate |
---|---|
1952-53 | 3.00% |
1953-54 | 3.00% |
1954-55 | 3.00% |
1955-56 | 3.50% |
1956-57 | 3.50% |
1957-58 | 3.75% |
1958-59 | 3.75% |
1959-60 | 3.75% |
1960-61 | 3.75% |
1961-62 | 3.75% |
1962-63 | 3.75% |
1963-64 | 4.00% |
1964-65 | 4.25% |
1965-66 | 4.50% |
1966-67 | 4.75% |
1967-68 | 5.00% |
1968-69 | 5.25% |
1969-70 | 5.50% |
1970-71 | 5.70% |
1971-72 | 5.80% |
1972-73 | 6.00% |
1973-74 | 6.00% |
1974-75 | 6.50% |
1975-76 | 7.00% |
1976-77 | 7.50% |
1977-78 | 8.00% |
1978-79 | 8.25% + 0.5% bonus (Bonus for members who did not withdraw any amount from their PF during 1976-1977 and 1977-1978) |
1979-80 | 8.25% |
1980-81 | 8.25% |
1981-82 | 8.50% |
1982-83 | 8.75% |
1983-84 | 9.15% |
1984-85 | 9.90% |
1985-86 | 10.15% |
1986-87 | 11.00% |
1987-88 | 11.50% |
1988-89 | 11.80% |
1989-90 | 12.00% |
1990-91 | 12.00% |
1991-92 | 12.00% |
1992-93 | 12.00% |
1993-94 | 12.00% |
1994-95 | 12.00% |
1995-96 | 12.00% |
1996-97 | 12.00% |
1997-98 | 12.00% |
1998-99 | 12.00% |
1999-00 | 12.00% |
2000-01 | 12% (April-June, 2001) and 11% (July, 2001 onwards) on monthly running balance |
2001-02 | 9.50% |
2002-03 | 9.50% |
2003-04 | 9.50% |
2004-05 | 9.50% (9% interest plus 0.5% Golden Jubilee bonus interest) |
2005-06 | 8.50% |
2006-07 | 8.50% |
2007-08 | 8.50% |
2008-09 | 8.50% |
2009-10 | 8.50% |
2010-11 | 9.50% |
2011-12 | 8.25% |
2012-13 | 8.50% |
2013-14 | 8.75% |
2014-15 | 8.75% |
2015-16 | 8.80% |
2016-17 | 8.65% |
2017-18 | 8.55% |
2018-19 | 8.65% |
2019-20 | 8.50% |
2020-21 | 8.50% |
2021-22 | 8.10% |
2022-23 | 8.15% |
2023-24 | 8.25% |
2024-25 | 8.25% |
Related News
About The Author
Next Story