
Securekloud Tech Share Price
NSE: SECURKLOUD
|BSE: 512161
|IT - Software
₹26.50
+₹0.12 (0.45%) Last updated on 23 Jun, 2025 | 14:17 ISTSecurekloud Tech Overview
Market cap | Open ₹25.80 | Prev. Close ₹26.38 |
Circuit range ₹27.69 - ₹25.06 | Day range ₹25.20 - ₹27.60 | Year range ₹16.35 - ₹44.15 |
Volume 39,037 | Avg. traded ₹26.31 | Revenue (12m) ₹168 Crs |
About Securekloud Tech
SecureKloud Technologies Limited is an India-based enterprise cloud transformation service provider. The Company’s platforms include CloudEdge, DataEdge, Nuetral Zone, DocuEdge, and blockedge. CloudEdge is powered by Enterprise Converged Identity features to ensure 360-degree user lifecycle management. DataEdge is a cloud-based data analytics and AI engineering platform. Nuetral Zone is a data collaboration platform. Its blockedge is an infrastructure automation platform. Its cloud transformation services include cloud foundation accelerators and cloud-managed services. Its Cloud Managed Services include cloud deployment, cloud migration, cloud cost optimization, automation and devops, back-up and disaster recovery, infrastructure setup and management, cloud monitoring services, and cloud security and compliance. Its subsidiaries include Devcool Inc, Blockedge Technologies Inc, Mentor Minds Solutions and Services Inc, Healthcare Triangle Private Limited, and others.
Securekloud Tech Share Price Chart
Please wait...
Securekloud Tech Key Indicators
P/E ratio | P/B ratio 1.08 | ROE -29.84% |
ROCE -15.53% | Dividend yield -- | Debt/Equity ratio 0.61 |
EPS -8.32 |
Investment Checklist: (1/6)
Equity returns
Dividend returns
Safety factor
Growth factor
Debt vs Equity
Profit factor
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Securekloud Tech Financial Ratios
Operating profit margin17.86% | Net profit margin-55.37% |
ROE-29.84% | ROA-16.96% |
ROCE-15.53% |
Quick ratio0.92 | Current ratio0.92 |
Interest coverage-4.26 | Asset turnover0.31 |
Debt to Equity0.61 |
P/E ratio0 | P/B ratio1.08 |
EV / EBITDA18.99 | |
Dividend yield0% |
Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
---|---|---|---|
Mar-24 | ₹340.32 | ₹-57.89 | ₹-95.82 |
Mar-23 | ₹458.44 | ₹-69.1 | ₹-98.76 |
Mar-22 | ₹379.40 | ₹-81.36 | ₹-97.92 |
Mar-21 | ₹350.55 | ₹36.36 | ₹1.18 |
Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
---|---|---|---|
Mar-24 | ₹-0.24 | ₹-8.85 | |
Mar-23 | ₹-63.55 | ₹-1.42 | |
Mar-22 | ₹-69.02 | ₹-37.15 | |
Mar-21 | ₹-0.22 |
Balance Sheet
All values are in ₹ Crores (Cr)
Period | Total Asset | Total Liability |
---|---|---|
Mar-24 | ₹195.00 | ₹210.99 |
Mar-23 | ₹286.78 | ₹219.33 |
Mar-22 | ₹311.62 | ₹204.31 |
Mar-21 | ₹267.67 | ₹226.70 |
Securekloud Tech Share Price History
Day | Open | Close | Change % |
---|---|---|---|
20-Jun-25 | ₹25.80 | ₹26.38 | |
19-Jun-25 | ₹25.80 | ₹25.63 | |
18-Jun-25 | ₹24.49 | ₹24.76 | |
17-Jun-25 | ₹24.53 | ₹23.59 | -1.91% |
16-Jun-25 | ₹22.85 | ₹24.05 | |
13-Jun-25 | ₹23.80 | ₹23.83 | -1.89% |
12-Jun-25 | ₹23.05 | ₹24.29 | |
11-Jun-25 | ₹24.10 | ₹23.96 | -2.24% |
Stocks Similar to Securekloud Tech
Stock Name | Price | Change % |
---|---|---|
Aurum Proptech | ₹194.39 | +₹0.47 (0.24%) |
AXISCADES TECHNOLOGIES | ₹1,440.00 | +₹37.50 (2.67%) |
CYBERTECH SYSTEMS & SOFTWARE | ₹157.11 | -₹2.89 (-1.81%) |
MEGASOFT LTD | ₹89.70 | +₹4.27 (5.00%) |
MINDTECK (INDIA) | ₹228.05 | -₹0.50 (-0.22%) |
Trigyn Technologies | ₹82.05 | +₹0.48 (0.59%) |
VIRINCHI LIMITED | ₹21.01 | -₹0.07 (-0.33%) |
XTGLOBAL INFOTECH LIMITED | ₹34.07 | +₹0.33 (0.98%) |
Popular Stocks
Stock Name | Price | Change % |
---|---|---|
Indian Energy Exchange | ₹182.62 | +₹0.11 (0.06%) |
Indian Railway Finance Corp | ₹136.99 | +₹2.79 (2.08%) |
JIO FIN SERVICES LTD | ₹294.10 | -₹0.15 (-0.05%) |
Suzlon | ₹62.73 | -₹0.50 (-0.79%) |
Tata Motors | ₹673.20 | -₹3.00 (-0.44%) |
Tata Power | ₹393.55 | +₹3.45 (0.88%) |
Tata Steel | ₹152.72 | +₹0.75 (0.49%) |
Trident | ₹29.70 | +₹0.12 (0.41%) |
Vodafone Idea | ₹6.58 | +₹0.02 (0.30%) |
YES Bank | ₹19.88 | +₹0.15 (0.76%) |
Securekloud Tech News
FAQs on Securekloud Tech
What is the share price of Securekloud Tech today?
Securekloud Tech share price is ₹ 26.50 as on 23 Jun, 2025 | 14:17 IST.
What are the high & low stock price of Securekloud Tech today?
Securekloud Tech stock price hit a high of ₹ 27.60 and low of ₹ 25.20 as on 23 Jun, 2025 | 14:17 IST.
What is the market cap of Securekloud Tech?
The market cap of Securekloud Tech is ₹ 88.14 Crores as on 23 Jun, 2025 | 14:17 IST.
What are the the 52-week high and low share prices of Securekloud Tech stock on the NSE?
52-week high stock Price of Securekloud Tech is ₹ 44.15 and Low Price is ₹ 16.35 as on 23 Jun, 2025 | 14:17 IST.
What are the stock symbols of Securekloud Tech?
The stock symbol of Securekloud Tech is NSE: SECURKLOUD on the NSE, BSE: 512161 on the BSE, and the ISIN is INE650K01021.
Can I buy Securekloud Tech shares on Holidays?
No, shares of Securekloud Tech or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Securekloud Tech shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What are the returns on Securekloud Tech shares?
The historical returns for Securekloud Tech shares are -31.48 for 1 year, -64.66 for 3 year and 4.48 for 5 year.