Sr. | ISIN | Symbol | Security name | Haircut | Collateral | Pledge allowed | Broker limit reached |
|---|---|---|---|---|---|---|---|
| 1 | INF0R8F01059 | MID150CASE | ZERODHAAMC - MID150CASE | 10.00% | 90.00% | Yes | No |
| 2 | INF109KC1NS5 | NEXT50IETF | ICICIPRAMC - ICICINXT50 | 10.00% | 90.00% | Yes | No |
| 3 | INF769K01IC9 | MIDCAPETF | MIRAEAMC - MAM150ETF | 10.00% | 90.00% | Yes | No |
| 4 | INF204KB14I2 | NIFTYBEES | NIFTY BMARK EXCH. TRD FND | 10.00% | 90.00% | Yes | No |
| 5 | INF204KB1V68 | MID150BEES | NIP IND ETF MIDCAP 150 | 10.00% | 90.00% | Yes | No |
| 6 | INF109KC19U5 | LOWVOLIETF | ICICI PR NIF LW VL 30 ETF | 10.00% | 90.00% | Yes | No |
| 7 | INF769K01LC3 | SMALLCAP | MIRAEAMC - SMALLCAP | 10.00% | 90.00% | Yes | No |
| 8 | INF200KA1598 | SETFNN50 | SBI-ETF Nifty Next 50 | 10.00% | 90.00% | Yes | No |
| 9 | INF109K012R6 | NIFTYIETF | ICICI PRUD NIFTY ETF | 10.00% | 90.00% | Yes | No |
| 10 | INF769K01LJ8 | MIDSMALL | MIRAEAMC - MIDSMALL | 10.00% | 90.00% | Yes | No |
Results per page: