Nifty IT
INDEXNSE:NIFTY_IT31,281.70+1,060.55 (3.51%)TodayLast updated on 28 Aug, 2026 | 16:00 IST | Market Closed
Nifty IT Share Price Today
As on 30 Aug 2026, the Nifty IT is trading at ₹31,281.70, up by 3.51% from the previous close of ₹30,221.15. The index opened at ₹30,493.15, touched an intraday high of ₹31,322.90 and a low of ₹30,473.50. Over the past 52 weeks, it has moved between a low of ₹25,699.10 and a high of ₹40,301.40.
Nifty IT Live Chart
30,473.5031,322.90
L
H
nifty it Performance
Open 30,493.15 | Prev Close 30,221.15 |
Day High 31,322.90 | Day Low 30,473.50 |
52 Week High 40,301.40 | 52 Week Low 25,699.10 |
Nifty IT Stock List (Constituents: 10)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
INFY | 29.23% | ₹1,144.00 | +₹33.20 (2.99%) | ₹1,123.60 | ₹1,110.80 |
TCS | 20.29% | ₹2,342.00 | +₹93.60 (4.16%) | ₹2,272.00 | ₹2,248.40 |
HCLTECH | 11.93% | ₹1,316.10 | +₹34.10 (2.66%) | ₹1,290.00 | ₹1,282.00 |
TECHM | 10.84% | ₹1,640.90 | +₹55.90 (3.53%) | ₹1,600.00 | ₹1,585.00 |
PERSISTENT | 6.23% | ₹5,875.00 | +₹221.00 (3.91%) | ₹5,677.00 | ₹5,654.00 |
COFORGE | 6.19% | ₹2,014.60 | +₹112.80 (5.93%) | ₹1,915.00 | ₹1,901.80 |
WIPRO | 5.14% | ₹180.95 | +₹4.55 (2.58%) | ₹178.25 | ₹176.40 |
LTM | 4.19% | ₹4,675.00 | +₹211.00 (4.73%) | ₹4,500.90 | ₹4,464.00 |
MPHASIS | 3.21% | ₹2,455.00 | +₹41.40 (1.72%) | ₹2,426.30 | ₹2,413.60 |
OFSS | 2.76% | ₹12,190.00 | +₹335.00 (2.83%) | ₹11,876.00 | ₹11,855.00 |
1/1
Sectors | Sector Holdings |
|---|---|
105.90% |
Nifty IT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Aug-26 | ₹30,493.15 | ₹31,281.70 | |
27-Aug-26 | ₹30,342.55 | ₹30,221.15 | -0.32% |
26-Aug-26 | ₹30,809.20 | ₹30,318.85 | -1.47% |
25-Aug-26 | ₹30,692.35 | ₹30,771.80 | |
24-Aug-26 | ₹30,579.60 | ₹30,596.90 | |
21-Aug-26 | ₹30,676.40 | ₹30,532.25 | -0.46% |
20-Aug-26 | ₹30,850.50 | ₹30,673.05 | |
19-Aug-26 | ₹30,461.10 | ₹30,433.05 |
Nifty IT Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
DSP Nifty IT Index Fund Equity•Index Funds | NA | 0.55% | High | Below Average |
ICICI Prudential Nifty IT Index Fund Equity•Index Funds | 2.29% | 0.44% | Average | Above Average |
Navi Nifty IT Index Fund Equity•Index Funds | NA | 0.35% | High | Low |
SBI Nifty IT Index Fund Equity•Index Funds | NA | 0.54% | High | Average |
Nifty IT ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC-ITAXIS | ₹345.34 | +₹13.34 (4.02%)% |
| BIRLASLAMC - TECH | ₹34.05 | +₹0.83 (2.50%)% |
| DSPAMC - DSPIT | ₹33.01 | +₹0.82 (2.55%)% |
| HDFCAMC - HDFCNIFIT | ₹33.26 | +₹0.93 (2.88%)% |
| ICICIPRAMC - ICICITECH | ₹34.61 | +₹0.89 (2.64%)% |
| KOTAKMAMC - KOTAKIT | ₹34.70 | +₹1.02 (3.03%)% |
| MIRAEAMC - ITETF | ₹33.17 | +₹1.10 (3.43%)% |
| NIP IND ETF IT | ₹34.70 | +₹0.99 (2.94%)% |
| SBIAMC - SBIETFIT | ₹346.00 | +₹9.56 (2.84%)% |
| UTIAMC-ITBETA | ₹328.00 | +₹9.00 (2.82%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 24,175.65 | +84.80 (0.35%) |
| Nifty Next 50 | 74,159.15 | -188.30 (-0.25%) |
| Nifty Bank | 57,496.30 | -13.65 (-0.02%) |
| Nifty 100 | 25,341.75 | +60.15 (0.24%) |
| Nifty 200 | 14,094.00 | +28.20 (0.20%) |
| Nifty 500 | 23,528.55 | +46.55 (0.20%) |
| Nifty Midcap 50 | 18,405.80 | +44.05 (0.24%) |
| NIFTY SMLCAP 50 | 10,015.00 | -5.90 (-0.06%) |
| India VIX | 10.68 | -0.39 (-3.52%) |
| SENSEX | 77,264.51 | +330.92 (0.43%) |
| BSE100 | 25,899.63 | +81.39 (0.32%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,794.04 | +93.86 (0.26%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,382.16 | +27.59 (0.24%) |
| BSEIPO | 18,380.86 | -70.32 (-0.38%) |
| SMEIPO | 1,11,349.47 | +573.53 (0.52%) |
Nifty IT FAQs
What is the Nifty IT value today?
Nifty IT value today is 31,281.70 as on 30 Aug, 2026 | 16:16 IST
What is today's high and low value of Nifty IT?
Today's high is 31,322.90 and low is 30,473.50 for Nifty IT as on 30 Aug, 2026 | 16:16 IST.
What is today's opening value of Nifty IT?
The opening value of Nifty IT today is 30,493.15 as on 30 Aug, 2026 | 16:16 IST.
What is the shareholder returns of Nifty IT in the last 5 years?
In the past five years, Nifty IT have given a total return of -8.83% .
What is INDEXNSE:NIFTY_IT?
INDEXNSE:NIFTY_IT is the trading symbol for Nifty IT. It is also called a short name or scrip name which is used on the trading platforms to refer to any tradable instruments.