Market News
10 min read | Updated on May 26, 2025, 08:55 IST
SUMMARY
Auropbindo Pharma, Shilpa Medicare, Yathath Hospital, Nazara Technologies, Olectra Greentech, Orchid Pharma, RateGain Travel technologies and PTC India are among the major companies that will announce their numbers later in the day.
Stock list
Q4 results: JSW Steel ने आज 23 मई को FY25 की चौथी तिमाही के नतीजे जारी कर दिए हैं।
As many as 221 companies will declare their March quarter earnings on Monday, May 26. Auropbindo Pharma, Shilpa Medicare, Yathath Hospital, Nazara Technologies, Olectra Greentech, Orchid Pharma, RateGain Travel technologies, Venus Pipes, Vadilal Industries and PTC India are among the major companies that will announce their numbers later in the day.
JSW Steel, the country's largest steel maker, on Friday, May 23, announced net profit of ₹1,503 crore in January-March quarter, marking an increase of 16% from ₹1,209 crore in the same period last year.
JSW Steel's total revenue from operations declined 3% to ₹44,819 crore as against ₹46,269 crore in the year-ago period.
Operationally the company recorded stable performance in fourth quarter of financial year 2024-25 as its earnings before interest, taxes, depreciation, and amortisation (EBITDA) also known as operating profit rose 4% to ₹6,378 crore as against ₹6,124 crore in the corresponding period last year.
Its EBITDA margin improved by 100 basis points to 14.23%.
Company name | Result Date |
---|---|
A-1 Ltd | 26-May-25 |
Aadhaar Ventures India Ltd | 26-May-25 |
Aadi Industries Ltd | 26-May-25 |
Acceleratebs India Ltd | 26-May-25 |
Action Construction Equipment Ltd | 26-May-25 |
Adarsh Plant Protect Ltd | 26-May-25 |
Addi Industries Ltd-$ | 26-May-25 |
Adinath Exim Resources Ltd | 26-May-25 |
Agio Paper & Industries Ltd-$ | 26-May-25 |
Ashapuri Gold Ornament Ltd | 26-May-25 |
Akums Drugs and Pharmaceuticals Ltd | 26-May-25 |
Almondz Global Securities Ltd | 26-May-25 |
Alphageo (India) Ltd-$ | 26-May-25 |
Amrapali Fincap Ltd | 26-May-25 |
Anand Rayons Ltd | 26-May-25 |
Associated Coaters Ltd | 26-May-25 |
Atam Valves Ltd | 26-May-25 |
Aurobindo Pharma Ltd | 26-May-25 |
Awfis Space Solutions Ltd | 26-May-25 |
Axiscades Technologies Ltd | 26-May-25 |
Axita Cotton Ltd | 26-May-25 |
Bacil Pharma Ltd | 26-May-25 |
Bafna Pharmaceuticals Ltd | 26-May-25 |
Bajaj Healthcare Ltd | 26-May-25 |
Balaji Amines Ltd-$ | 26-May-25 |
Ballarpur Industries Ltd | 26-May-25 |
Balurghat Technologies Ltd | 26-May-25 |
Bayer CropScience Ltd | 26-May-25 |
Bhaskar Agrochemicals Ltd | 26-May-25 |
Bhatia Communications & Retail (India) Ltd | 26-May-25 |
Bijoy Hans Ltd | 26-May-25 |
Bits Ltd | 26-May-25 |
Blue Dart Express Ltd | 26-May-25 |
Brawn Biotech Ltd | 26-May-25 |
Capacite Infraprojects Ltd | 26-May-25 |
Caspian Corporate Services Ltd | 26-May-25 |
Challani Capital Ltd | 26-May-25 |
Cheviot Company Ltd-$ | 26-May-25 |
CHL Ltd | 26-May-25 |
Citadel Realty and Developers Ltd | 26-May-25 |
Citi Port Financial Services Ltd | 26-May-25 |
Comrade Appliances Ltd | 26-May-25 |
Coral Newsprints Ltd | 26-May-25 |
Cropster Agro Ltd | 26-May-25 |
Continental Securities Ltd | 26-May-25 |
Dynamic Archistructures Ltd | 26-May-25 |
Damodar Industries Ltd-$ | 26-May-25 |
Digicontent Ltd | 26-May-25 |
Disha Resources Ltd | 26-May-25 |
Ekennis Software Service Ltd | 26-May-25 |
Elin Electronics Ltd | 26-May-25 |
Envair Electrodyne Ltd | 26-May-25 |
Evexia Lifecare Ltd | 26-May-25 |
Fabtech Technologies Cleanrooms Ltd | 26-May-25 |
Brainbees Solutions Ltd | 26-May-25 |
Flomic Global Logistics Ltd | 26-May-25 |
Finelistings Technologies Ltd | 26-May-25 |
GACM Technologies Ltd | 26-May-25 |
GACM Technologies Ltd | 26-May-25 |
Gautam Gems Ltd | 26-May-25 |
General Insurance Corporation of India | 26-May-25 |
Gillette India Ltd | 26-May-25 |
Global Capital Markets Ltd | 26-May-25 |
Goldiam International Ltd | 26-May-25 |
Grauer & Weil India Ltd-$ | 26-May-25 |
Gujarat Terce Laboratories Ltd | 26-May-25 |
Hardcastle & Waud Manufacturing Company Ltd | 26-May-25 |
HB Leasing & Finance Company Ltd | 26-May-25 |
HB Portfolio Ltd | 26-May-25 |
Helpage Finlease Ltd | 26-May-25 |
Hisar Spinning Mills Ltd | 26-May-25 |
Hi-Tech Pipes Ltd | 26-May-25 |
Hitech Corporation Ltd-$ | 26-May-25 |
HCP Plastene Bulkpack Ltd | 26-May-25 |
Insolation Energy Ltd | 26-May-25 |
Indo Us Bio-Tech Ltd | 26-May-25 |
Infibeam Avenues Ltd | 26-May-25 |
Innovative Ideals and Services (India) Ltd | 26-May-25 |
Insilco Ltd | 26-May-25 |
International Combustion India Ltd | 26-May-25 |
India Pesticides Ltd | 26-May-25 |
Jackson Investments Ltd | 26-May-25 |
Jagsonpal Finance & Leasing Ltd | 26-May-25 |
Jayatma Industries Ltd | 26-May-25 |
Jindal Drilling & Industries Ltd | 26-May-25 |
JITF Infralogistics Ltd | 26-May-25 |
Jiya Eco-Products Ltd | 26-May-25 |
KEC International Ltd | 26-May-25 |
Kerala Ayurveda Ltd | 26-May-25 |
Kimia Biosciences Ltd | 26-May-25 |
Kiran Vyapar Ltd | 26-May-25 |
Kisaan Parivar Industries Ltd | 26-May-25 |
K M Sugar Mills Ltd | 26-May-25 |
Lasa Supergenerics Ltd | 26-May-25 |
Laxmi Dental Ltd | 26-May-25 |
LCC Infotech Ltd | 26-May-25 |
Looks Health Services Ltd | 26-May-25 |
Landmark Property Development Company Ltd | 26-May-25 |
Lumax Industries Ltd | 26-May-25 |
Lyka Labs Ltd | 26-May-25 |
Magnum Ventures Ltd | 26-May-25 |
Maharashtra Seamless Ltd | 26-May-25 |
Majestic Auto Ltd-$ | 26-May-25 |
Makers Laboratories Ltd-$ | 26-May-25 |
Mangal Compusolution Ltd | 26-May-25 |
Max Alert Systems Ltd | 26-May-25 |
Mercury Trade Links Ltd | 26-May-25 |
Meson Valves India Ltd | 26-May-25 |
Metal Coatings India Ltd | 26-May-25 |
Mish Designs Ltd | 26-May-25 |
Miven Machine Tools Ltd | 26-May-25 |
Modis Navnirman Ltd | 26-May-25 |
Monte Carlo Fashions Ltd | 26-May-25 |
Morgan Ventures Ltd | 26-May-25 |
Marg Techno Projects Ltd | 26-May-25 |
Mudunuru Ltd | 26-May-25 |
Munjal Showa Ltd | 26-May-25 |
Naturite Agro Products Ltd | 26-May-25 |
Nazara Technologies Ltd | 26-May-25 |
Neelkanth Ltd-$ | 26-May-25 |
Neil Industries Ltd | 26-May-25 |
Nirbhay Colours India Ltd | 26-May-25 |
Nutricircle Ltd | 26-May-25 |
Olectra Greentech Ltd | 26-May-25 |
Optiemus Infracom Ltd | 26-May-25 |
Orchid Pharma Ltd | 26-May-25 |
Orient Press Ltd | 26-May-25 |
Ortin Global Ltd | 26-May-25 |
Panama Petrochem Ltd | 26-May-25 |
Pan India Corporation Ltd | 26-May-25 |
Apeejay Surrendra Park Hotels Ltd | 26-May-25 |
Pavna Industries Ltd | 26-May-25 |
Pudumjee Paper Products Ltd | 26-May-25 |
Peeti Securities Ltd | 26-May-25 |
Popular Foundations Ltd | 26-May-25 |
Phyto Chem India Ltd | 26-May-25 |
Pilani Investment and Industries Corporation Ltd | 26-May-25 |
Paul Merchants Ltd | 26-May-25 |
Polytex India Ltd | 26-May-25 |
Prakash Steelage Ltd | 26-May-25 |
Prism Finance Ltd | 26-May-25 |
PTC India Ltd | 26-May-25 |
Puretrop Fruits Ltd | 26-May-25 |
Pyramid Technoplast Ltd | 26-May-25 |
QGO Finance Ltd | 26-May-25 |
Rajkot Investment Trust Ltd | 26-May-25 |
RateGain Travel Technologies Ltd | 26-May-25 |
RDB Rasayans Ltd | 26-May-25 |
Real Growth Corporation Ltd | 26-May-25 |
Rishi Techtex Ltd | 26-May-25 |
Ruby Mills Ltd | 26-May-25 |
Sahyadri Industries Ltd | 26-May-25 |
Saksoft Ltd | 26-May-25 |
Sanathan Textiles Ltd | 26-May-25 |
Sangam Finserv Ltd | 26-May-25 |
Santosh Fine Fab Ltd | 26-May-25 |
Sarthak Global Ltd | 26-May-25 |
Schneider Electric Infrastructure Ltd | 26-May-25 |
Sealmatic India Ltd | 26-May-25 |
Shahi Shipping Ltd-$ | 26-May-25 |
Shakti Press Ltd | 26-May-25 |
Shalimar Paints Ltd-$ | 26-May-25 |
Shilpa Medicare Ltd | 26-May-25 |
Shricon Industries Ltd | 26-May-25 |
Suvidha Infraestate Corporation Ltd | 26-May-25 |
Sabrimala Industries India Ltd | 26-May-25 |
Simmonds Marshall Ltd | 26-May-25 |
Skyline Ventures India Ltd | 26-May-25 |
Smart Finsec Ltd | 26-May-25 |
Snowman Logistics Ltd | 26-May-25 |
Softtech Engineers Ltd | 26-May-25 |
Spenta International Ltd | 26-May-25 |
Sree Jayalakshmi Auto Spin Ltd | 26-May-25 |
Sri Nachammai Cotton Mills Ltd-$ | 26-May-25 |
SRU Steels Ltd | 26-May-25 |
Sir Shadi Lal Enterprises Ltd | 26-May-25 |
Stanley Lifestyles Ltd | 26-May-25 |
Standard Surfactants Ltd | 26-May-25 |
Steelco Gujarat Ltd | 26-May-25 |
Stylam Industries Ltd | 26-May-25 |
Subam Papers Ltd | 26-May-25 |
Sumitomo Chemical India Ltd | 26-May-25 |
Supershakti Metaliks Ltd | 26-May-25 |
Supra Pacific Financial Services Ltd | 26-May-25 |
Suraj Ltd-$ | 26-May-25 |
Swasth Foodtech India Ltd | 26-May-25 |
Talbros Automotive Components Ltd | 26-May-25 |
Tatia Global Vennture Ltd | 26-May-25 |
Techindia Nirman Ltd | 26-May-25 |
Tecil Chemicals & Hydro Power Ltd | 26-May-25 |
TGB Banquets and Hotels Ltd | 26-May-25 |
Three M Paper Boards Ltd | 26-May-25 |
TIL Ltd | 26-May-25 |
Tracxn Technologies Ltd | 26-May-25 |
TruCap Finance Ltd | 26-May-25 |
T Spiritual World Ltd | 26-May-25 |
U. H. Zaveri Ltd | 26-May-25 |
Umang Dairies Ltd | 26-May-25 |
Univa Foods Ltd | 26-May-25 |
Universal Starch Chem Allied Ltd | 26-May-25 |
UR Sugar Industries Ltd | 26-May-25 |
Vadilal Industries Ltd-$ | 26-May-25 |
Vadilal Enterprises Ltd | 26-May-25 |
Vaghani Techno Build Ltd | 26-May-25 |
Vas Infrastructure Ltd | 26-May-25 |
Venus Pipes & Tubes Ltd | 26-May-25 |
Venus Remedies Ltd | 26-May-25 |
Veronica Production Ltd | 26-May-25 |
Vibrant Global Capital Ltd | 26-May-25 |
Victoria Mills Ltd | 26-May-25 |
Vikram Aroma Ltd | 26-May-25 |
Vikram Thermo India Ltd | 26-May-25 |
Visesh Infotecnics Ltd | 26-May-25 |
VL E-Governance & IT Solutions Ltd | 26-May-25 |
VVIP Infratech Ltd | 26-May-25 |
Windsor Machines Ltd | 26-May-25 |
Worldwide Aluminium Ltd | 26-May-25 |
Yash Innoventures Ltd | 26-May-25 |
Yatharth Hospital & Trauma Care Services Ltd | 26-May-25 |
Satyam Silk Mills Ltd | 26-May-25 |
Southern Gas Ltd | 26-May-25 |
Source: BSE |
Meanwhile, JSW Steel informed exchanges that its board has approved raising ₹14,000 crore by way of debt and equity.
The company will raise ₹7,000 crore by issuing non-convertible debentures (NCDs) and another ₹7,000 crore will be raised by issuing shares by way of qualified institutional placement (QIP).
About The Author