Upstox Originals
8 min read | Updated on July 24, 2024, 11:53 IST
SUMMARY
Budget is the most widely tracked event during the year since the announcements made in the budget set the tone and direction for the sectors and stocks. Here is the list of major budget announcements along with their respective sectors and stocks that have been impacted by the budget.
Impact of budget on sectors and stocks
Source: Indiabudget.in
We have curated the list of key budget announcements along with respective impacted sectors and stocks. Please note, that this is not an exhaustive list of stocks in the sector. We have chosen some of the largest and more established players in that sector.
All the data is sourced from Budget documents, BSE, NSE
Announcement:
List of select logistics stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Allcargo Gati Limited | -1.0 |
Allcargo Logistics | -0.8 |
Delhivery | 0.7 |
TVS Supply Chain | -2.0 |
VRL Logistics | 0.5 |
Announcement:
List of select agriculture stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Coromandel International | -1.8 |
Nath Bio-Genes (India) | 2.0 |
India Pesticides | -1.0 |
P I Industries | 0.3 |
Avanti Feeds | 4.9 |
Apex Frozen Foods | 3.9 |
Kaveri Seeds | 3.4 |
Waterbase | 2.3 |
Announcement:
List of select IT stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
CE Info Systems | 8.7 |
Genesys International | 10.3 |
Protean eGov Technologies | 11.5 |
Announcement:
List of select edible oils stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Patanjali Foods | 0.3 |
Adani Wilmar | -0.5 |
Gujarat Ambuja Exports | 0.3 |
Marico | 0.6 |
Announcement:
List of select education / human resource stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
NIIT Learning Systems | 0.3 |
Info Edge (India) | -0.5 |
Quess Corp | 4.7 |
Team Lease Services | 12.2 |
Announcement:
List of select metals and mining stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Hindustan Copper | -3.2 |
Vedanta | -3.3 |
JSW Steel | 0.6 |
GMDC | 0.8 |
NMDC | 0.3 |
Hindustan Construction | 0.9 |
NTPC | 2.8 |
BHEL | 1.0 |
Coal India | -1.1 |
Announcement:
List of select bank stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
State Bank of India | -1.4 |
Punjab National Bank | -0.5 |
Bank of Baroda | -0.7 |
HDFC Bank | -0.7 |
Kotak Bank | 0.5 |
ICICI Bank | -1.1 |
Announcement:
List of select infrastructure stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Larsen & Toubro | -3.0 |
K E C International | 0.4 |
RVNL | -5.1 |
IRCTC | -3.2 |
Titagarh Rail Systems | -1.9 |
IRB Infrastructure | -2.2 |
Announcement:
List of select water stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Va Tech Wabag | 3.6 |
Shakti Pumps | 5.0 |
EMS | 14.5 |
Announcement:
List of select housing stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Ashiana Housing | 0.3 |
HUDCO | -4.5 |
NBCC | -4.0 |
Announcement:
List of select energy stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Adani Green Energy | 0.3 |
Tata Power | -1.8 |
Torrent Power | -1.0 |
JSW Energy | -1.9 |
Announcement:
List of select FMCG stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
ITC | 6.5 |
Hindustan Unilever | 1.1 |
Tata Consumer | 4.4 |
Dabur India | 2.5 |
Announcement:
List of select NBFC stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Manappuram Finance | -5.7 |
Muthoot Finance | -3.9 |
IIFL Finance | -2.8 |
Announcement:
List of select Jewellery stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Titan | 6.5 |
Senco Gold | 4.0 |
Kalyan Jewellers | 4.2 |
Announcement:
List of select real estate stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Sunteck Realty | -4.5 |
Macrotech Developers | -3.8 |
Godrej Properties | -3.3 |
Prestige Estates | -0.8 |
Announcement:
List of select pharma stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Wockhardt | 5.0 |
Biocon | 0.4 |
Sun Pharma Advanced Research | 0.5 |
Announcement:
List of select E-commerce stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Indiamart Intermesh | 1.3 |
FSN E-Commerce Ventures | 1.6 |
Announcement:
List of select shipping stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Mazagon Dock Shipbuilders | -4.9 |
Cochin Shipyard | -3.1 |
Announcement:
List of select financial services stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Angel One | 4.9 |
ICICI Securities | 0.2 |
Motilal Oswal Financial Services | 2.3 |
Bombay Stock Exchange | 1.3 |
CDSL | 1.4 |
Announcement:
List of select tourism stocks impacted
Stocks | % Budget day change in stock prices |
---|---|
Indian Hotels | 0.7 |
Easy Trip Planners | 5.6 |
The Budget has significantly impacted the returns of the stock market. The curated list above can guide investors to navigate the impact of the budget in more detail.
By signing up you agree to Upstox’s Terms & Conditions
About The Author
By signing up you agree to Upstox’s Terms & Conditions