return to news
  1. SGB premature redemption calendar for October 2026-March 2027 released: Check all exit dates

Personal Finance News

SGB premature redemption calendar for October 2026-March 2027 released: Check all exit dates

image Sangeeta Ojha

6 min read | Updated on August 22, 2026, 08:21 IST

SUMMARY

A total of 32 SGB tranches issued between 2019 and 2022 will become eligible for premature redemption during these six months.

SGB premature redemption calendar for October 2026-March 2027

The RBI allows premature redemption of SGBs once five years have passed from the date of issue. | Image: Shutterstock.

The Reserve Bank of India (RBI) has released the Sovereign Gold Bond (SGB) premature redemption calendar for October 2026 to March 2027. Investors who want to exit their SGB holdings before the final maturity date can submit their redemption requests during the window specified for their respective tranche.

Open FREE Demat Account within minutes!
Join now

A total of 32 SGB tranches issued between 2019 and 2022 will become eligible for premature redemption during these six months.

Under the SGB scheme, investors can redeem their bonds prematurely after completing five years from the date of issue. The bonds otherwise have a maturity period of eight years.

SGB premature redemption: Check the schedule

According to the RBI, the following SGB tranches will be eligible for premature redemption between October 1, 2026 and March 31, 2027:
S. No.TrancheIssue DateRedemption DateRequest FromRequest To
12019-20 Series IJune 11, 2019December 11, 2026November 9, 2026December 1, 2026
22019-20 Series IIJuly 16, 2019January 16, 2027December 16, 2026January 6, 2027
32019-20 Series IIIAugust 14, 2019February 12, 2027January 14, 2027February 2, 2027
42019-20 Series IVSeptember 17, 2019March 17, 2027February 12, 2027March 8, 2027
52019-20 Series VOctober 15, 2019October 15, 2026September 14, 2026October 5, 2026
62019-20 Series VIOctober 30, 2019October 30, 2026September 29, 2026October 21, 2026
72019-20 Series VIIDecember 10, 2019December 10, 2026November 9, 2026November 30, 2026
82019-20 Series VIIIJanuary 21, 2020January 21, 2027December 21, 2026January 11, 2027
92019-20 Series IXFebruary 11, 2020February 11, 2027January 11, 2027February 1, 2027
102019-20 Series XMarch 11, 2020March 11, 2027February 8, 2027March 1, 2027
112020-21 Series IApril 28, 2020October 28, 2026September 26, 2026October 19, 2026
122020-21 Series IIMay 19, 2020November 19, 2026October 19, 2026November 9, 2026
132020-21 Series IIIJune 16, 2020December 16, 2026November 13, 2026December 7, 2026
142020-21 Series IVJuly 14, 2020January 14, 2027December 14, 2026January 4, 2027
152020-21 Series VAugust 11, 2020February 11, 2027January 11, 2027February 1, 2027
162020-21 Series VISeptember 8, 2020March 8, 2027February 5, 2027February 26, 2027
172020-21 Series VIIOctober 20, 2020October 19, 2026September 19, 2026October 9, 2026
182020-21 Series VIIINovember 18, 2020November 18, 2026October 17, 2026November 9, 2026
192020-21 Series IXJanuary 5, 2021January 5, 2027December 5, 2026December 28, 2026
202020-21 Series XJanuary 19, 2021January 19, 2027December 19, 2026January 11, 2027
212020-21 Series XIFebruary 9, 2021February 9, 2027January 8, 2027January 30, 2027
222020-21 Series XIIMarch 9, 2021March 9, 2027February 6, 2027March 1, 2027
232021-22 Series IMay 25, 2021November 25, 2026October 23, 2026November 16, 2026
242021-22 Series IIJune 1, 2021December 1, 2026October 31, 2026November 21, 2026
252021-22 Series IIIJune 8, 2021December 8, 2026November 7, 2026November 30, 2026
262021-22 Series IVJuly 20, 2021January 20, 2027December 19, 2026January 11, 2027
272021-22 Series VAugust 17, 2021February 17, 2027January 16, 2027February 8, 2027
282021-22 Series VISeptember 7, 2021March 5, 2027February 4, 2027February 23, 2027
292021-22 Series VIINovember 2, 2021November 2, 2026October 1, 2026October 23, 2026
302021-22 Series VIIIDecember 7, 2021December 7, 2026November 6, 2026November 27, 2026
312021-22 Series IXJanuary 18, 2022January 18, 2027December 18, 2026January 8, 2027
322021-22 Series XMarch 8, 2022March 8, 2027February 5, 2027February 26, 2027
Source: RBI

When can SGB investors redeem their bonds?

The RBI allows premature redemption of SGBs once five years have passed from the date of issue.

For example, investors holding 2019-20 Series V, which was issued on October 15, 2019, can redeem the bonds on October 15, 2026. However, the request has to be submitted between September 14 and October 5, 2026.

Similarly, holders of 2021-22 Series X, issued on March 8, 2022, can redeem their bonds on March 8, 2027. The request window for this tranche is February 5 to February 26, 2027.

Where can investors submit the redemption request?

Investors can submit their premature redemption requests through the relevant Receiving Offices, NSDL, CDSL or RBI Retail Direct, depending on where their SGB holdings are maintained.

The RBI has also pointed out that the dates in the calendar may change in case of an unscheduled holiday.

The central bank has advised investors to keep track of the applicable redemption window if they plan to exit their SGB holdings before maturity.

What should SGB investors do now?

If you hold an SGB from any of the 32 tranches listed above, check your issue date and tranche number first. You can then match it with the premature redemption date and request window in the RBI calendar.

Investors planning to redeem should avoid waiting until the last day and should check with their bank, broker, depository or RBI Retail Direct account for the applicable process.

For all personal finance updates, visit here

About The Author

image Sangeeta Ojha
Sangeeta Ojha is a business and finance journalist with experience across leading media platforms like Mint and India Today. She has built a reputation for covering a wide range of personal finance topics, including income tax, mutual funds, insurance, savings and investing.

Next Story