Personal Finance News
5 min read | Updated on September 11, 2025, 08:42 IST
SUMMARY
Capitalmind vs Parag Parikh Flexi Cap Fund portfolio in August 2025; The fund managers of flexi-cap funds have the freedom to invest across the entire market, including both equity and debt, and across all market capitalisations
Look at the stock portfolios of Parag Parikh and Capitalmind flexi-cap funds in August 2025. | Image source: Shutterstock
Stock Name | Quantity | Value (₹ Cr) | % of Portfolio |
---|---|---|---|
One 97 Communications Limited | 42,660 | 514.91 | 4.62% |
Bharti Airtel Limited | 26,707 | 504.44 | 4.53% |
Bajaj Finance Limited | 48,518 | 425.92 | 3.83% |
Fortis Healthcare Limited | 45,476 | 414.51 | 3.72% |
Radico Khaitan Limited | 13,919 | 397.04 | 3.57% |
ICICI Bank Limited | 27,080 | 378.52 | 3.40% |
Choice International Limited | 47,061 | 374.61 | 3.36% |
The Indian Hotels Company Limited | 48,546 | 368.20 | 3.31% |
Sarda Energy & Minerals Limited | 59,756 | 357.55 | 3.21% |
Krishna Institute Of Medical Sciences Ltd | 47,564 | 344.32 | 3.09% |
Laurus Labs Limited | 38,137 | 326.80 | 2.94% |
Persistent Systems Limited | 5,966 | 316.53 | 2.84% |
Firstsource Solutions Limited | 89,336 | 313.57 | 2.82% |
Authum Investment And Infrastructure Ltd | 9,627 | 311.23 | 2.80% |
PG Electroplast Limited | 49,486 | 263.81 | 2.37% |
Aster DM Healthcare Limited | 43,720 | 262.78 | 2.36% |
Cartrade Tech Limited | 9,920 | 237.88 | 2.14% |
BSE Limited | 9,385 | 196.73 | 1.77% |
Gillette India Limited | 1,652 | 166.77 | 1.50% |
Multi Commodity Exchange of India Limited | 2,253 | 166.50 | 1.50% |
InterGlobe Aviation Limited | 2,928 | 165.31 | 1.48% |
Divi's Laboratories Limited | 2,614 | 160.28 | 1.44% |
Eris Lifesciences Limited | 6,607 | 118.94 | 1.07% |
Bharti Hexacom Limited | 6,344 | 112.54 | 1.01% |
Coforge Limited | 6,111 | 105.37 | 0.95% |
Sub Total | 7,305.06 | 65.63% |
Stock Name | Quantity | Value (₹ Cr) | % of Portfolio |
---|---|---|---|
HDFC Bank Limited | 9,58,25,482 | 9,11,875.29 | 7.93% |
Bajaj Holdings & Investment Limited | 53,18,918 | 6,79,225.83 | 5.90% |
Power Grid Corporation of India Limited | 24,60,49,993 | 6,77,252.61 | 5.89% |
Coal India Limited | 16,20,39,558 | 6,07,324.26 | 5.28% |
ICICI Bank Limited | 4,07,20,543 | 5,69,191.75 | 4.95% |
ITC Limited | 12,94,21,024 | 5,30,302.65 | 4.61% |
Kotak Mahindra Bank Limited | 2,34,07,381 | 4,58,854.89 | 3.99% |
Maruti Suzuki India Limited | 27,46,670 | 4,06,259.96 | 3.53% |
Bharti Airtel Limited | 2,11,67,034 | 3,99,802.94 | 3.48% |
Mahindra & Mahindra Limited | 1,23,35,671 | 3,94,679.79 | 3.43% |
Axis Bank Limited | 3,26,44,875 | 3,41,204.23 | 2.97% |
HCL Technologies Limited | 1,87,06,995 | 2,72,149.36 | 2.37% |
Dr. Reddy's Laboratories Limited | 1,16,32,943 | 1,46,586.71 | 1.27% |
Zydus Lifesciences Limited | 1,47,86,344 | 1,45,061.43 | 1.26% |
Cipla Limited | 89,91,707 | 1,42,914.19 | 1.24% |
Infosys Limited | 93,06,473 | 1,36,767.93 | 1.19% |
Indian Energy Exchange Limited | 7,35,11,702 | 1,02,769.36 | 0.89% |
Balkrishna Industries Limited | 41,89,074 | 95,904.66 | 0.83% |
Zydus Wellness Limited | 44,00,000 | 88,822.80 | 0.77% |
Multi Commodity Exchange of India Limited | 7,97,719 | 58,951.43 | 0.51% |
EID Parry India Limited | 44,33,570 | 49,913.13 | 0.43% |
Narayana Hrudayalaya Limited | 19,95,914 | 35,004.34 | 0.30% |
Central Depository Services (India) | 22,64,603 | 32,257.01 | 0.28% |
ICRA Limited | 2,87,393 | 17,962.06 | 0.16% |
Maharashtra Scooters Limited | 80,159 | 12,726.04 | 0.11% |
IPCA Laboratories Limited | 2,18,075 | 3,019.03 | 0.03% |
Nesco Limited | 1,51,687 | 2,130.60 | 0.02% |
Swaraj Engines Limited | 47,293 | 1,897.21 | 0.02% |
Sub Total | 73,20,811.49 | 63.64% |
The fund managers of flexi-cap funds have the freedom to invest across the entire market, including both equity and debt, and across all market capitalisations. The only restriction for them is to invest a minimum of 65% in equity and equity-related instruments.
Despite the flexibility, not all flexi-cap funds manage to generate similar returns.
Related News
By signing up you agree to Upstox’s Terms & Conditions
About The Author
By signing up you agree to Upstox’s Terms & Conditions