IRB INFRA DEV LTD. - Statistics
Underlying Assets & Securities

IRB INFRA DEV LTD.
50.65
+1.03 (2.08%)
Sign in and get access to Probability of Profit for FREE
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
Last Updated now | |||||||||||||||||||
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 41PCR: -- | 0.00 | **** | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 42PCR: -- | 0.10 | **** | 10.05 | 0.00 | 54.69% | -0.036 | 0.014 | -0.015 | 0.008 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 43PCR: -- | 0.15 | **** | 1.64 | 0.00 | 54.69% | -0.057 | 0.021 | -0.022 | 0.011 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 44PCR: -- | 0.25 | **** | 3.69 | 205.00 | 54.69% | -0.084 | 0.028 | -0.030 | 0.015 | |
0.000 | 0.000 | 0.000 | 1.000 | 7.81% | 10.25 | 2.67 | **** | 5.70 | 45PCR: 5.92 | 0.25 | **** | 15.79 | 164.00 | 46.88% | -0.089 | 0.034 | -0.027 | 0.016 | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | **** | 0.00 | 46PCR: -- | 0.35 | **** | 7.79 | 246.00 | 46.88% | -0.133 | 0.046 | -0.036 | 0.022 | |
0.025 | -0.038 | 0.059 | 0.828 | 42.97% | 153.75 | 2.26 | **** | 4.15 | 47PCR: 2.55 | 0.40 | **** | 5.74 | 194.75 | 42.97% | -0.172 | 0.059 | -0.038 | 0.025 | |
0.031 | -0.044 | 0.074 | 0.768 | 41.02% | 61.50 | 5.95 | **** | 3.35 | 48PCR: 3.78 | 0.65 | **** | 22.45 | 820.00 | 42.97% | -0.241 | 0.072 | -0.047 | 0.031 | |
0.036 | -0.051 | 0.087 | 0.682 | 41.02% | 317.75 | 8.82 | **** | 2.65 | 49PCR: 0.90 | 0.95 | **** | 7.89 | 266.50 | 42.97% | -0.324 | 0.084 | -0.054 | 0.036 | |
0.039 | -0.056 | 0.095 | 0.590 | 41.02% | 1,107.00 | 34.85 | **** | 2.05 | 50PCR: 0.73 | 1.25 | **** | 25.32 | 697.00 | 41.02% | -0.410 | 0.095 | -0.056 | 0.039 | |
0.040 | -0.058 | 0.097 | 0.492 | 41.02% | 799.50 | 16.61 | **** | 1.55 | 51PCR: 0.88 | 1.80 | **** | 14.66 | 205.00 | 42.97% | -0.506 | 0.093 | -0.060 | 0.040 | |
0.039 | -0.059 | 0.090 | 0.404 | 42.97% | 1,240.25 | 22.96 | **** | 1.20 | 52PCR: 1.17 | 2.70 | **** | 26.96 | 143.50 | 50.78% | -0.576 | 0.077 | -0.070 | 0.039 | |
0.036 | -0.054 | 0.083 | 0.320 | 42.97% | 635.50 | 26.75 | **** | 0.85 | 53PCR: 0.61 | 3.35 | **** | 16.20 | 174.25 | 50.78% | -0.649 | 0.073 | -0.066 | 0.037 | |
0.032 | -0.048 | 0.073 | 0.246 | 42.97% | 574.00 | 44.38 | **** | 0.65 | 54PCR: 0.35 | 4.00 | **** | 15.68 | 112.75 | 46.88% | -0.733 | 0.070 | -0.054 | 0.033 | |
0.029 | -0.047 | 0.061 | 0.205 | 46.88% | 1,107.00 | 83.64 | **** | 0.50 | 55PCR: 0.28 | 4.80 | **** | 23.17 | 430.50 | 46.88% | -0.795 | 0.061 | -0.047 | 0.029 | |
0.024 | -0.039 | 0.051 | 0.155 | 46.88% | 440.75 | 25.52 | **** | 0.35 | 56PCR: 0.42 | 8.45 | **** | 10.66 | 0.00 | 128.91% | -0.602 | 0.030 | -0.175 | 0.039 | |
0.019 | -0.032 | 0.041 | 0.113 | 46.88% | 615.00 | 31.47 | **** | 0.25 | 57PCR: 0.23 | 6.90 | **** | 7.38 | 0.00 | 62.50% | -0.812 | 0.043 | -0.059 | 0.027 | |
0.018 | -0.031 | 0.034 | 0.099 | 50.78% | 215.25 | 43.56 | **** | 0.25 | 58PCR: 0.34 | 10.40 | **** | 14.76 | 0.00 | 142.58% | -0.631 | 0.026 | -0.189 | 0.038 | |
0.011 | -0.019 | 0.024 | 0.057 | 46.88% | 194.75 | 39.57 | **** | 0.15 | 59PCR: 0.12 | 9.30 | **** | 4.82 | 0.00 | 89.84% | -0.778 | 0.033 | -0.094 | 0.030 | |
0.013 | -0.025 | 0.024 | 0.067 | 54.69% | 2,029.50 | 183.37 | **** | 0.15 | 60PCR: 0.06 | 11.85 | **** | 10.97 | 0.00 | 142.58% | -0.675 | 0.025 | -0.181 | 0.036 | |
0.010 | -0.019 | 0.018 | 0.049 | 54.69% | 0.00 | 31.06 | **** | 0.10 | 61PCR: 0.06 | 11.70 | **** | 1.85 | 0.00 | 113.28% | -0.762 | 0.027 | -0.123 | 0.031 | |
0.008 | -0.015 | 0.014 | 0.036 | 54.69% | 10.25 | 30.24 | **** | 0.10 | 62PCR: 0.14 | 12.20 | **** | 4.31 | 0.00 | 101.56% | -0.816 | 0.026 | -0.095 | 0.027 | |
0.009 | -0.021 | 0.015 | 0.045 | 62.50% | 10.25 | 15.27 | **** | 0.10 | 63PCR: 0.04 | 15.45 | **** | 0.62 | 0.00 | 175.78% | -0.674 | 0.021 | -0.223 | 0.036 | |
0.008 | -0.017 | 0.012 | 0.035 | 62.50% | 0.00 | 20.60 | **** | 0.10 | 64PCR: 0.03 | 9.45 | **** | 0.72 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.006 | -0.013 | 0.009 | 0.025 | 62.50% | 61.50 | 70.52 | **** | 0.05 | 65PCR: 0.08 | 14.60 | **** | 5.33 | 0.00 | 85.94% | -0.916 | 0.018 | -0.047 | 0.015 | |
0.008 | -0.019 | 0.011 | 0.034 | 70.31% | 0.00 | 26.96 | **** | 0.10 | 66PCR: 0.06 | 16.35 | **** | 1.74 | 30.75 | 128.91% | -0.817 | 0.021 | -0.120 | 0.026 | |
0.009 | -0.025 | 0.011 | 0.042 | 78.13% | 0.00 | 1.03 | **** | 0.10 | 67PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | |
0.003 | -0.006 | 0.004 | 0.011 | 62.50% | 20.50 | 34.34 | **** | 0.05 | 68PCR: 0.00 | 0.00 | **** | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 |
IRB INFRA DEV LTD.
50.65
+1.03 (2.08%)